AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

ANDERSON

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

59,667 1,433,417,732 462 377,591,798 6,901,569 3,339
PRIVATE 50,167 1,184,568,020 454 375,150,886 6,861,359 3,282
AGRI, FOR, FISH 380 6,711,670 340 3,015,363 67,508 68
AGRI PROD CROPS 01 D D D D D 2
AGRI PRO LIVESTK 02 16 169,200 203 110,040 1,367 4
AGRI. SERVICES 07 196 3,184,716 312 1,460,896 26,479 58
FORESTRY 08 26 525,924 389 232,084 4,241 4
MINING 175 5,518,612 606 1,187,306 23,870 4
NONMET MINING 14 175 5,518,612 606 1,187,306 23,870 4
CONSTRUCTION 3,038 77,087,527 488 29,162,595 684,473 474
GENERAL BUILDING 15 872 27,563,028 608 8,215,620 173,009 139
HEAVY CONST. 16 355 10,996,140 596 4,481,231 117,890 32
SPECIAL TRADE 17 1,810 38,528,359 409 16,465,744 393,574 303
MANUFACTURING 19,149 582,687,121 585 146,735,441 2,754,178 233
FOOD PRODUCTS 20 298 4,849,948 313 1,712,791 21,261 5
TEXTILES 22 6,166 157,884,004 492 47,078,033 1,110,817 37
APPAREL 23 1,114 18,712,041 323 8,024,553 194,102 17
LUMBER 24 313 10,850,874 667 2,526,144 34,276 17
FURNITURE 25 D D D D D 2
PAPER 26 129 3,883,092 579 1,005,676 12,568 3
PRINTING-PUBLISH 27 506 13,727,239 522 3,877,488 51,317 23
CHEMICALS 28 D D D D D 6
RUBBER-MISC PLAS 30 2,421 87,472,679 695 18,362,554 344,640 21
STONE-CLAY-GLASS 32 D D D D D 8
PRIMARY METAL 33 D D D D D 3
FABRICATED METAL 34 662 18,259,544 530 5,227,373 81,997 19
NONELECT. MACH. 35 990 31,881,598 619 7,863,318 147,973 47
ELECT-ELECT EQPT 36 D D D D D 4
TRANSPORT. EQUIP 37 2,689 95,157,225 681 21,488,173 353,290 14
INSTRUMENTS 38 D D D D D 5
MISC. MANU. 39 D D D D D 2
TRANS,COMM,& PU 1,737 52,964,322 586 13,726,712 220,557 123
LOCAL-URBAN TRAN 41 267 4,641,427 334 2,060,959 42,504 9
TRUCKING-WHARHSE 42 546 16,003,304 564 5,121,625 88,424 77
WATER TRANSPORT 44 D D D D D 1
AIR TRANSPORT 45 D D D D D 3
TRANSPORT SERV. 47 72 1,121,217 299 616,988 15,564 12
COMMUNICATION 48 247 8,632,245 672 1,779,462 22,635 10
ELECT-GAS-SAN SV 49 393 17,265,636 845 2,592,709 32,149 11
WHOLESALE TRADE 2,093 53,820,078 494 16,031,574 273,615 202
WHOLESALE,DURABL 50 1,141 28,817,126 486 8,685,949 153,186 140
WHOLESALE,NONDUR 51 952 25,002,952 505 7,345,625 120,429 62
RETAIL TRADE 13,262 177,803,691 258 88,478,125 1,437,442 853
BLDG MAT-GARDEN 52 631 13,596,879 414 5,377,282 86,247 55
GEN. MERCH. 53 1,625 20,832,801 247 10,672,770 135,996 21
FOOD STORES 54 2,643 28,657,034 209 14,850,972 219,177 100
AUTO DLRS-SVC ST 55 1,913 42,104,154 423 16,504,930 281,288 130
APPAREL & ACCESS 56 509 5,367,187 203 2,989,654 49,776 66
FURN. & HOME FUR 57 411 7,228,916 338 2,950,165 46,865 72
EATING & DRINK. 58 4,099 36,468,114 171 24,775,125 432,241 232
MISC. RETAIL 59 1,428 23,548,606 317 10,357,227 185,852 177
FIN.,INS.,R.E. 1,462 40,599,293 534 11,070,172 175,109 252
BANKING 60 605 17,147,457 545 4,495,788 58,303 23
CREDIT AGENCIES 61 191 5,239,613 528 1,635,238 30,274 46
SEC-COMM BRKS-SV 62 25 1,934,640 1,488 205,401 3,314 8
INSURANCE CARR. 63 127 5,235,399 793 1,027,102 12,737 11
INS. AGENTS-BRKS 64 185 4,766,284 495 1,409,337 24,675 54
REAL ESTATE 65 295 4,857,511 317 2,066,429 40,131 106
HOLDING & INVEST 67 D D D D D 4
SERVICES 8,827 186,623,938 407 65,358,837 1,215,214 1,046
HOTELS & LODGING 70 370 3,645,759 189 2,603,976 59,083 20
PERSONAL SERVICE 72 350 5,170,749 284 2,427,703 44,715 72
BUSINESS SERVICE 73 2,707 40,561,630 288 23,098,949 506,667 145
AUTO REPAIR-SERV 75 420 8,608,649 394 3,387,460 54,961 117
MISC. REPAIR-SER 76 406 10,206,423 483 3,366,142 63,134 75
MOTION PICTURS 78 117 771,193 127 522,151 9,570 11
AMUS. & REC SERV 79 390 4,708,726 232 2,328,580 41,052 59
HEALTH SERVICES 80 1,966 79,797,837 781 14,972,427 225,245 194
LEGAL SERVICES 81 253 5,685,734 432 2,015,431 31,952 72
EDUCATIONAL SERV 82 282 5,489,183 374 694,067 12,355 9
SOCIAL SERVICES 83 959 9,819,178 197 5,741,817 89,574 57
MUSEUMS,ZOOS,ETC 84 D D D D D 1
MEMBERSHIP ORG. 86 157 1,804,701 221 828,482 13,241 22
MGMG & RLTD SERV 87 340 9,368,811 530 2,696,956 49,757 108
PRIVATE HOUSEHLD 88 102 907,698 171 674,696 13,908 84
NONCLASS ESTAB. 39 751,768 371 384,761 9,393 27
NONCLASS ESTAB. 99 39 751,768 371 384,761 9,393 27
FEDERAL 382 14,903,222 750 - - 11
U.S. POSTAL SERV 43 260 9,004,678 666 - - 1
STATE 1,903 46,409,950 469 - - 16
EDUCATIONAL SERV 82 D D D D D 1
LOCAL 7,213 187,536,540 500 2,440,912 40,210 30
EDUCATIONAL SERV 82 3,273 85,278,681 501 387,244 4,802 7

 Page last updated:  08/21/02 11:02 AM