AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

GREENVILLE-SPARTANBURG MSA

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

447,186 11,831,968,717 509 3,075,215,164 56,722,132 23,029
PRIVATE 392,200 10,271,712,846 504 3,064,073,107 56,568,312 22,713
AGRI, FOR, FISH 2,917 51,482,534 339 22,916,166 450,545 492
AGRI PROD CROPS 01 624 9,381,217 289 4,944,365 98,604 33
AGRI PRO LIVESTK 02 60 1,322,603 424 474,347 8,181 11
AGRI. SERVICES 07 2,100 35,251,520 323 16,440,078 306,385 436
FORESTRY 08 133 5,527,194 799 1,057,376 37,375 12
MINING 614 21,958,684 688 5,065,258 105,258 18
OIL-GAS EXTRACT 13 27 1,319,049 939 268,088 3,324 4
NONMET MINING 14 587 20,639,635 676 4,797,170 101,934 14
CONSTRUCTION 25,988 729,098,414 540 248,778,367 6,444,923 3,185
GENERAL BUILDING 15 7,381 245,414,498 639 74,009,377 2,264,391 941
HEAVY CONST. 16 1,874 53,766,935 552 17,336,006 432,614 162
SPECIAL TRADE 17 16,732 429,916,981 494 157,432,984 3,747,918 2,082
MANUFACTURING 122,168 4,059,674,790 639 994,915,862 18,303,459 1,664
FOOD PRODUCTS 20 3,434 96,639,817 541 27,962,393 416,549 43
TEXTILES 22 32,706 914,129,027 537 266,620,634 5,791,343 202
APPAREL 23 6,686 130,403,948 375 57,818,940 1,213,615 96
LUMBER 24 1,678 41,133,052 471 13,779,183 251,121 151
FURNITURE 25 1,133 37,041,149 629 9,659,647 203,826 29
PAPER 26 4,834 215,131,328 856 41,390,930 612,979 49
PRINTING-PUBLISH 27 4,461 130,093,741 561 34,419,010 511,407 199
CHEMICALS 28 9,365 388,441,882 798 75,303,972 1,037,258 101
PETRO-COAL 29 D D D D D 4
RUBBER-MISC PLAS 30 11,128 439,702,916 760 90,192,334 1,392,418 91
LEATHER 31 D D D D D 1
STONE-CLAY-GLASS 32 3,018 110,398,239 703 24,820,047 345,437 44
PRIMARY METAL 33 2,021 70,302,517 669 16,002,390 279,356 22
FABRICATED METAL 34 5,487 178,405,154 625 44,603,483 754,030 113
NONELECT. MACH. 35 16,707 615,800,093 709 135,785,873 2,525,864 356
ELECT-ELECT EQPT 36 9,549 317,070,945 639 76,894,591 1,366,817 45
TRANSPORT. EQUIP 37 8,365 327,027,321 752 66,549,991 1,327,252 58
INSTRUMENTS 38 380 12,849,334 650 3,064,695 52,555 19
MISC. MANU. 39 1,156 32,540,142 541 9,633,238 216,148 41
TRANS,COMM,& PU 20,296 630,594,927 597 167,123,721 3,007,655 847
LOCAL-URBAN TRAN 41 493 7,626,124 297 3,787,783 72,233 46
TRUCKING-WHARHSE 42 9,066 266,127,559 564 79,171,493 1,358,166 458
WATER TRANSPORT 44 D D D D D 4
AIR TRANSPORT 45 2,837 93,493,137 634 21,307,716 416,245 43
PIPE LINES 46 D D D D D 1
TRANSPORT SERV. 47 1,020 24,295,613 458 8,833,411 172,846 141
COMMUNICATION 48 4,819 150,268,750 600 39,892,979 805,888 98
ELECT-GAS-SAN SV 49 1,999 87,731,054 844 13,649,553 174,639 56
WHOLESALE TRADE 22,625 751,046,275 638 183,968,615 3,071,190 1,927
WHOLESALE,DURABL 50 14,675 501,362,287 657 119,007,330 2,031,328 1,385
WHOLESALE,NONDUR 51 7,950 249,683,988 604 64,961,285 1,039,862 542
RETAIL TRADE 90,966 1,365,447,372 289 638,537,361 10,373,506 4,989
BLDG MAT-GARDEN 52 3,795 89,811,998 455 32,121,482 510,633 333
GEN. MERCH. 53 9,218 119,158,950 249 63,250,475 806,045 89
FOOD STORES 54 18,960 259,968,727 264 128,300,432 1,869,337 448
AUTO DLRS-SVC ST 55 8,477 217,342,331 493 79,827,512 1,304,716 696
APPAREL & ACCESS 56 4,588 66,401,940 278 30,211,187 507,745 356
FURN. & HOME FUR 57 3,681 92,664,164 484 30,646,262 489,068 476
EATING & DRINK. 58 31,604 332,037,743 202 196,947,353 3,530,624 1,463
MISC. RETAIL 59 10,640 188,061,519 340 77,232,658 1,355,338 1,128
FIN.,INS.,R.E. 14,622 507,208,152 667 126,128,049 1,993,511 1,571
BANKING 60 4,140 122,679,817 570 35,258,922 516,461 117
CREDIT AGENCIES 61 1,752 59,247,475 650 17,324,479 354,911 246
SEC-COMM BRKS-SV 62 470 36,612,556 1,498 3,873,191 53,606 80
INSURANCE CARR. 63 2,591 105,614,485 784 19,807,038 259,475 98
INS. AGENTS-BRKS 64 2,210 83,830,880 729 18,840,594 291,252 388
REAL ESTATE 65 3,278 88,916,052 522 28,262,426 476,859 619
HOLDING & INVEST 67 179 10,306,887 1,107 2,761,399 40,947 23
SERVICES 91,452 2,144,933,911 451 671,020,424 12,673,044 7,730
HOTELS & LODGING 70 2,843 36,287,164 245 21,323,717 359,473 137
PERSONAL SERVICE 72 3,814 55,898,555 282 27,457,041 455,943 600
BUSINESS SERVICE 73 32,033 528,264,200 317 274,150,164 5,959,959 1,312
AUTO REPAIR-SERV 75 3,473 71,998,316 399 28,980,794 494,931 681
MISC. REPAIR-SER 76 2,045 55,520,071 522 17,018,105 325,576 397
MOTION PICTURS 78 1,029 13,437,648 251 6,607,598 127,730 64
AMUS. & REC SERV 79 3,705 54,298,465 282 24,926,512 437,662 401
HEALTH SERVICES 80 17,914 656,657,655 705 116,610,171 1,854,869 1,202
LEGAL SERVICES 81 2,372 99,511,515 807 19,304,644 305,679 485
EDUCATIONAL SERV 82 5,519 106,965,374 373 16,981,643 235,714 89
SOCIAL SERVICES 83 5,787 74,295,619 247 35,804,690 645,456 348
MUSEUMS,ZOOS,ETC 84 44 293,631 128 147,329 2,162 3
MEMBERSHIP ORG. 86 1,708 22,821,070 257 6,855,148 98,234 149
MGMG & RLTD SERV 87 8,215 357,380,836 837 68,483,273 1,241,827 1,020
PRIVATE HOUSEHLD 88 925 10,875,020 226 6,274,446 125,787 834
MISC. SERVICES 89 20 428,772 412 95,149 2,042 8
NONCLASS ESTAB. 546 10,267,787 362 5,619,284 145,221 290
NONCLASS ESTAB. 99 546 10,267,787 362 5,619,284 145,221 290
FEDERAL 2,855 112,725,651 759 - - 74
U.S. POSTAL SERV 43 2,084 77,099,708 711 - - 5
STATE 12,077 344,602,653 549 - - 85
EDUCATIONAL SERV 82 6,050 192,587,354 612 - - 6
LOCAL 40,052 1,102,927,567 530 11,142,057 153,820 157
EDUCATIONAL SERV 82 18,414 491,329,775 513 387,244 4,802 23

 Page last updated:  08/21/02 11:04 AM