AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

HAMPTON

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

6,070 136,887,382 434 34,230,485 617,067 483
PRIVATE 4,545 97,589,149 413 32,721,975 598,172 455
AGRI, FOR, FISH 152 2,330,492 295 1,256,351 27,264 16
AGRI PROD CROPS 01 41 510,455 239 269,306 3,864 5
AGRI PRO LIVESTK 02 D D D D D 1
AGRI. SERVICES 07 49 586,982 230 521,979 13,779 6
FORESTRY 08 34 799,097 452 267,054 3,313 3
FISH-HUNT-TRAPPN 09 D D D D D 1
CONSTRUCTION 158 2,725,772 332 1,292,725 25,716 44
GENERAL BUILDING 15 41 712,651 334 336,718 6,123 12
HEAVY CONST. 16 D D D D D 2
SPECIAL TRADE 17 112 1,938,009 333 910,035 17,397 30
MANUFACTURING 1,467 46,805,517 614 11,111,208 221,135 42
FOOD PRODUCTS 20 67 1,428,598 410 543,801 10,930 3
APPAREL 23 216 2,862,190 255 1,619,161 36,796 3
LUMBER 24 319 12,167,115 733 2,408,169 43,051 21
PRINTING-PUBLISH 27 D D D D D 1
CHEMICALS 28 D D D D D 1
RUBBER-MISC PLAS 30 798 28,838,337 695 6,082,841 123,710 6
STONE-CLAY-GLASS 32 23 368,846 308 158,937 2,700 4
NONELECT. MACH. 35 D D D D D 2
MISC. MANU. 39 D D D D D 1
TRANS,COMM,& PU 275 7,291,550 510 2,017,620 36,507 32
LOCAL-URBAN TRAN 41 D D D D D 4
TRUCKING-WHARHSE 42 83 2,149,272 498 762,224 12,283 16
WATER TRANSPORT 44 D D D D D 1
TRANSPORT SERV. 47 37 505,401 263 232,601 6,376 3
COMMUNICATION 48 42 1,518,887 695 284,359 3,526 3
ELECT-GAS-SAN SV 49 87 2,776,740 614 557,688 11,992 5
WHOLESALE TRADE 97 2,336,926 463 826,876 11,858 11
WHOLESALE,DURABL 50 D D D D D 2
WHOLESALE,NONDUR 51 85 2,202,071 498 739,721 10,448 9
RETAIL TRADE 1,316 15,848,042 232 8,658,788 146,949 141
BLDG MAT-GARDEN 52 108 2,352,555 419 1,090,615 25,904 10
GEN. MERCH. 53 57 606,906 205 365,324 5,671 5
FOOD STORES 54 410 4,413,657 207 2,401,354 31,108 27
AUTO DLRS-SVC ST 55 185 2,986,645 310 1,429,736 25,470 27
APPAREL & ACCESS 56 25 258,342 199 176,517 3,208 6
FURN. & HOME FUR 57 88 1,117,607 244 521,002 8,594 17
EATING & DRINK. 58 337 2,605,790 149 1,932,004 35,775 21
MISC. RETAIL 59 104 1,506,540 279 742,236 11,219 28
FIN.,INS.,R.E. 155 3,888,162 482 1,104,212 17,551 23
BANKING 60 100 2,808,057 540 714,015 11,228 4
CREDIT AGENCIES 61 17 347,331 393 129,163 2,153 5
INS. AGENTS-BRKS 64 16 300,154 361 105,024 1,781 6
REAL ESTATE 65 21 432,620 396 156,010 2,389 8
SERVICES 915 16,239,070 341 6,346,262 108,343 139
HOTELS & LODGING 70 D D D D D 4
PERSONAL SERVICE 72 121 1,090,973 173 612,264 9,163 12
BUSINESS SERVICE 73 90 1,377,975 294 674,953 11,161 13
AUTO REPAIR-SERV 75 37 536,937 279 301,152 7,070 12
MISC. REPAIR-SER 76 55 1,064,264 372 469,096 12,422 8
MOTION PICTURS 78 8 69,871 168 60,064 745 3
AMUS. & REC SERV 79 17 172,545 195 112,014 2,554 7
HEALTH SERVICES 80 279 4,911,321 339 2,171,553 32,499 15
LEGAL SERVICES 81 69 4,071,157 1,135 453,620 6,222 7
EDUCATIONAL SERV 82 48 1,117,460 448 279,704 3,469 3
SOCIAL SERVICES 83 94 945,078 193 623,639 14,174 12
MEMBERSHIP ORG. 86 D D D D D 2
MGMG & RLTD SERV 87 9 156,889 335 59,682 742 5
PRIVATE HOUSEHLD 88 39 309,871 153 234,273 4,278 36
NONCLASS ESTAB. 7 123,618 340 107,933 2,849 7
NONCLASS ESTAB. 99 7 123,618 340 107,933 2,849 7
FEDERAL 375 14,964,739 767 - - 7
U.S. POSTAL SERV 43 37 1,058,635 550 - - 1
STATE 188 4,993,351 511 - - 12
LOCAL 961 19,340,143 387 1,508,510 18,895 9
EDUCATIONAL SERV 82 D D D D D 2

 Page last updated:  08/21/02 11:05 AM