AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

MARION

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

12,569 253,413,583 388 73,956,059 1,603,979 696
PRIVATE 10,058 197,184,136 377 73,690,073 1,600,680 657
AGRI, FOR, FISH 233 2,308,377 191 1,698,609 45,475 27
AGRI PROD CROPS 01 189 1,792,816 182 1,375,820 38,726 17
AGRI PRO LIVESTK 02 D D D D D 1
AGRI. SERVICES 07 36 404,204 216 270,185 5,998 8
FORESTRY 08 D D D D D 1
MINING D D D D D 1
NONMET MINING 14 D D D D D 1
CONSTRUCTION 264 4,590,341 334 2,125,230 55,636 71
GENERAL BUILDING 15 77 1,868,857 467 684,023 16,581 15
HEAVY CONST. 16 14 273,958 376 177,876 4,697 5
SPECIAL TRADE 17 172 2,447,526 274 1,263,331 34,358 51
MANUFACTURING 5,415 119,009,670 423 42,232,667 980,060 44
FOOD PRODUCTS 20 D D D D D 2
TEXTILES 22 1,560 37,832,680 466 12,090,989 274,167 4
APPAREL 23 D D D D D 7
LUMBER 24 403 9,453,272 451 2,815,282 41,950 14
FURNITURE 25 D D D D D 1
PRINTING-PUBLISH 27 D D D D D 2
CHEMICALS 28 D D D D D 1
RUBBER-MISC PLAS 30 27 436,987 311 203,722 4,255 3
STONE-CLAY-GLASS 32 78 1,678,423 414 741,701 32,111 3
PRIMARY METAL 33 D D D D D 1
ELECT-ELECT EQPT 36 D D D D D 2
TRANSPORT. EQUIP 37 D D D D D 3
TRANS,COMM,& PU 439 9,093,128 398 3,207,839 124,656 26
LOCAL-URBAN TRAN 41 D D D D D 1
TRUCKING-WHARHSE 42 118 1,761,888 287 961,671 26,557 17
TRANSPORT SERV. 47 D D D D D 2
COMMUNICATION 48 26 1,140,104 843 182,640 2,470 3
ELECT-GAS-SAN SV 49 30 1,220,044 782 281,626 3,492 3
WHOLESALE TRADE 203 4,409,064 418 1,590,480 26,355 34
WHOLESALE,DURABL 50 138 3,078,266 429 1,012,760 14,896 18
WHOLESALE,NONDUR 51 65 1,330,798 394 577,720 11,459 16
RETAIL TRADE 1,886 23,318,329 238 11,830,226 184,851 208
BLDG MAT-GARDEN 52 49 766,186 301 348,607 6,128 10
GEN. MERCH. 53 246 2,910,121 227 1,570,432 21,570 10
FOOD STORES 54 478 5,818,694 234 3,069,350 43,584 34
AUTO DLRS-SVC ST 55 243 4,504,127 356 1,804,987 28,353 40
APPAREL & ACCESS 56 53 518,343 188 314,896 4,300 18
FURN. & HOME FUR 57 83 1,324,713 307 611,040 8,991 13
EATING & DRINK. 58 524 3,546,134 130 2,643,669 49,510 40
MISC. RETAIL 59 206 3,930,011 367 1,467,245 22,415 43
FIN.,INS.,R.E. 366 8,917,789 469 2,841,527 37,803 48
BANKING 60 213 5,609,429 506 1,547,696 19,190 7
CREDIT AGENCIES 61 62 1,483,164 460 479,351 7,175 13
INSURANCE CARR. 63 D D D D D 2
INS. AGENTS-BRKS 64 52 1,224,714 453 550,252 7,570 17
REAL ESTATE 65 13 168,151 249 91,966 1,731 9
SERVICES 1,221 24,967,372 393 7,949,381 141,787 193
HOTELS & LODGING 70 22 207,755 182 142,419 1,829 5
PERSONAL SERVICE 72 93 1,084,397 224 648,346 13,240 18
BUSINESS SERVICE 73 269 3,027,374 216 1,868,218 27,961 17
AUTO REPAIR-SERV 75 58 969,268 321 470,617 8,546 19
MISC. REPAIR-SER 76 26 410,368 304 190,573 3,761 14
MOTION PICTURS 78 5 53,779 207 30,299 701 3
AMUS. & REC SERV 79 40 434,138 209 232,919 3,126 7
HEALTH SERVICES 80 394 14,075,102 687 3,254,720 52,758 48
LEGAL SERVICES 81 23 393,688 329 161,999 2,283 12
EDUCATIONAL SERV 82 D D D D D 3
SOCIAL SERVICES 83 197 2,619,191 256 593,608 22,058 18
MEMBERSHIP ORG. 86 4 62,496 300 34,100 421 4
MGMG & RLTD SERV 87 27 965,908 688 219,284 3,371 10
PRIVATE HOUSEHLD 88 17 125,546 142 97,562 1,607 15
NONCLASS ESTAB. 9 82,721 177 77,530 1,886 5
NONCLASS ESTAB. 99 9 82,721 177 77,530 1,886 5
FEDERAL 83 2,732,578 633 - - 8
U.S. POSTAL SERV 43 59 1,987,027 648 - - 1
STATE 241 5,920,930 472 - - 12
LOCAL 2,186 47,575,939 419 265,986 3,299 19
EDUCATIONAL SERV 82 991 22,312,352 433 - - 6

 Page last updated:  08/21/02 11:03 AM