AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

PICKENS

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

35,567 797,411,921 431 208,333,469 4,148,788 2,087
PRIVATE 29,047 594,775,358 394 207,515,624 4,138,447 2,048
AGRI, FOR, FISH 297 4,542,652 294 2,192,281 36,769 59
AGRI PROD CROPS 01 D D D D D 2
AGRI. SERVICES 07 212 3,123,876 283 1,555,156 28,786 54
FORESTRY 08 D D D D D 3
MINING D D D D D 2
NONMET MINING 14 D D D D D 2
CONSTRUCTION 2,251 48,533,598 415 19,772,504 486,878 407
GENERAL BUILDING 15 604 13,236,412 421 5,215,011 125,733 132
HEAVY CONST. 16 107 3,249,601 584 920,379 13,807 17
SPECIAL TRADE 17 1,539 32,047,585 400 13,637,114 347,338 258
MANUFACTURING 9,770 249,462,328 491 76,314,832 1,503,393 161
FOOD PRODUCTS 20 D D D D D 3
TEXTILES 22 3,541 83,975,711 456 27,844,057 416,907 12
APPAREL 23 584 7,643,250 252 4,330,535 96,390 7
LUMBER 24 262 4,319,070 317 2,018,988 41,453 43
PAPER 26 D D D D D 2
PRINTING-PUBLISH 27 223 4,675,921 403 1,533,788 21,960 13
CHEMICALS 28 609 24,954,588 788 4,495,346 63,514 4
RUBBER-MISC PLAS 30 D D D D D 3
STONE-CLAY-GLASS 32 26 617,940 457 219,371 3,983 4
PRIMARY METAL 33 D D D D D 2
FABRICATED METAL 34 219 5,763,809 506 1,798,921 33,429 10
NONELECT. MACH. 35 2,384 65,905,150 532 18,548,710 529,502 46
ELECT-ELECT EQPT 36 D D D D D 3
TRANSPORT. EQUIP 37 788 21,210,309 518 6,212,204 83,568 6
MISC. MANU. 39 4 123,730 595 39,955 1,056 3
TRANS,COMM,& PU 443 13,564,987 589 3,445,151 51,238 51
LOCAL-URBAN TRAN 41 D D D D D 4
TRUCKING-WHARHSE 42 57 873,169 295 478,726 9,862 22
AIR TRANSPORT 45 D D D D D 2
TRANSPORT SERV. 47 45 887,369 379 327,096 5,399 11
COMMUNICATION 48 99 3,895,444 757 755,592 9,467 5
ELECT-GAS-SAN SV 49 205 7,391,040 693 1,587,816 20,726 7
WHOLESALE TRADE 737 19,245,357 502 5,665,631 105,579 101
WHOLESALE,DURABL 50 480 13,657,478 547 3,635,469 75,437 69
WHOLESALE,NONDUR 51 256 5,587,879 420 2,030,162 30,142 32
RETAIL TRADE 8,231 92,094,188 215 48,358,805 994,409 513
BLDG MAT-GARDEN 52 379 6,563,759 333 2,982,638 45,224 35
GEN. MERCH. 53 584 6,774,562 223 3,546,449 44,610 13
FOOD STORES 54 1,563 14,146,744 174 7,283,488 101,189 53
AUTO DLRS-SVC ST 55 792 16,219,076 394 6,657,260 116,860 72
APPAREL & ACCESS 56 187 2,502,221 257 1,198,990 15,409 22
FURN. & HOME FUR 57 249 4,097,009 316 1,818,300 29,211 45
EATING & DRINK. 58 3,860 31,752,077 158 20,818,792 573,324 168
MISC. RETAIL 59 615 10,038,740 314 4,052,888 68,582 105
FIN.,INS.,R.E. 1,110 35,869,426 621 9,857,384 198,783 119
BANKING 60 384 10,973,489 550 2,961,336 42,807 14
CREDIT AGENCIES 61 421 15,436,835 705 4,451,102 110,258 24
SEC-COMM BRKS-SV 62 6 218,956 702 50,808 1,072 4
INSURANCE CARR. 63 D D D D D 2
INS. AGENTS-BRKS 64 94 2,372,442 485 705,931 12,315 29
REAL ESTATE 65 160 3,453,342 415 1,339,493 24,619 43
HOLDING & INVEST 67 D D D D D 3
SERVICES 6,130 129,391,833 406 41,179,965 744,623 609
HOTELS & LODGING 70 252 2,410,349 184 1,663,983 26,363 17
PERSONAL SERVICE 72 214 2,847,504 256 1,651,461 28,886 54
BUSINESS SERVICE 73 1,262 22,119,531 337 11,951,622 287,142 95
AUTO REPAIR-SERV 75 159 2,936,590 355 1,379,060 21,901 52
MISC. REPAIR-SER 76 97 2,457,963 487 734,456 16,409 38
MOTION PICTURS 78 76 629,850 159 350,218 6,606 5
AMUS. & REC SERV 79 280 3,177,141 218 1,726,219 34,934 40
HEALTH SERVICES 80 2,144 66,988,222 601 11,889,051 168,744 99
LEGAL SERVICES 81 112 2,622,875 450 899,194 14,478 32
EDUCATIONAL SERV 82 343 6,032,932 338 1,062,140 13,172 4
SOCIAL SERVICES 83 560 6,547,427 225 4,201,604 58,669 30
MEMBERSHIP ORG. 86 94 735,798 151 142,414 2,982 14
MGMG & RLTD SERV 87 468 9,053,071 372 3,112,149 55,580 74
PRIVATE HOUSEHLD 88 60 628,284 201 373,620 8,125 53
MISC. SERVICES 89 D D D D D 2
NONCLASS ESTAB. 31 489,764 304 353,632 8,369 26
NONCLASS ESTAB. 99 31 489,764 304 353,632 8,369 26
FEDERAL 219 7,687,691 675 - - 8
U.S. POSTAL SERV 43 166 5,733,523 664 - - 1
STATE D D D D D 14
EDUCATIONAL SERV 82 D D D D D 1
LOCAL 2,903 68,505,086 454 817,845 10,341 17
EDUCATIONAL SERV 82 D D D D D 2

 Page last updated:  08/21/02 11:04 AM