AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

SUMTER

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

38,294 834,346,194 419 230,669,151 4,254,520 1,878
PRIVATE 31,898 678,247,534 409 229,513,935 4,240,195 1,830
AGRI, FOR, FISH 481 8,001,855 320 3,667,824 62,984 48
AGRI PROD CROPS 01 32 625,192 376 232,958 3,879 9
AGRI PRO LIVESTK 02 228 3,122,943 263 1,698,150 23,030 6
AGRI. SERVICES 07 156 2,412,098 297 1,236,943 28,569 29
FORESTRY 08 64 1,841,622 553 499,773 7,506 4
MINING D D D D D 1
NONMET MINING 14 D D D D D 1
CONSTRUCTION 2,443 62,143,629 489 22,786,289 529,890 249
GENERAL BUILDING 15 391 8,823,046 434 3,210,192 72,862 72
HEAVY CONST. 16 448 13,767,270 591 4,152,396 96,329 14
SPECIAL TRADE 17 1,603 39,553,313 474 15,423,701 360,699 163
MANUFACTURING 11,455 275,034,019 462 90,473,093 1,672,332 86
FOOD PRODUCTS 20 2,251 33,393,321 285 18,899,761 347,622 8
TEXTILES 22 2,048 44,986,303 422 16,544,055 265,061 7
APPAREL 23 467 5,679,307 234 3,528,750 78,891 7
LUMBER 24 319 7,461,491 450 2,710,689 54,740 10
FURNITURE 25 1,516 32,309,581 410 12,043,003 150,106 8
PAPER 26 D D D D D 1
PRINTING-PUBLISH 27 180 4,046,096 432 1,426,773 17,941 7
CHEMICALS 28 239 8,860,155 713 1,888,286 35,801 4
RUBBER-MISC PLAS 30 D D D D D 1
STONE-CLAY-GLASS 32 D D D D D 1
PRIMARY METAL 33 D D D D D 2
FABRICATED METAL 34 1,000 27,711,678 533 7,051,211 190,466 11
NONELECT. MACH. 35 357 11,858,490 639 3,001,843 62,584 9
ELECT-ELECT EQPT 36 D D D D D 2
TRANSPORT. EQUIP 37 D D D D D 5
INSTRUMENTS 38 D D D D D 1
MISC. MANU. 39 D D D D D 2
TRANS,COMM,& PU 1,734 51,353,869 570 13,637,361 291,432 77
LOCAL-URBAN TRAN 41 15 120,337 154 105,174 1,622 5
TRUCKING-WHARHSE 42 492 10,411,643 407 4,093,505 79,450 37
WATER TRANSPORT 44 D D D D D 1
AIR TRANSPORT 45 D D D D D 5
TRANSPORT SERV. 47 101 1,613,987 307 802,777 19,883 12
COMMUNICATION 48 307 8,900,944 558 1,903,862 32,294 8
ELECT-GAS-SAN SV 49 241 8,499,608 678 1,800,275 37,571 9
WHOLESALE TRADE 747 19,482,593 502 5,743,581 85,368 91
WHOLESALE,DURABL 50 306 7,715,080 485 2,373,219 34,863 59
WHOLESALE,NONDUR 51 441 11,767,513 513 3,370,362 50,505 32
RETAIL TRADE 6,920 94,373,441 262 45,659,700 679,686 488
BLDG MAT-GARDEN 52 520 12,125,606 448 4,314,798 67,408 35
GEN. MERCH. 53 769 9,210,791 230 5,130,782 66,147 15
FOOD STORES 54 1,566 17,236,269 212 9,464,317 129,646 78
AUTO DLRS-SVC ST 55 768 17,880,261 448 6,089,233 86,994 74
APPAREL & ACCESS 56 245 2,552,460 200 1,484,785 24,607 37
FURN. & HOME FUR 57 307 6,578,697 412 2,366,815 38,610 46
EATING & DRINK. 58 2,230 19,537,994 168 12,920,608 204,698 113
MISC. RETAIL 59 512 9,251,363 347 3,888,362 61,576 90
FIN.,INS.,R.E. 1,044 27,198,199 501 7,520,995 114,414 140
BANKING 60 504 12,427,564 474 3,265,742 45,239 11
CREDIT AGENCIES 61 97 2,455,857 487 840,953 14,068 22
SEC-COMM BRKS-SV 62 20 2,289,831 2,202 245,874 3,049 3
INSURANCE CARR. 63 47 1,382,844 566 421,550 5,229 6
INS. AGENTS-BRKS 64 123 3,471,232 543 917,521 15,488 34
REAL ESTATE 65 230 3,675,641 307 1,717,350 29,658 62
HOLDING & INVEST 67 D D D D D 2
SERVICES 7,000 139,058,771 382 39,385,334 790,192 632
HOTELS & LODGING 70 200 1,811,918 174 1,314,847 19,268 18
PERSONAL SERVICE 72 472 7,274,603 296 3,289,981 64,445 54
BUSINESS SERVICE 73 1,270 13,547,947 205 9,227,659 245,735 70
AUTO REPAIR-SERV 75 201 3,803,315 364 1,610,492 26,530 56
MISC. REPAIR-SER 76 277 7,141,497 496 2,262,208 41,519 35
MOTION PICTURS 78 68 446,780 126 346,352 5,848 10
AMUS. & REC SERV 79 302 3,727,947 237 1,786,907 31,635 30
HEALTH SERVICES 80 2,269 70,867,352 601 7,778,348 118,075 100
LEGAL SERVICES 81 166 3,502,050 406 1,466,586 22,504 42
EDUCATIONAL SERV 82 372 8,139,063 421 1,010,384 13,229 8
SOCIAL SERVICES 83 780 9,841,441 243 5,149,347 120,450 39
MUSEUMS,ZOOS,ETC 84 D D D D D 1
MEMBERSHIP ORG. 86 153 1,416,284 178 711,159 9,005 13
MGMG & RLTD SERV 87 321 6,244,383 374 2,548,988 55,677 51
PRIVATE HOUSEHLD 88 135 1,143,957 163 813,808 15,425 105
NONCLASS ESTAB. 42 777,282 356 432,523 11,328 18
NONCLASS ESTAB. 99 42 777,282 356 432,523 11,328 18
FEDERAL 1,223 31,882,364 501 - - 18
U.S. POSTAL SERV 43 160 5,588,565 672 - - 1
STATE 1,531 39,570,945 497 - - 18
EDUCATIONAL SERV 82 D D D D D 2
LOCAL 3,641 84,645,351 447 1,155,216 14,325 12
EDUCATIONAL SERV 82 2,465 59,319,649 463 - - 4

Page last updated:  08/21/02 11:03 AM