AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1997

YORK

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1997

TOTAL ALL INDUSTRIES (INCLUDING FED)

54,077 1,411,697,304 502 359,348,443 6,749,345 3,611
PRIVATE 46,001 1,209,225,186 505 358,503,815 6,738,773 3,554
AGRI, FOR, FISH 436 8,982,615 396 3,870,713 72,070 76
AGRI PROD CROPS 01 31 376,959 234 232,881 2,886 4
AGRI PRO LIVESTK 02 25 595,495 458 234,443 5,615 4
AGRI. SERVICES 07 378 7,979,540 406 3,384,680 63,075 67
FISH-HUNT-TRAPPN 09 D D D D D 1
MINING 42 1,255,047 575 344,068 6,148 4
OIL-GAS EXTRACT 13 D D D D D 1
NONMET MINING 14 40 1,214,747 584 327,368 5,707 3
CONSTRUCTION 2,654 65,569,053 475 24,779,790 553,384 497
GENERAL BUILDING 15 519 12,840,491 476 4,857,424 109,783 144
HEAVY CONST. 16 319 7,918,780 477 2,864,591 60,817 25
SPECIAL TRADE 17 1,815 44,809,782 475 17,057,775 382,784 328
MANUFACTURING 12,631 436,935,911 665 104,996,678 2,251,654 276
FOOD PRODUCTS 20 66 1,784,495 520 544,751 11,153 7
TEXTILES 22 3,034 85,609,120 543 29,252,855 774,056 31
APPAREL 23 223 2,394,058 206 1,713,649 49,488 8
LUMBER 24 444 12,538,674 543 3,603,203 83,914 34
FURNITURE 25 6 229,723 736 45,550 1,140 4
PAPER 26 1,481 80,704,786 1,048 7,602,238 110,529 8
PRINTING-PUBLISH 27 363 12,076,372 640 3,475,516 68,516 29
CHEMICALS 28 2,195 90,781,427 795 16,836,368 250,521 22
PETRO-COAL 29 34 1,223,325 692 268,021 7,964 3
RUBBER-MISC PLAS 30 322 9,532,622 569 2,783,941 55,415 17
STONE-CLAY-GLASS 32 432 12,373,854 551 3,890,277 81,963 9
PRIMARY METAL 33 130 4,670,241 691 1,054,711 18,529 4
FABRICATED METAL 34 670 20,131,051 578 6,004,366 137,487 22
NONELECT. MACH. 35 1,332 46,998,124 679 11,842,338 200,352 55
ELECT-ELECT EQPT 36 458 15,038,073 631 3,986,295 74,955 8
TRANSPORT. EQUIP 37 1,132 34,478,311 586 8,908,982 157,404 8
INSTRUMENTS 38 D D D D D 2
MISC. MANU. 39 D D D D D 5
TRANS,COMM,& PU 3,125 140,563,082 865 25,535,522 408,268 115
LOCAL-URBAN TRAN 41 D D D D D 4
TRUCKING-WHARHSE 42 811 22,367,437 530 7,123,926 140,488 55
WATER TRANSPORT 44 7 226,019 621 57,905 1,302 4
AIR TRANSPORT 45 114 2,696,007 455 795,418 10,083 5
TRANSPORT SERV. 47 61 1,251,146 394 524,623 9,240 22
COMMUNICATION 48 464 19,160,896 794 3,732,568 52,760 14
ELECT-GAS-SAN SV 49 D D D D D 11
WHOLESALE TRADE 2,352 85,222,022 697 20,458,139 408,573 321
WHOLESALE,DURABL 50 1,679 62,623,597 717 14,535,020 298,196 228
WHOLESALE,NONDUR 51 672 22,598,425 647 5,923,119 110,377 93
RETAIL TRADE 11,129 158,003,627 273 75,081,641 1,212,165 791
BLDG MAT-GARDEN 52 713 15,747,621 425 6,581,658 122,321 64
GEN. MERCH. 53 939 11,019,830 226 5,975,118 78,139 18
FOOD STORES 54 2,538 26,078,778 198 13,082,257 197,074 93
AUTO DLRS-SVC ST 55 1,259 35,824,630 547 12,029,478 177,250 105
APPAREL & ACCESS 56 323 3,795,331 226 2,145,889 34,249 53
FURN. & HOME FUR 57 517 11,423,497 425 4,301,496 66,206 70
EATING & DRINK. 58 3,763 34,333,224 175 22,946,020 389,727 215
MISC. RETAIL 59 1,073 19,780,716 355 8,019,725 147,199 173
FIN.,INS.,R.E. 1,219 36,386,746 574 10,404,455 174,905 216
BANKING 60 353 9,532,276 519 2,990,698 42,389 16
CREDIT AGENCIES 61 213 6,588,454 595 2,029,280 42,385 39
SEC-COMM BRKS-SV 62 D D D D D 5
INSURANCE CARR. 63 120 5,079,435 814 1,070,614 13,673 17
INS. AGENTS-BRKS 64 211 6,792,638 619 1,685,447 25,102 50
REAL ESTATE 65 303 6,900,869 438 2,465,568 49,239 87
HOLDING & INVEST 67 D D D D D 2
SERVICES 12,262 272,262,112 427 91,323,739 1,608,300 1,197
HOTELS & LODGING 70 884 12,786,578 278 6,995,962 124,000 28
PERSONAL SERVICE 72 494 7,595,447 296 3,847,207 76,367 91
BUSINESS SERVICE 73 2,319 42,066,973 349 19,957,929 425,513 193
AUTO REPAIR-SERV 75 335 6,976,720 400 2,759,568 51,024 96
MISC. REPAIR-SER 76 307 8,034,161 503 2,565,612 53,603 71
MOTION PICTURS 78 248 3,024,859 235 1,297,871 24,310 15
AMUS. & REC SERV 79 1,305 13,510,001 199 8,062,272 126,604 72
HEALTH SERVICES 80 3,866 126,032,248 627 28,455,581 396,466 170
LEGAL SERVICES 81 287 9,009,828 604 2,304,605 35,910 73
EDUCATIONAL SERV 82 50 974,176 375 406,506 7,035 11
SOCIAL SERVICES 83 1,008 14,902,508 284 6,578,461 129,370 66
MEMBERSHIP ORG. 86 309 3,777,037 235 1,020,274 19,267 35
MGMG & RLTD SERV 87 735 22,545,553 590 6,333,230 122,770 161
PRIVATE HOUSEHLD 88 109 1,026,023 181 738,661 16,061 114
NONCLASS ESTAB. 147 4,044,971 529 1,709,070 43,306 61
NONCLASS ESTAB. 99 147 4,044,971 529 1,709,070 43,306 61
FEDERAL 310 10,752,138 667 - - 13
U.S. POSTAL SERV 43 254 8,801,415 666 - - 1
STATE 2,083 54,075,599 499 - - 20
EDUCATIONAL SERV 82 D D D D D 2
LOCAL 5,682 137,644,381 466 844,628 10,572 24
EDUCATIONAL SERV 82 3,588 89,701,779 481 - - 6

Page last updated:  08/21/02 11:04 AM