AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1998

GREENWOOD

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1998
TOTAL ALL INDUSTRIES
(INCLUDING FED)
33,639 842,363,460 482 211,902,528 3,130,378 1,595
-PRIVATE 27,542 692,764,371 484 208,612,237 3,070,869 1,550
AGRI, FOR, FISH 107 2,236,418 402 884,016 12,228 33
AGRI PRO LIVESTK 2 D D D D D 1
AGRI. SERVICES 7 94 1,593,416 326 786,256 11,042 28
FORESTRY 8 12 621,002 995 86,760 1,050 3
CONSTRUCTION 1,622 45,163,761 535 12,844,050 256,105 194
GENERAL BUILDING 15 412 17,795,148 831 3,250,287 44,402 62
HEAVY CONST. 16 318 9,368,590 567 2,903,094 81,568 20
SPECIAL TRADE 17 890 18,000,023 389 6,690,669 130,135 112
MANUFACTURING 12,303 386,322,277 604 99,726,535 1,558,127 104
FOOD PRODUCTS 20 D D D D D 5
TEXTILES 22 4,346 108,322,834 479 36,248,940 986,715 17
APPAREL 23 365 5,799,429 306 3,999,187 58,933 4
LUMBER 24 545 15,603,415 551 4,493,338 40,855 19
PAPER 26 D D D D D 1
PRINTING-PUBLISH 27 D D D D D 10
CHEMICALS 28 1,729 81,488,724 906 14,099,477 84,743 5
RUBBER-MISC PLAS 30 D D D D D 2
STONE-CLAY-GLASS 32 154 4,608,501 575 935,891 5,055 4
PRIMARY METAL 33 D D D D D 2
FABRICATED METAL 34 471 14,625,561 597 3,857,927 45,590 7
NONELECT. MACH. 35 180 4,639,104 496 1,487,298 18,708 14
ELECT-ELECT EQPT 36 1,360 42,748,324 604 9,673,091 102,233 4
TRANSPORT. EQUIP 37 D D D D D 2
INSTRUMENTS 38 526 16,799,448 614 3,855,910 21,534 3
MISC. MANU. 39 140 3,272,877 450 1,183,265 6,489 5
TRANS,COMM,& PU 764 19,931,918 502 5,800,393 75,780 50
LOCAL-URBAN TRAN 41 14 115,260 158 80,904 716 3
TRUCKING-WHARHSE 42 490 10,639,887 418 4,022,429 63,781 31
AIR TRANSPORT 45 D D D D D 4
TRANSPORT SERV. 47 22 369,638 323 165,744 2,471 6
COMMUNICATION 48 D D D D D 3
ELECT-GAS-SAN SV 49 D D D D D 3
WHOLESALE TRADE 682 17,236,500 486 5,288,896 79,051 70
WHOLESALE,DURABL 50 382 10,716,556 539 2,971,055 29,400 50
WHOLESALE,NONDUR 51 300 6,519,944 418 2,317,841 49,651 20
RETAIL TRADE 6,394 90,015,649 271 43,957,382 534,821 406
BLDG MAT-GARDEN 52 397 9,326,297 452 3,462,334 27,108 28
GEN. MERCH. 53 958 11,323,747 227 6,042,647 35,513 14
FOOD STORES 54 921 10,619,483 222 5,677,522 45,810 36
AUTO DLRS-SVC ST 55 460 11,465,164 479 3,661,568 31,599 61
APPAREL & ACCESS 56 232 2,420,412 201 1,432,176 11,114 30
FURN. & HOME FUR 57 261 6,292,839 464 2,133,176 29,264 36
EATING & DRINK. 58 2,247 21,386,636 183 14,728,393 169,106 112
MISC. RETAIL 59 913 17,181,071 362 6,819,566 185,307 89
FIN.,INS.,R.E. 719 19,865,232 531 5,595,817 52,799 125
BANKING 60 276 7,309,754 509 2,108,064 13,175 17
CREDIT AGENCIES 61 114 3,164,993 534 1,002,297 12,239 24
SEC-COMM BRKS-SV 62 16 976,253 1,173 91,730 642 5
INSURANCE CARR. 63 45 1,389,523 594 304,099 1,644 7
INS. AGENTS-BRKS 64 93 2,890,604 598 818,648 6,782 23
REAL ESTATE 65 143 2,595,484 349 1,026,151 12,710 47
HOLDING & INVEST 67 D D D D D 2
SERVICES 4,916 111,450,664 436 34,183,974 491,843 537
HOTELS & LODGING 70 155 1,335,476 166 982,857 13,944 12
PERSONAL SERVICE 72 161 2,789,199 333 1,161,456 14,581 40
BUSINESS SERVICE 73 1,282 19,122,399 287 12,183,470 271,142 74
AUTO REPAIR-SERV 75 142 2,509,192 340 1,075,341 14,567 44
MISC. REPAIR-SER 76 91 2,420,590 512 804,482 13,148 23
MOTION PICTURS 78 131 1,506,091 221 882,237 5,146 8
AMUS. & REC SERV 79 317 4,666,035 283 2,251,740 22,857 34
HEALTH SERVICES 80 1,249 50,684,557 780 7,508,781 62,138 94
LEGAL SERVICES 81 103 2,658,907 496 802,847 9,620 26
EDUCATIONAL SERV 82 141 2,527,362 345 592,100 8,295 5
SOCIAL SERVICES 83 544 6,797,190 240 2,635,943 23,538 28
MEMBERSHIP ORG. 86 165 1,387,061 162 338,625 2,185 10
MGMG & RLTD SERV 87 341 12,375,830 698 2,432,864 21,558 54
PRIVATE HOUSEHLD 88 87 670,775 148 531,231 9,124 85
NONCLASS ESTAB. 32 541,952 326 331,174 10,115 31
NONCLASS ESTAB. 99 32 541,952 326 331,174 10,115 31
-FEDERAL 195 6,856,423 676 0 0 10
U.S. POSTAL SERV 43 105 3,941,002 722 0 0 1
-STATE 1,607 41,362,861 495 872,926 46,457 21
EDUCATIONAL SERV 82 D D D D D 2
-LOCAL 4,294 101,379,805 454 2,417,365 13,052 14
EDUCATIONAL SERV 82 1,614 39,957,109 476 0 0 4

 Page last updated:  04/05/02 11:22 AM