AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1998

RICHLAND

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1998
TOTAL ALL INDUSTRIES
(INCLUDING FED)
201,715 5,536,584,558 528 1,082,766,143 12,643,531 9,162
 
-PRIVATE 142,960 3,822,308,720 514 1,080,133,036 12,581,065 9,006
  
AGRI, FOR, FISH 948 18,330,069 372 7,757,169 102,251 159
AGRI PROD CROPS 1 38 413,129 209 204,277 2,882 4
AGRI PRO LIVESTK 2 27 511,647 364 183,594 1,189 5
AGRI. SERVICES 7 840 16,073,055 368 7,058,940 94,525 143
FORESTRY 8 28 1,106,131 760 217,522 1,855 6
FISH-HUNT-TRAPPN 9 D D D D D 1
  
MINING 144 5,672,515 758 1,246,829 13,605 4
NONMET MINING 14 144 5,672,515 758 1,246,829 13,605 4
 
CONSTRUCTION 8,218 237,383,800 555 77,440,804 1,368,534 804
GENERAL BUILDING 15 2,107 68,437,188 625 19,209,342 321,070 238
HEAVY CONST. 16 996 30,367,564 586 8,907,687 167,537 44
SPECIAL TRADE 17 5,114 138,579,048 521 49,323,775 879,927 522
 
MANUFACTURING 12,631 427,396,639 651 105,209,734 1,006,581 303
FOOD PRODUCTS 20 803 27,138,806 650 7,820,090 66,081 9
TEXTILES 22 152 4,157,452 526 1,227,058 13,630 12
APPAREL 23 406 6,857,317 325 3,080,878 20,041 14
LUMBER 24 349 9,817,163 541 3,103,868 46,412 24
FURNITURE 25 43 1,066,904 477 357,624 2,186 5
PAPER 26 2,078 77,152,193 714 17,301,423 112,435 9
PRINTING-PUBLISH 27 1,626 53,575,183 634 13,275,949 83,244 88
CHEMICALS 28 D D D D D 8
PETRO-COAL 29 D D D D D 1
RUBBER-MISC PLAS 30 549 20,306,020 711 4,489,819 56,427 10
STONE-CLAY-GLASS 32 688 20,556,473 575 5,160,524 47,800 12
PRIMARY METAL 33 177 5,773,967 627 1,467,649 12,383 5
FABRICATED METAL 34 1,908 63,199,756 637 16,743,702 189,294 28
NONELECT. MACH. 35 1,241 37,946,024 588 10,576,402 116,339 32
ELECT-ELECT EQPT 36 D D D D D 6
TRANSPORT. EQUIP 37 502 15,313,423 587 4,681,624 113,398 14
INSTRUMENTS 38 198 6,130,099 595 1,675,998 33,489 11
MISC. MANU. 39 398 11,595,318 560 3,229,675 21,545 15
  
TRANS,COMM,& PU 7,005 266,802,769 732 58,535,404 559,598 256
LOCAL-URBAN TRAN 41 391 7,671,520 377 2,683,700 26,702 11
TRUCKING-WHARHSE 42 1,523 43,261,038 546 14,317,500 180,370 107
WATER TRANSPORT 44 D D D D D 2
AIR TRANSPORT 45 66 1,920,405 560 512,665 3,083 8
TRANSPORT SERV. 47 279 7,400,707 510 2,270,430 34,470 52
COMMUNICATION 48 2,832 118,384,133 804 24,205,134 221,732 54
ELECT-GAS-SAN SV 49 D D D D D 22
  
WHOLESALE TRADE 8,704 295,131,243 652 70,366,943 739,387 639
WHOLESALE,DURABL 50 5,506 193,497,279 676 45,586,738 494,799 458
WHOLESALE,NONDUR 51 3,198 101,633,964 611 24,780,205 244,588 181
  
RETAIL TRADE 33,202 545,104,576 316 238,047,326 2,375,162 1,719
BLDG MAT-GARDEN 52 1,453 34,963,728 463 12,306,147 99,328 85
GEN. MERCH. 53 4,319 58,134,392 259 30,684,756 193,172 22
FOOD STORES 54 3,765 50,665,778 259 24,849,808 218,002 162
AUTO DLRS-SVC ST 55 3,479 112,859,828 624 31,695,860 291,442 166
APPAREL & ACCESS 56 1,776 23,037,330 249 11,169,346 94,538 156
FURN. & HOME FUR 57 2,867 86,292,692 579 23,537,312 246,611 180
EATING & DRINK. 58 12,224 121,487,393 191 79,723,912 977,737 524
MISC. RETAIL 59 3,316 57,663,435 334 24,080,185 254,332 424
  
FIN.,INS.,R.E. 18,473 649,360,802 676 153,279,444 1,402,542 990
BANKING 60 4,228 120,962,371 550 33,024,638 209,212 65
CREDIT AGENCIES 61 2,765 126,363,276 879 26,841,633 361,273 165
SEC-COMM BRKS-SV 62 724 59,631,076 1,584 6,225,230 47,868 44
INSURANCE CARR. 63 6,036 197,863,906 630 48,405,857 390,124 92
INS. AGENTS-BRKS 64 2,281 78,748,298 664 19,215,320 171,850 262
REAL ESTATE 65 2,316 60,659,096 504 18,648,924 217,259 347
HOLDING & INVEST 67 120 5,132,779 823 917,842 4,956 15
  
SERVICES 53,303 1,369,075,778 494 364,766,464 4,931,681 3,894
HOTELS & LODGING 70 1,727 21,890,068 244 13,828,217 108,674 66
PERSONAL SERVICE 72 1,724 24,625,753 275 12,180,492 158,616 246
BUSINESS SERVICE 73 19,522 422,717,477 416 151,057,145 2,470,111 636
AUTO REPAIR-SERV 75 1,694 35,093,515 398 13,587,413 162,544 219
MISC. REPAIR-SER 76 637 16,683,928 504 5,328,466 66,546 115
MOTION PICTURS 78 611 7,432,181 234 3,524,858 34,487 32
AMUS. & REC SERV 79 2,037 29,805,076 281 13,319,694 188,547 154
HEALTH SERVICES 80 11,035 413,592,841 721 66,245,567 709,834 546
LEGAL SERVICES 81 2,891 117,929,714 784 23,015,495 203,456 370
EDUCATIONAL SERV 82 2,077 42,089,750 390 3,556,680 32,154 56
SOCIAL SERVICES 83 4,282 69,419,301 312 21,105,899 318,865 209
MUSEUMS,ZOOS,ETC 84 D D D D D 3
MEMBERSHIP ORG. 86 1,029 23,012,104 430 5,671,161 54,217 148
MGMG & RLTD SERV 87 3,435 137,927,061 772 28,843,516 378,106 541
PRIVATE HOUSEHLD 88 543 5,848,601 207 3,448,160 44,875 548
MISC. SERVICES 89 6 96,227 308 40,033 358 5
  
NONCLASS ESTAB. 327 8,050,529 473 3,482,919 81,724 238
NONCLASS ESTAB. 99 327 8,050,529 473 3,482,919 81,724 238
  
-FEDERAL 7,691 301,148,141 753 0 0 44
U.S. POSTAL SERV 43 1,636 67,630,212 795 0 0 1
  
-STATE 32,037 911,144,949 547 582,267 30,291 89
EDUCATIONAL SERV 82 D D D D D 5
  
-LOCAL 19,025 501,975,920 507 2,044,012 31,995 22
EDUCATIONAL SERV 82 9,739 219,161,964 433 0 0 4
  
-XXXXXXXXXXXXXXXXX D D D D D 1
MANUFACTURING D D D D D 1
NONELECT. MACH. 35 D D D D D 1

 Page last updated:  04/05/02 11:40 AM