AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1998

YORK

 

TITLE

 

SIC

AVERAGE MONTHLY EMPLOYMENT TOTAL ANNUAL PAYROLL ($) AVG. WEEKLY WAGE ($) TOTAL TAXABLE WAGES ($) TOTAL CONTRIB. DUE ($) TOTAL EMPLOY. UNITS 1998
TOTAL ALL INDUSTRIES
(INCLUDING FED)
56,976 1,537,079,386 519 386,094,803 5,376,304 3,825
 
-PRIVATE 48,588 1,317,313,281 521 385,264,251 5,371,820 3,770
 
AGRI, FOR, FISH 457 8,814,968 371 3,992,462 49,116 81
AGRI PROD CROPS 1 31 419,104 260 249,723 1,922 5
AGRI PRO LIVESTK 2 29 707,065 469 270,235 2,852 4
AGRI. SERVICES 7 396 7,688,799 373 3,472,504 44,342 72
 
MINING 46 1,449,468 606 409,904 5,516 4
OIL-GAS EXTRACT 13 D D D D D 1
NONMET MINING 14 44 1,389,458 607 395,904 5,147 3
 
CONSTRUCTION 2,934 70,482,156 462 25,107,761 449,942 520
GENERAL BUILDING 15 531 13,641,424 494 4,782,012 97,733 155
HEAVY CONST. 16 386 9,859,319 491 3,463,588 59,526 27
SPECIAL TRADE 17 2,016 46,981,413 448 16,862,161 292,683 338
  
MANUFACTURING 12,423 446,888,686 692 107,321,202 1,866,205 291
FOOD PRODUCTS 20 73 1,838,907 484 519,002 5,715 7
TEXTILES 22 2,785 82,162,873 567 29,804,539 774,935 34
APPAREL 23 234 2,861,172 235 1,823,495 49,882 9
LUMBER 24 390 11,256,921 555 3,372,450 46,764 35
FURNITURE 25 6 250,411 803 45,296 744 4
PAPER 26 1,569 83,271,065 1,021 10,500,442 89,387 10
PRINTING-PUBLISH 27 530 16,794,393 609 3,607,483 35,145 30
CHEMICALS 28 1,963 89,110,873 873 14,614,950 149,022 24
PETRO-COAL 29 36 1,289,076 689 303,277 8,784 3
RUBBER-MISC PLAS 30 328 9,774,089 573 2,706,088 45,515 14
STONE-CLAY-GLASS 32 485 15,139,198 600 4,184,723 64,676 9
PRIMARY METAL 33 113 4,418,874 752 1,210,317 14,572 7
FABRICATED METAL 34 748 22,252,824 572 6,675,768 128,568 23
NONELECT. MACH. 35 1,369 50,516,187 710 12,328,110 146,319 59
ELECT-ELECT EQPT 36 456 15,403,692 650 3,819,745 29,346 8
TRANSPORT. EQUIP 37 1,022 33,654,564 633 8,585,460 105,054 9
INSTRUMENTS 38 D D D D D 1
MISC. MANU. 39 D D D D D 5
  
TRANS,COMM,& PU 3,265 152,931,428 901 26,954,062 240,678 130
LOCAL-URBAN TRAN 41 D D D D D 4
TRUCKING-WHARHSE 42 923 25,204,081 525 8,239,499 100,799 65
WATER TRANSPORT 44 8 253,198 609 70,000 1,059 4
AIR TRANSPORT 45 140 3,086,709 424 866,909 4,682 4
TRANSPORT SERV. 47 79 1,653,517 402 660,524 10,405 24
COMMUNICATION 48 494 20,235,574 788 3,954,028 25,242 18
ELECT-GAS-SAN SV 49 D D D D D 11
  
WHOLESALE TRADE 2,847 104,384,374 705 24,631,128 408,837 322
WHOLESALE,DURABL 50 1,997 77,218,341 744 17,045,912 283,045 229
WHOLESALE,NONDUR 51 849 27,166,033 615 7,585,216 125,792 93
  
RETAIL TRADE 11,529 172,498,535 288 79,462,945 802,707 815
BLDG MAT-GARDEN 52 861 18,842,639 421 7,487,025 100,242 73
GEN. MERCH. 53 989 11,950,157 232 6,247,668 39,795 15
FOOD STORES 54 2,509 26,587,726 204 13,407,932 119,823 90
AUTO DLRS-SVC ST 55 1,327 40,073,005 581 12,653,142 106,584 103
APPAREL & ACCESS 56 297 3,558,079 230 1,923,940 19,204 48
FURN. & HOME FUR 57 525 12,500,994 458 4,439,961 33,840 75
EATING & DRINK. 58 3,864 37,196,646 185 24,496,203 271,326 227
MISC. RETAIL 59 1,154 21,789,289 363 8,807,074 111,893 184
  
FIN.,INS.,R.E. 1,322 40,885,487 595 10,721,955 111,957 240
BANKING 60 429 12,005,222 538 3,366,057 25,533 18
CREDIT AGENCIES 61 239 7,411,932 596 2,114,527 31,248 51
SEC-COMM BRKS-SV 62 13 1,525,786 2,257 177,864 1,232 5
INSURANCE CARR. 63 122 5,627,801 887 1,092,083 6,465 17
INS. AGENTS-BRKS 64 215 7,096,633 635 1,698,950 15,290 51
REAL ESTATE 65 300 7,142,877 458 2,257,474 32,096 95
HOLDING & INVEST 67 2 75,236 723 15,000 93 3
  
SERVICES 13,577 314,029,232 445 104,690,055 1,390,015 1,253
HOTELS & LODGING 70 806 11,574,698 276 6,304,157 63,586 28
PERSONAL SERVICE 72 545 8,480,268 299 4,196,974 58,580 91
BUSINESS SERVICE 73 2,974 54,926,631 355 28,861,394 565,898 224
AUTO REPAIR-SERV 75 353 7,520,260 410 2,958,804 41,610 103
MISC. REPAIR-SER 76 403 12,161,659 580 3,499,070 54,470 82
MOTION PICTURS 78 277 3,737,485 259 1,607,310 16,596 17
AMUS. & REC SERV 79 1,326 14,420,835 209 8,121,608 90,494 79
HEALTH SERVICES 80 3,998 139,088,008 669 29,345,001 197,379 167
LEGAL SERVICES 81 311 10,311,102 638 2,477,961 25,385 75
EDUCATIONAL SERV 82 45 744,464 318 331,428 3,955 10
SOCIAL SERVICES 83 1,164 17,721,768 293 7,668,870 129,511 69
MEMBERSHIP ORG. 86 375 5,137,322 263 1,510,418 26,127 39
MGMG & RLTD SERV 87 896 27,254,788 585 7,239,532 106,485 168
PRIVATE HOUSEHLD 88 98 949,944 186 567,528 9,939 100
  
NONCLASS ESTAB. 183 4,948,947 520 1,972,777 46,847 114
NONCLASS ESTAB. 99 183 4,948,947 520 1,972,777 46,847 114
  
-FEDERAL 330 11,567,444 674 0 0 11
U.S. POSTAL SERV 43 274 9,604,135 674 0 0 1
  
-STATE 2,035 56,432,414 533 0 0 20
EDUCATIONAL SERV 82 D D D D D 2
  
-LOCAL 6,022 151,766,247 485 830,552 4,484 24
EDUCATIONAL SERV 82 3,871 100,286,198 498 0 0 6

 Page last updated:  04/05/02 11:43 AM