0
SOUTH CAROLINA EMPLOYMENT SECURITY COMMISSION
LABOR MARKET INFORMATION
0 AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1996
SOUTH CAROLINA
0 AVERAGE TOTAL AVG. TOTAL TOTAL TOTAL
TITLE SIC MONTHLY ANNUAL WEEKLY TAXABLE CONTRIB. EMPLOY.
EMPLOYMENT PAYROLL WAGE WAGES DUE UNITS
($) ($) ($) ($) 1996
0TOTAL ALL INDUSTRIES
(INCLUDING FED) 1,651,359 39,688,116,618 462 10,437,996,244 198,801,715 96,859
-PRIVATE 1,370,180 32,384,898,429 455 10,377,686,682 197,815,063 94,784
0AGRI, FOR, FISH 16,714 278,783,384 321 133,562,500 2,621,719 2,204
AGRI PROD CROPS 01 4,406 56,183,536 245 33,478,401 674,921 289
AGRI PRO LIVESTK 02 1,445 24,864,234 331 12,170,122 185,297 97
AGRI. SERVICES 07 9,406 150,066,794 307 76,735,502 1,545,034 1,671
FORESTRY 08 1,313 45,075,338 660 9,907,068 183,549 133
FISH-HUNT-TRAPPN 09 142 2,593,482 351 1,271,407 32,918 14
0MINING 1,823 62,114,898 655 14,729,016 272,466 90
METAL MINING 10 D D D D D 7
OIL-GAS EXTRACT 13 10 576,142 1,108 91,136 1,375 6
NONMET MINING 14 1,605 52,535,437 629 12,913,376 240,283 77
0CONSTRUCTION 94,393 2,459,640,202 501 894,735,552 23,842,908 12,221
GENERAL BUILDING 15 27,779 898,023,570 622 272,635,159 8,382,182 3,600
HEAVY CONST. 16 11,221 302,354,165 518 108,329,479 2,831,937 786
SPECIAL TRADE 17 55,392 1,259,262,467 437 513,770,914 12,628,789 7,835
0MANUFACTURING 366,403 11,023,175,661 579 2,901,119,165 55,680,507 5,437
FOOD PRODUCTS 20 17,669 381,937,200 416 138,766,051 2,383,999 211
TOBACCO 21 18 499,502 534 129,317 3,456 3
TEXTILES 22 81,527 2,032,115,426 479 646,393,583 14,647,422 508
APPAREL 23 28,943 479,844,456 319 225,349,265 5,129,688 317
LUMBER 24 15,347 363,574,278 456 125,181,414 2,378,340 1,003
FURNITURE 25 4,755 108,107,535 437 38,418,476 667,322 88
PAPER 26 17,621 757,600,000 827 135,480,554 1,856,279 115
PRINTING-PUBLISH 27 12,930 361,793,491 538 101,400,875 1,587,168 740
CHEMICALS 28 38,889 1,725,694,241 853 295,903,006 4,075,370 249
PETRO-COAL 29 397 16,320,538 791 2,991,351 46,384 16
RUBBER-MISC PLAS 30 23,733 809,454,018 656 191,354,369 3,583,154 238
LEATHER 31 68 1,110,697 314 510,303 12,326 3
STONE-CLAY-GLASS 32 9,473 307,604,346 624 76,006,259 1,224,419 203
PRIMARY METAL 33 8,669 323,326,013 717 70,227,395 1,249,650 97
FABRICATED METAL 34 17,913 531,537,222 571 146,710,568 2,915,937 339
NONELECT. MACH. 35 37,964 1,259,382,409 638 306,741,016 5,887,392 764
ELECT-ELECT EQPT 36 24,686 731,237,721 570 195,566,906 3,739,289 137
TRANSPORT. EQUIP 37 17,326 591,739,129 657 136,856,385 2,916,684 196
INSTRUMENTS 38 4,828 145,314,090 579 37,214,685 632,833 80
MISC. MANU. 39 3,639 94,983,349 502 29,917,387 743,395 130
0TRANS,COMM,& PU 71,758 2,240,995,346 601 584,515,763 10,211,516 3,807
LOCAL-URBAN TRAN 41 2,103 32,437,155 297 15,319,790 328,046 161
TRUCKING-WHARHSE 42 25,735 668,505,561 500 225,647,324 4,179,649 1,866
WATER TRANSPORT 44 3,199 64,507,244 388 24,913,731 432,099 138
AIR TRANSPORT 45 7,357 200,857,756 525 55,850,111 1,030,845 179
PIPE LINES 46 D D D D D 2
TRANSPORT SERV. 47 4,283 100,639,768 452 36,106,480 755,217 629
COMMUNICATION 48 14,515 503,644,757 667 117,890,778 1,986,003 539
ELECT-GAS-SAN SV 49 14,531 668,688,367 885 108,563,549 1,496,879 293
0WHOLESALE TRADE 67,177 2,131,061,450 610 546,654,492 9,387,112 7,783
WHOLESALE,DURABL 50 39,370 1,303,732,174 637 321,394,533 5,592,368 5,124
WHOLESALE,NONDUR 51 27,807 827,329,276 572 225,259,959 3,794,744 2,659
0RETAIL TRADE 332,475 4,564,287,211 264 2,253,300,698 37,470,054 21,875
0 - 1-
1
-
0
SOUTH CAROLINA EMPLOYMENT SECURITY COMMISSION
LABOR MARKET INFORMATION
0 AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1996
SOUTH CAROLINA
0 AVERAGE TOTAL AVG. TOTAL TOTAL TOTAL
TITLE SIC MONTHLY ANNUAL WEEKLY TAXABLE CONTRIB. EMPLOY.
EMPLOYMENT PAYROLL WAGE WAGES DUE UNITS
($) ($) ($) ($) 1996
BLDG MAT-GARDEN 52 14,977 326,393,293 419 124,360,886 2,168,514 1,411
GEN. MERCH. 53 38,053 487,707,248 246 268,103,114 3,643,243 518
FOOD STORES 54 61,510 733,763,441 229 378,561,047 5,697,422 2,489
AUTO DLRS-SVC ST 55 33,740 809,627,271 461 283,618,707 4,631,236 2,860
APPAREL & ACCESS 56 15,966 197,408,016 238 103,972,964 1,783,051 1,716
FURN. & HOME FUR 57 14,740 318,324,930 415 116,098,033 1,975,477 1,960
EATING & DRINK. 58 118,204 1,109,576,325 181 731,212,099 13,225,851 5,982
MISC. RETAIL 59 35,282 581,486,687 317 247,373,848 4,345,260 4,939
0FIN.,INS.,R.E. 70,165 2,006,743,120 550 568,238,865 9,092,543 6,789
BANKING 60 19,122 494,921,476 498 152,486,261 2,045,232 536
CREDIT AGENCIES 61 9,388 281,798,061 577 82,372,189 1,565,850 1,150
SEC-COMM BRKS-SV 62 1,848 129,844,157 1,351 15,427,031 242,765 249
INSURANCE CARR. 63 13,431 422,041,726 604 107,772,288 1,429,687 452
INS. AGENTS-BRKS 64 8,019 250,657,775 601 63,014,208 1,078,759 1,521
REAL ESTATE 65 17,662 386,305,621 421 141,444,296 2,632,483 2,780
HOLDING & INVEST 67 692 41,174,304 1,144 5,722,592 97,767 101
0SERVICES 345,862 7,541,175,447 419 2,444,107,034 48,269,162 32,708
HOTELS & LODGING 70 24,706 318,357,239 248 185,245,631 4,075,392 1,032
PERSONAL SERVICE 72 15,657 217,602,134 267 110,346,394 1,934,644 2,507
BUSINESS SERVICE 73 94,189 1,495,468,220 305 735,041,196 16,236,608 5,077
AUTO REPAIR-SERV 75 13,038 251,405,948 371 105,110,571 1,913,246 2,562
MISC. REPAIR-SER 76 7,353 179,960,470 471 63,754,230 1,450,455 1,509
MOTION PICTURS 78 4,251 44,582,988 202 24,749,171 469,660 393
AMUS. & REC SERV 79 19,055 270,352,296 273 127,344,167 2,454,522 1,735
HEALTH SERVICES 80 77,739 2,500,544,238 619 502,263,444 8,313,546 4,949
LEGAL SERVICES 81 10,466 425,770,234 782 84,283,752 1,340,950 2,049
EDUCATIONAL SERV 82 11,979 239,007,574 384 35,636,647 550,097 353
SOCIAL SERVICES 83 26,842 342,935,426 246 157,295,429 3,277,735 1,699
MUSEUMS,ZOOS,ETC 84 600 8,438,930 270 2,639,517 43,606 40
MEMBERSHIP ORG. 86 7,212 119,378,949 318 41,660,861 746,578 814
MGMG & RLTD SERV 87 28,123 1,082,948,896 741 238,691,742 4,851,669 4,025
PRIVATE HOUSEHLD 88 4,560 42,474,368 179 29,422,392 596,086 3,926
MISC. SERVICES 89 85 1,947,537 441 621,890 14,368 38
0NONCLASS ESTAB. 3,405 76,921,710 434 36,723,597 967,076 1,870
NONCLASS ESTAB. 99 3,405 76,921,710 434 36,723,597 967,076 1,870
-FEDERAL 28,069 1,027,826,974 704 52,834 946 533
U.S. POSTAL SERV 43 8,381 299,470,124 687 0 0 46
-STATE 88,597 2,345,361,095 509 3,069,806 130,664 769
EDUCATIONAL SERV 82 27,506 787,383,951 550 0 0 39
-LOCAL 164,511 3,930,030,120 459 57,186,922 855,042 773
EDUCATIONAL SERV 82 86,598 2,063,766,077 458 2,554,811 31,683 138
-
-
-
-
- 2-
1
-
0
SOUTH CAROLINA EMPLOYMENT SECURITY COMMISSION
LABOR MARKET INFORMATION
0 AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1996
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
0 AVERAGE TOTAL AVG. TOTAL TOTAL TOTAL
TITLE SIC MONTHLY ANNUAL WEEKLY TAXABLE CONTRIB. EMPLOY.
EMPLOYMENT PAYROLL WAGE WAGES DUE UNITS
($) ($) ($) ($) 1996
0TOTAL ALL INDUSTRIES
(INCLUDING FED) 0 0 0 0 0 0
-FEDERAL 0 0 0 0 0 0
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- - 3-
1
-
0
SOUTH CAROLINA EMPLOYMENT SECURITY COMMISSION
LABOR MARKET INFORMATION
0 AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1996
CHARLESTON-NORTH CHARLESTON MSA
0 AVERAGE TOTAL AVG. TOTAL TOTAL TOTAL
TITLE SIC MONTHLY ANNUAL WEEKLY TAXABLE CONTRIB. EMPLOY.
EMPLOYMENT PAYROLL WAGE WAGES DUE UNITS
($) ($) ($) ($) 1996
0TOTAL ALL INDUSTRIES
(INCLUDING FED) 209,918 4,863,784,044 446 1,171,173,036 21,176,742 12,648
-PRIVATE 162,645 3,555,374,716 420 1,162,422,753 21,062,798 12,453
0AGRI, FOR, FISH 2,726 48,630,567 343 21,091,136 358,731 295
AGRI PROD CROPS 01 699 9,447,753 260 5,511,621 76,910 19
AGRI. SERVICES 07 1,640 24,306,519 285 12,541,707 229,495 260
FORESTRY 08 D D D D D 9
FISH-HUNT-TRAPPN 09 96 1,830,241 367 912,547 22,829 7
0MINING 72 2,279,703 609 565,918 9,266 6
NONMET MINING 14 72 2,279,703 609 565,918 9,266 6
0CONSTRUCTION 12,470 311,451,577 480 113,282,489 2,648,777 1,435
GENERAL BUILDING 15 3,017 89,507,000 571 27,251,736 672,789 455
HEAVY CONST. 16 1,700 46,891,366 530 15,473,875 335,842 96
SPECIAL TRADE 17 7,752 175,053,211 434 70,556,878 1,640,146 884
0MANUFACTURING 20,623 698,614,092 651 163,606,819 2,904,673 433
FOOD PRODUCTS 20 630 13,776,343 421 4,565,430 71,388 19
TEXTILES 22 1,786 49,656,331 535 14,758,588 239,104 19
APPAREL 23 314 4,665,865 286 2,419,999 38,005 16
LUMBER 24 1,428 38,960,494 525 11,687,092 247,454 60
FURNITURE 25 361 10,093,543 538 3,324,626 68,763 8
PAPER 26 D D D D D 7
PRINTING-PUBLISH 27 1,108 27,623,538 479 8,537,568 132,789 87
CHEMICALS 28 2,008 92,799,717 889 14,854,725 195,180 14
PETRO-COAL 29 D D D D D 2
RUBBER-MISC PLAS 30 1,233 34,500,653 538 9,458,132 193,074 21
STONE-CLAY-GLASS 32 701 24,095,406 661 5,347,657 77,647 24
PRIMARY METAL 33 1,457 64,567,035 852 12,094,594 183,727 10
FABRICATED METAL 34 445 11,154,754 482 3,940,829 81,245 24
NONELECT. MACH. 35 1,579 49,230,329 600 13,879,880 349,990 46
ELECT-ELECT EQPT 36 412 16,521,604 771 3,197,195 55,361 8
TRANSPORT. EQUIP 37 3,907 134,536,862 662 31,147,036 625,764 43
INSTRUMENTS 38 672 18,139,369 519 5,266,970 67,764 13
MISC. MANU. 39 389 9,208,122 455 3,082,710 72,522 12
0TRANS,COMM,& PU 10,984 297,721,552 521 89,805,298 1,466,946 667
LOCAL-URBAN TRAN 41 367 6,428,531 337 2,499,505 52,335 23
TRUCKING-WHARHSE 42 2,954 70,144,645 457 26,256,672 474,619 287
WATER TRANSPORT 44 2,353 53,839,505 440 19,270,480 293,626 68
AIR TRANSPORT 45 684 17,409,121 489 5,383,835 78,322 25
TRANSPORT SERV. 47 1,706 45,022,445 507 14,229,911 243,234 178
COMMUNICATION 48 1,713 58,672,940 659 13,591,052 212,087 62
ELECT-GAS-SAN SV 49 1,204 46,204,365 738 8,573,843 112,723 24
0WHOLESALE TRADE 6,729 204,932,067 586 54,445,654 903,623 599
WHOLESALE,DURABL 50 4,024 122,648,675 586 32,450,712 561,905 407
WHOLESALE,NONDUR 51 2,704 82,283,392 585 21,994,942 341,718 192
0RETAIL TRADE 46,992 611,840,775 250 307,761,543 5,108,537 2,853
BLDG MAT-GARDEN 52 2,119 45,132,623 410 17,368,788 306,967 169
GEN. MERCH. 53 5,065 63,751,574 242 35,080,472 499,975 50
FOOD STORES 54 7,407 84,553,769 220 44,141,095 722,581 262
AUTO DLRS-SVC ST 55 4,750 123,597,820 500 40,861,230 624,712 317
APPAREL & ACCESS 56 2,086 25,885,179 239 13,285,660 209,971 244
- - 4-
1
-
0
SOUTH CAROLINA EMPLOYMENT SECURITY COMMISSION
LABOR MARKET INFORMATION
0 AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1996
CHARLESTON-NORTH CHARLESTON MSA
0 AVERAGE TOTAL AVG. TOTAL TOTAL TOTAL
TITLE SIC MONTHLY ANNUAL WEEKLY TAXABLE CONTRIB. EMPLOY.
EMPLOYMENT PAYROLL WAGE WAGES DUE UNITS
($) ($) ($) ($) 1996
FURN. & HOME FUR 57 2,050 40,195,178 377 16,409,033 298,594 264
EATING & DRINK. 58 18,995 160,083,198 162 109,144,868 1,896,208 838
MISC. RETAIL 59 4,517 68,641,434 292 31,470,397 549,529 709
0FIN.,INS.,R.E. 8,351 236,766,724 545 65,685,644 1,103,910 940
BANKING 60 2,114 55,541,430 505 16,877,997 217,436 63
CREDIT AGENCIES 61 843 26,517,287 605 7,793,125 148,302 123
SEC-COMM BRKS-SV 62 270 21,021,480 1,497 2,269,007 35,988 47
INSURANCE CARR. 63 1,379 48,133,190 671 10,990,288 190,130 49
INS. AGENTS-BRKS 64 1,083 28,064,034 498 7,778,741 143,392 194
REAL ESTATE 65 2,613 54,734,218 403 19,610,026 360,058 448
HOLDING & INVEST 67 46 2,755,085 1,152 366,460 8,604 16
0SERVICES 53,107 1,132,519,179 410 340,439,866 6,407,081 5,015
HOTELS & LODGING 70 4,038 53,724,948 256 29,886,002 544,366 123
PERSONAL SERVICE 72 2,477 33,562,709 261 16,921,533 295,803 391
BUSINESS SERVICE 73 12,388 181,281,267 281 85,610,691 1,855,022 691
AUTO REPAIR-SERV 75 2,407 44,789,511 358 18,736,059 330,912 368
MISC. REPAIR-SER 76 1,051 25,904,060 474 9,516,408 202,102 203
MOTION PICTURS 78 545 4,868,780 172 3,055,867 48,395 43
AMUS. & REC SERV 79 2,062 25,046,960 234 13,086,972 260,646 190
HEALTH SERVICES 80 14,660 448,991,243 589 75,967,974 1,192,900 827
LEGAL SERVICES 81 1,762 63,077,914 688 14,334,082 232,209 384
EDUCATIONAL SERV 82 1,480 29,627,216 385 3,524,987 72,111 55
SOCIAL SERVICES 83 4,061 51,344,997 243 26,070,633 554,368 263
MUSEUMS,ZOOS,ETC 84 323 4,317,301 257 1,010,597 13,242 14
MEMBERSHIP ORG. 86 859 13,295,481 298 5,349,960 80,937 116
MGMG & RLTD SERV 87 4,027 143,181,167 684 30,878,746 592,950 577
PRIVATE HOUSEHLD 88 944 8,781,427 179 6,351,434 128,481 763
MISC. SERVICES 89 17 724,198 819 137,921 2,637 7
0NONCLASS ESTAB. 588 10,618,480 347 5,738,386 151,254 210
NONCLASS ESTAB. 99 588 10,618,480 347 5,738,386 151,254 210
-FEDERAL 8,722 330,282,483 728 0 0 66
U.S. POSTAL SERV 43 1,368 44,955,047 632 0 0 3
-STATE 17,597 500,359,310 547 0 0 59
EDUCATIONAL SERV 82 7,140 196,833,345 530 0 0 4
-LOCAL 20,953 477,767,535 438 8,750,283 113,944 70
EDUCATIONAL SERV 82 11,893 273,509,581 442 2,090,415 25,922 10
-
-
-
-
-
- - 5-
1
-
0
SOUTH CAROLINA EMPLOYMENT SECURITY COMMISSION
LABOR MARKET INFORMATION
0 AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1996
GREENVILLE-SPARTANBURG MSA
0 AVERAGE TOTAL AVG. TOTAL TOTAL TOTAL
TITLE SIC MONTHLY ANNUAL WEEKLY TAXABLE CONTRIB. EMPLOY.
EMPLOYMENT PAYROLL WAGE WAGES DUE UNITS
($) ($) ($) ($) 1996
0TOTAL ALL INDUSTRIES
(INCLUDING FED) 437,418 11,116,560,430 489 2,965,956,611 55,201,394 21,804
-PRIVATE 384,341 9,652,396,362 483 2,954,282,624 55,042,853 21,494
0AGRI, FOR, FISH 2,546 44,334,576 335 19,565,804 385,150 454
AGRI PROD CROPS 01 505 8,589,721 327 4,117,955 81,301 33
AGRI PRO LIVESTK 02 60 1,207,958 387 447,464 8,028 12
AGRI. SERVICES 07 1,846 28,956,082 302 14,010,303 260,105 396
FORESTRY 08 133 5,580,815 807 990,082 35,716 13
0MINING 574 19,496,089 653 4,589,423 107,213 18
OIL-GAS EXTRACT 13 9 560,595 1,198 81,136 1,006 4
NONMET MINING 14 565 18,935,494 644 4,508,287 106,207 14
0CONSTRUCTION 24,993 682,480,193 525 237,754,794 6,522,748 2,960
GENERAL BUILDING 15 7,337 239,639,185 628 72,822,353 2,452,220 876
HEAVY CONST. 16 1,897 50,432,970 511 17,217,469 448,342 154
SPECIAL TRADE 17 15,759 392,408,038 479 147,714,972 3,622,186 1,930
0MANUFACTURING 124,939 3,881,282,166 597 1,004,367,377 18,565,377 1,604
FOOD PRODUCTS 20 3,553 94,827,486 513 28,540,990 371,254 49
TEXTILES 22 33,472 856,847,074 492 265,375,780 5,487,548 214
APPAREL 23 7,558 134,446,399 342 61,580,027 1,279,547 93
LUMBER 24 1,637 39,820,078 468 14,259,749 285,902 135
FURNITURE 25 1,105 30,972,710 539 9,515,669 212,428 26
PAPER 26 4,773 181,062,156 729 36,324,122 547,258 46
PRINTING-PUBLISH 27 4,270 128,372,269 578 33,641,371 497,708 199
CHEMICALS 28 9,504 378,636,094 766 76,201,123 1,082,903 98
PETRO-COAL 29 D D D D D 4
RUBBER-MISC PLAS 30 11,606 436,324,412 723 93,516,011 1,501,501 87
LEATHER 31 D D D D D 1
STONE-CLAY-GLASS 32 2,988 105,050,530 676 24,610,680 379,845 39
PRIMARY METAL 33 2,130 69,668,898 629 17,104,199 333,790 25
FABRICATED METAL 34 5,231 163,496,315 601 43,498,316 770,703 114
NONELECT. MACH. 35 17,275 613,649,169 683 141,014,494 2,675,505 329
ELECT-ELECT EQPT 36 10,518 316,775,147 579 84,563,016 1,607,621 44
TRANSPORT. EQUIP 37 7,480 278,110,515 715 60,089,074 1,237,463 51
INSTRUMENTS 38 381 12,632,681 638 2,995,112 54,601 15
MISC. MANU. 39 1,395 38,332,212 528 11,130,151 234,549 35
0TRANS,COMM,& PU 19,539 589,611,850 580 165,691,409 2,986,143 773
LOCAL-URBAN TRAN 41 376 5,059,814 259 2,823,451 50,013 39
TRUCKING-WHARHSE 42 9,235 260,121,598 542 81,651,778 1,407,159 423
WATER TRANSPORT 44 D D D D D 6
AIR TRANSPORT 45 2,522 80,039,678 610 19,985,950 389,537 43
PIPE LINES 46 D D D D D 1
TRANSPORT SERV. 47 804 18,756,866 449 6,872,302 134,260 123
COMMUNICATION 48 4,605 141,180,524 590 40,924,124 827,204 88
ELECT-GAS-SAN SV 49 1,925 83,249,458 832 12,942,876 169,505 50
0WHOLESALE TRADE 21,275 685,940,805 620 171,990,212 2,907,904 1,850
WHOLESALE,DURABL 50 13,821 462,281,755 643 111,848,437 1,930,086 1,320
WHOLESALE,NONDUR 51 7,454 223,659,050 577 60,141,775 977,818 530
0RETAIL TRADE 87,892 1,285,334,576 281 604,071,404 9,801,525 4,819
BLDG MAT-GARDEN 52 3,571 80,697,669 435 29,442,763 505,100 320
GEN. MERCH. 53 9,215 116,044,804 242 63,227,076 869,961 85
- - 6-
1
-
0
SOUTH CAROLINA EMPLOYMENT SECURITY COMMISSION
LABOR MARKET INFORMATION
0 AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1996
GREENVILLE-SPARTANBURG MSA
0 AVERAGE TOTAL AVG. TOTAL TOTAL TOTAL
TITLE SIC MONTHLY ANNUAL WEEKLY TAXABLE CONTRIB. EMPLOY.
EMPLOYMENT PAYROLL WAGE WAGES DUE UNITS
($) ($) ($) ($) 1996
FOOD STORES 54 17,565 230,117,863 252 113,828,473 1,635,825 424
AUTO DLRS-SVC ST 55 9,083 221,889,659 470 78,130,993 1,352,813 692
APPAREL & ACCESS 56 4,178 57,847,984 266 27,632,870 423,239 347
FURN. & HOME FUR 57 3,733 87,656,122 452 30,185,897 476,313 468
EATING & DRINK. 58 29,972 307,224,699 197 187,736,144 3,230,645 1,385
MISC. RETAIL 59 10,572 183,855,776 334 73,887,188 1,307,629 1,098
0FIN.,INS.,R.E. 14,619 475,028,618 625 122,556,919 1,859,856 1,469
BANKING 60 4,460 125,307,697 540 36,757,958 489,014 106
CREDIT AGENCIES 61 1,622 49,135,009 583 14,894,408 265,843 236
SEC-COMM BRKS-SV 62 466 32,351,226 1,335 3,665,587 52,427 70
INSURANCE CARR. 63 2,283 85,395,316 719 18,876,394 244,360 100
INS. AGENTS-BRKS 64 2,304 78,368,390 654 18,346,302 314,581 377
REAL ESTATE 65 3,105 82,658,482 512 27,040,418 451,399 557
HOLDING & INVEST 67 376 21,812,498 1,116 2,975,852 42,232 23
0SERVICES 87,508 1,979,890,012 435 618,774,578 11,778,016 7,268
HOTELS & LODGING 70 2,603 31,753,278 235 19,102,506 313,138 116
PERSONAL SERVICE 72 3,919 55,245,125 271 27,796,775 475,293 568
BUSINESS SERVICE 73 30,413 448,787,028 284 239,621,159 5,326,836 1,194
AUTO REPAIR-SERV 75 3,527 71,796,951 391 28,830,252 512,739 662
MISC. REPAIR-SER 76 1,986 54,573,638 528 16,348,367 318,288 378
MOTION PICTURS 78 1,007 11,812,893 226 5,943,616 99,361 67
AMUS. & REC SERV 79 3,371 45,864,449 262 21,918,093 387,193 367
HEALTH SERVICES 80 17,430 621,848,755 686 112,403,805 1,793,480 1,181
LEGAL SERVICES 81 2,307 98,993,429 825 18,489,389 287,375 462
EDUCATIONAL SERV 82 4,851 98,394,102 390 15,448,608 210,996 80
SOCIAL SERVICES 83 5,685 68,940,432 233 34,010,811 623,672 334
MUSEUMS,ZOOS,ETC 84 41 304,317 143 160,443 2,275 3
MEMBERSHIP ORG. 86 1,450 20,522,065 272 6,775,772 101,751 130
MGMG & RLTD SERV 87 7,912 340,691,655 828 65,435,309 1,197,345 903
PRIVATE HOUSEHLD 88 973 9,965,293 197 6,388,553 125,878 816
MISC. SERVICES 89 24 396,602 318 101,120 2,396 7
0NONCLASS ESTAB. 451 8,997,477 384 4,920,704 128,921 279
NONCLASS ESTAB. 99 451 8,997,477 384 4,920,704 128,921 279
-FEDERAL 2,691 104,963,716 750 0 0 67
U.S. POSTAL SERV 43 2,043 74,551,466 702 0 0 5
-STATE 11,989 327,183,890 525 0 0 85
EDUCATIONAL SERV 82 6,006 181,795,627 582 0 0 6
-LOCAL 38,395 1,032,016,462 517 11,673,987 158,541 158
EDUCATIONAL SERV 82 17,640 472,707,686 515 365,020 4,527 24
-
-
-
-
- - 7-
1
-
0
SOUTH CAROLINA EMPLOYMENT SECURITY COMMISSION
LABOR MARKET INFORMATION
0 AVERAGE MONTHLY EMPLOYMENT, TOTAL ANNUAL PAYROLL, AVERAGE WEEKLY WAGE,
TOTAL TAXABLE WAGES AND TOTAL CONTRIBUTIONS DUE FOR 1996
COLUMBIA MSA
0 AVERAGE TOTAL AVG. TOTAL TOTAL TOTAL
TITLE SIC MONTHLY ANNUAL WEEKLY TAXABLE CONTRIB. EMPLOY.
EMPLOYMENT PAYROLL WAGE WAGES DUE UNITS
($) ($) ($) ($) 1996
0TOTAL ALL INDUSTRIES
(INCLUDING FED) 262,192 6,415,888,094 471 1,454,720,491 25,415,068 12,729
-PRIVATE 195,831 4,641,551,421 456 1,449,784,676 25,311,715 12,499
0AGRI, FOR, FISH 1,744 30,207,394 333 13,758,480 239,509 260
AGRI PROD CROPS 01 285 4,517,591 305 2,584,797 40,568 17
AGRI PRO LIVESTK 02 23 360,854 302 170,839 3,528 6
AGRI. SERVICES 07 1,303 20,656,534 305 10,058,805 182,389 224
FORESTRY 08 121 4,442,941 706 861,821 12,004 12
FISH-HUNT-TRAPPN 09 D D D D D 1
0MINING 322 10,760,549 643 2,604,714 35,900 11
NONMET MINING 14 322 10,760,549 643 2,604,714 35,900 11
0CONSTRUCTION 12,443 305,933,248 473 113,779,185 2,545,239 1,485
GENERAL BUILDING 15 3,243 90,542,135 537 29,545,466 689,528 428
HEAVY CONST. 16 1,238 34,521,639 536 11,798,684 257,687 84
SPECIAL TRADE 17 7,961 180,869,474 437 72,435,035 1,598,024 973
0MANUFACTURING 25,534 809,894,891 610 203,746,831 3,460,165 517
FOOD PRODUCTS 20 1,712 39,180,009 440 14,326,935 204,923 18
TEXTILES 22 1,554 34,720,045 430 11,841,128 289,308 20
APPAREL 23 1,198 17,446,302 280 9,184,706 177,608 19
LUMBER 24 628 14,272,401 437 5,449,308 97,027 51
FURNITURE 25 72 1,190,231 318 555,942 11,679 9
PAPER 26 2,289 88,680,849 745 18,778,790 240,558 10
PRINTING-PUBLISH 27 2,431 67,751,751 536 19,155,243 269,909 132
CHEMICALS 28 2,700 116,225,204 828 20,667,309 339,620 15
PETRO-COAL 29 D D D D D 1
RUBBER-MISC PLAS 30 2,009 76,743,819 735 14,371,436 228,030 20
STONE-CLAY-GLASS 32 984 26,435,447 517 8,006,762 126,437 25
PRIMARY METAL 33 727 21,963,761 581 5,921,772 104,980 12
FABRICATED METAL 34 2,961 83,491,918 542 24,923,333 463,623 53
NONELECT. MACH. 35 3,085 127,442,000 794 25,461,048 446,974 55
ELECT-ELECT EQPT 36 1,919 62,060,409 622 14,783,245 231,278 18
TRANSPORT. EQUIP 37 531 12,853,222 465 4,127,409 103,067 23
INSTRUMENTS 38 160 4,351,958 523 1,417,072 32,020 11
MISC. MANU. 39 532 13,927,527 503 4,494,173 89,637 25
0TRANS,COMM,& PU 12,362 406,499,784 632 95,527,792 1,505,514 426
LOCAL-URBAN TRAN 41 302 7,049,956 449 2,156,686 46,986 14
TRUCKING-WHARHSE 42 3,396 90,379,079 512 28,424,863 485,288 202
WATER TRANSPORT 44 15 208,378 267 105,871 1,802 6
AIR TRANSPORT 45 2,457 58,473,862 458 16,399,350 271,727 23
TRANSPORT SERV. 47 359 8,086,600 433 3,045,908 64,469 69
