INDUSTRY EMPLOYMENT BY
COUNTY MAJOR INDUSTRY GROUPS |
||||||||||||
| COUNTY | TOTAL |
CONSTRUCTION |
MANUFACTURING |
TRANSPORTATION |
||||||||
| Apr. 1997 | May 1997 | June 1997 | Apr. 1997 | May 1997 | June 1997 | Apr. 1997 | May 1997 | June 1997 | Apr. 1997 | May 1997 | June 1997 | |
| Total | 1,698,855 | 1,714,102 | 1,725,641 | 98,981 | 99,311 | 100,440 | 363,113 | 364,407 | 364,955 | 72,998 | 73,341 | 73,884 |
| ABBEVILLE | 7,673 | 7,672 | 7,704 | 193 | 194 | 200 | 4,111 | 4,146 | 4,207 | 97 | 98 | 105 |
| AIKEN | 56,582 | 56,456 | 56,599 | 4,082 | 4,167 | 4,280 | 20,826 | 20,783 | 20,828 | 1,736 | 1,736 | 1,737 |
| ALLENDALE | 4,033 | 4,105 | 4,065 | 130 | 141 | 123 | 1,510 | 1,508 | 1,546 | 58 | 58 | 55 |
| ANDERSON | 59,405 | 60,007 | 60,630 | 2,826 | 3,096 | 3,212 | 19,277 | 19,267 | 19,325 | 1,723 | 1,750 | 1,718 |
| BAMBERG | 4,494 | 4,500 | 4,500 | 121 | 127 | 122 | 1,150 | 1,160 | 1,126 | 173 | 174 | 182 |
| BARNWELL | 8,589 | 8,822 | 8,787 | 311 | 308 | 329 | 3,178 | 3,173 | 3,124 | 393 | 393 | 385 |
| BEAUFORT | 46,973 | 47,715 | 49,024 | 3,674 | 3,666 | 3,723 | 1,104 | 1,146 | 1,137 | 1,788 | 1,803 | 1,763 |
| BERKELEY | 27,832 | 28,348 | 28,730 | 3,464 | 3,533 | 3,665 | 6,926 | 6,996 | 7,016 | 1,219 | 1,299 | 1,310 |
| CALHOUN | 4,018 | 4,049 | 4,059 | 200 | 191 | 202 | 1,806 | 1,789 | 1,790 | 134 | 138 | 144 |
| CHARLESTON | 166,133 | 169,252 | 170,266 | 9,143 | 9,250 | 9,375 | 9,512 | 9,645 | 9,619 | 9,789 | 9,801 | 9,659 |
| CHEROKEE | 19,820 | 19,736 | 19,699 | 1,496 | 1,484 | 1,531 | 8,838 | 8,755 | 8,656 | 811 | 850 | 839 |
| CHESTER | 11,699 | 11,872 | 11,720 | 395 | 417 | 434 | 4,781 | 4,837 | 4,725 | 361 | 366 | 360 |
| CHESTERFIELD | 15,774 | 15,803 | 15,882 | 441 | 459 | 451 | 7,993 | 7,947 | 7,947 | 296 | 298 | 296 |
| CLARENDON | 7,542 | 7,571 | 7,792 | 387 | 408 | 408 | 1,526 | 1,556 | 1,581 | 120 | 122 | 123 |
| COLLETON | 10,657 | 10,799 | 10,822 | 596 | 577 | 550 | 2,271 | 2,310 | 2,321 | 347 | 355 | 367 |
| DARLINGTON | 22,205 | 22,275 | 22,371 | 1,397 | 1,402 | 1,440 | 7,000 | 7,018 | 7,066 | 1,165 | 1,204 | 1,222 |
| DILLON | 10,212 | 10,327 | 10,492 | 142 | 151 | 144 | 3,694 | 3,732 | 3,742 | 173 | 174 | 172 |
| DORCHESTER | 23,360 | 23,747 | 24,108 | 1,339 | 1,411 | 1,473 | 4,868 | 4,962 | 4,950 | 890 | 905 | 917 |
| EDGEFIELD | 5,443 | 5,577 | 5,764 | 142 | 149 | 147 | 2,037 | 2,046 | 2,067 | 85 | 82 | 82 |
| FAIRFIELD | 7,488 | 7,539 | 7,534 | 197 | 219 | 192 | 2,403 | 2,455 | 2,523 | 881 | 898 | 916 |
| FLORENCE | 61,464 | 61,394 | 61,385 | 3,025 | 3,026 | 3,061 | 12,063 | 11,974 | 11,963 | 1,957 | 1,970 | 1,969 |
| GEORGETOWN | 20,267 | 20,745 | 21,114 | 1,076 | 1,097 | 1,126 | 4,203 | 4,284 | 4,239 | 432 | 451 | 500 |
| GREENVILLE | 214,093 | 215,453 | 216,824 | 13,699 | 13,654 | 13,476 | 45,423 | 45,625 | 45,925 | 12,811 | 12,797 | 12,955 |
| GREENWOOD | 32,513 | 33,062 | 33,123 | 1,400 | 1,426 | 1,464 | 12,166 | 12,480 | 12,514 | 682 | 691 | 702 |
| HAMPTON | 6,112 | 6,177 | 6,220 | 157 | 155 | 165 | 1,478 | 1,494 | 1,504 | 236 | 284 | 299 |
| HORRY | 89,402 | 91,892 | 95,609 | 5,466 | 5,519 | 5,533 | 6,580 | 6,640 | 6,700 | 2,073 | 2,095 | 2,382 |
| JASPER | 4,211 | 4,185 | 4,227 | 347 | 338 | 337 | 290 | 273 | 274 | 133 | 131 | 130 |
| KERSHAW | 17,655 | 17,653 | 17,583 | 1,133 | 1,105 | 1,117 | 5,161 | 5,142 | 5,102 | 1,561 | 1,549 | 1,514 |
| LANCASTER | 18,357 | 18,455 | 18,472 | 849 | 837 | 829 | 6,895 | 6,868 | 6,845 | 438 | 433 | 424 |
| LAURENS | 21,328 | 21,331 | 21,311 | 633 | 649 | 648 | 7,075 | 7,127 | 6,992 | 652 | 624 | 665 |
| LEE | 3,659 | 3,705 | 3,689 | 76 | 76 | 80 | 852 | 866 | 885 | 128 | 140 | 135 |
| LEXINGTON | 74,805 | 75,381 | 75,667 | 5,191 | 5,267 | 5,331 | 13,301 | 13,409 | 13,519 | 5,818 | 5,817 | 5,746 |
| MCCORMICK | 2,355 | 2,410 | 2,386 | 43 | 43 | 46 | 555 | 554 | 545 | 8 | 10 | 10 |
| MARION | 12,405 | 12,452 | 12,560 | 293 | 274 | 256 | 5,279 | 5,273 | 5,179 | 361 | 343 | 389 |
| MARLBORO | 7,854 | 7,963 | 8,038 | 318 | 297 | 332 | 3,044 | 3,133 | 3,193 | 181 | 182 | 185 |
| NEWBERRY | 13,393 | 13,629 | 13,682 | 626 | 633 | 631 | 5,829 | 5,864 | 5,893 | 303 | 294 | 306 |
| OCONEE | 24,928 | 25,146 | 25,244 | 1,305 | 1,346 | 1,366 | 10,373 | 10,398 | 10,486 | 2,078 | 2,095 | 2,088 |
| ORANGEBURG | 33,810 | 33,699 | 32,515 | 1,142 | 1,207 | 1,187 | 10,018 | 9,901 | 9,815 | 723 | 722 | 702 |
| PICKENS | 35,634 | 35,131 | 35,720 | 2,198 | 2,333 | 2,369 | 9,875 | 9,936 | 9,936 | 429 | 454 | 457 |
| RICHLAND | 195,364 | 196,763 | 195,991 | 7,960 | 8,052 | 8,051 | 12,101 | 12,143 | 12,136 | 6,979 | 7,054 | 7,060 |
| SALUDA | 4,372 | 4,696 | 4,674 | 170 | 164 | 188 | 1,928 | 1,981 | 1,947 | 88 | 93 | 94 |
| SPARTANBURG | 118,440 | 118,641 | 118,868 | 5,658 | 5,610 | 5,772 | 39,206 | 38,988 | 39,081 | 4,064 | 4,059 | 4,083 |
| SUMTER | 39,072 | 39,462 | 39,703 | 2,318 | 2,417 | 2,383 | 12,258 | 12,316 | 12,392 | 1,697 | 1,688 | 1,784 |
| UNION | 10,546 | 10,524 | 10,559 | 216 | 209 | 201 | 5,106 | 5,136 | 5,195 | 112 | 110 | 113 |
| WILLIAMSBURG | 9,262 | 9,214 | 9,295 | 306 | 320 | 307 | 2,996 | 3,008 | 3,028 | 400 | 427 | 457 |
| YORK | 53,679 | 54,511 | 55,177 | 2,652 | 2,717 | 2,814 | 12,435 | 12,520 | 12,535 | 3,157 | 3,070 | 3,106 |
| NOTE: SEE TECHNICAL NOTES | ||||||||||||
INDUSTRY EMPLOYMENT BY
COUNTY (CONTINUED) MAJOR INDUSTRY GROUPS |
||||||||||||
| COUNTY | WHOLESALE & RETAIL |
FINANCE & INS. |
SERVICE |
GOVERNMENT |
||||||||
| Apr.1997 | May 1997 | June 1997 | Apr. 1997 | May 1997 | June 1997 | Apr. 1997 | May 1997 | June 1997 | Apr.1997 | May 1997 | June 1997 | |
| Total | 411,089 | 417,193 | 423,018 | 72,441 | 73,122 | 74,131 | 363,195 | 367,353 | 371,746 | 293,506 | 294,332 | 289,891 |
| ABBEVILLE | 735 | 725 | 715 | 139 | 143 | 143 | 963 | 957 | 933 | 1,388 | 1,363 | 1,353 |
| AIKEN | 10,563 | 10,535 | 10,631 | 1,396 | 1,402 | 1,426 | 10,299 | 10,174 | 10,119 | 7,023 | 7,029 | 6,940 |
| ALLENDALE | 534 | 562 | 569 | 54 | 56 | 56 | 257 | 277 | 271 | 1,448 | 1,461 | 1,404 |
| ANDERSON | 14,978 | 15,165 | 15,608 | 1,470 | 1,491 | 1,501 | 8,919 | 8,909 | 8,943 | 9,614 | 9,675 | 9,676 |
| BAMBERG | 968 | 963 | 1,001 | 148 | 145 | 153 | 596 | 593 | 583 | 1,284 | 1,283 | 1,277 |
| BARNWELL | 1,544 | 1,588 | 1,555 | 143 | 136 | 144 | 1,240 | 1,239 | 1,231 | 1,647 | 1,693 | 1,754 |
| BEAUFORT | 13,637 | 13,978 | 14,650 | 3,845 | 3,964 | 4,057 | 13,946 | 14,100 | 14,366 | 7,682 | 7,737 | 7,663 |
| BERKELEY | 5,143 | 5,259 | 5,384 | 457 | 457 | 470 | 3,582 | 3,606 | 3,632 | 6,412 | 6,516 | 6,604 |
| CALHOUN | 412 | 428 | 410 | 39 | 39 | 41 | 341 | 356 | 367 | 944 | 958 | 958 |
| CHARLESTON | 42,428 | 43,604 | 44,282 | 7,326 | 7,382 | 7,508 | 48,457 | 49,475 | 49,771 | 37,530 | 37,665 | 36,846 |
| CHEROKEE | 4,026 | 4,049 | 4,071 | 326 | 325 | 325 | 2,072 | 1,966 | 1,977 | 2,090 | 2,074 | 2,074 |
| CHESTER | 2,579 | 2,698 | 2,687 | 150 | 150 | 153 | 763 | 738 | 732 | 2,620 | 2,618 | 2,579 |
| CHESTERFIELD | 2,411 | 2,406 | 2,417 | 300 | 302 | 301 | 1,974 | 1,987 | 1,983 | 1,988 | 1,999 | 1,980 |
| CLARENDON | 1,805 | 1,812 | 1,820 | 175 | 174 | 176 | 1,128 | 1,105 | 1,100 | 1,712 | 1,722 | 1,723 |
| COLLETON | 2,878 | 2,927 | 2,937 | 365 | 370 | 388 | 1,795 | 1,814 | 1,800 | 2,188 | 2,216 | 2,189 |
| DARLINGTON | 4,545 | 4,502 | 4,505 | 539 | 540 | 538 | 4,005 | 4,016 | 4,033 | 3,221 | 3,226 | 3,172 |
| DILLON | 2,690 | 2,768 | 2,878 | 196 | 200 | 200 | 1,493 | 1,509 | 1,518 | 1,566 | 1,567 | 1,572 |
| DORCHESTER | 6,086 | 6,159 | 6,249 | 453 | 448 | 453 | 4,391 | 4,370 | 4,468 | 4,616 | 4,799 | 4,877 |
| EDGEFIELD | 689 | 675 | 675 | 97 | 97 | 92 | 658 | 685 | 664 | 1,164 | 1,167 | 1,128 |
| FAIRFIELD | 1,343 | 1,296 | 1,208 | 85 | 85 | 85 | 913 | 913 | 921 | 1,449 | 1,458 | 1,467 |
| FLORENCE | 14,734 | 14,850 | 15,000 | 4,400 | 4,383 | 4,376 | 13,122 | 13,102 | 13,310 | 11,687 | 11,594 | 11,205 |
| GEORGETOWN | 5,674 | 5,928 | 6,011 | 800 | 822 | 836 | 3,721 | 3,793 | 3,921 | 3,878 | 3,909 | 4,004 |
| GREENVILLE | 55,644 | 56,141 | 56,755 | 9,270 | 9,271 | 9,299 | 52,979 | 53,339 | 53,852 | 22,558 | 22,860 | 22,686 |
| GREENWOOD | 6,973 | 7,006 | 6,992 | 701 | 698 | 709 | 4,457 | 4,600 | 4,736 | 5,994 | 6,015 | 5,854 |
| HAMPTON | 1,446 | 1,451 | 1,498 | 147 | 150 | 151 | 919 | 907 | 864 | 1,572 | 1,570 | 1,557 |
| HORRY | 32,327 | 33,474 | 35,418 | 6,570 | 6,747 | 7,193 | 25,774 | 26,772 | 28,058 | 9,620 | 9,634 | 9,197 |
| JASPER | 1,043 | 1,060 | 1,069 | 63 | 66 | 64 | 1,042 | 1,055 | 1,044 | 1,171 | 1,147 | 1,169 |
| KERSHAW | 3,246 | 3,301 | 3,322 | 598 | 596 | 592 | 2,296 | 2,263 | 2,214 | 3,169 | 3,197 | 3,212 |
| LANCASTER | 4,408 | 4,526 | 4,583 | 909 | 921 | 916 | 2,365 | 2,375 | 2,419 | 2,390 | 2,397 | 2,356 |
| LAURENS | 4,930 | 4,971 | 5,023 | 495 | 498 | 501 | 3,061 | 3,005 | 3,052 | 4,341 | 4,323 | 4,299 |
| LEE | 919 | 921 | 909 | 86 | 85 | 83 | 540 | 551 | 546 | 873 | 879 | 865 |
| LEXINGTON | 21,100 | 21,378 | 21,467 | 2,049 | 2,105 | 2,154 | 15,445 | 15,298 | 15,522 | 10,737 | 10,883 | 10,657 |
| MCCORMICK | 250 | 260 | 256 | 99 | 99 | 97 | 352 | 374 | 373 | 1,017 | 1,041 | 1,029 |
| MARION | 2,058 | 2,083 | 2,126 | 368 | 370 | 372 | 1,190 | 1,219 | 1,249 | 2,528 | 2,554 | 2,543 |
| MARLBORO | 1,277 | 1,296 | 1,309 | 112 | 111 | 111 | 952 | 973 | 955 | 1,836 | 1,846 | 1,808 |
| NEWBERRY | 2,215 | 2,276 | 2,281 | 204 | 201 | 205 | 1,774 | 1,819 | 1,841 | 2,077 | 2,150 | 2,138 |
| OCONEE | 4,413 | 4,458 | 4,425 | 425 | 440 | 455 | 2,666 | 2,706 | 2,781 | 3,549 | 3,579 | 3,511 |
| ORANGEBURG | 8,011 | 7,990 | 8,015 | 848 | 835 | 854 | 5,294 | 5,250 | 5,209 | 7,125 | 7,196 | 6,129 |
| PICKENS | 8,915 | 8,877 | 8,854 | 1,061 | 1,096 | 1,118 | 6,089 | 6,159 | 6,281 | 6,698 | 5,899 | 6,313 |
| RICHLAND | 40,771 | 41,197 | 41,369 | 17,191 | 17,278 | 17,406 | 51,213 | 51,761 | 51,853 | 57,640 | 57,658 | 56,449 |
| SALUDA | 548 | 537 | 551 | 199 | 204 | 198 | 367 | 371 | 350 | 845 | 886 | 856 |
| SPARTANBURG | 28,490 | 28,770 | 28,651 | 2,717 | 2,729 | 2,733 | 21,745 | 21,795 | 21,843 | 15,334 | 15,415 | 15,413 |
| SUMTER | 7,571 | 7,727 | 7,719 | 1,052 | 1,054 | 1,050 | 6,991 | 7,046 | 7,161 | 6,673 | 6,684 | 6,646 |
| UNION | 1,610 | 1,628 | 1,605 | 251 | 242 | 247 | 915 | 884 | 904 | 2,260 | 2,235 | 2,217 |
| WILLIAMSBURG | 1,753 | 1,763 | 1,785 | 293 | 294 | 303 | 1,029 | 1,035 | 994 | 2,247 | 2,175 | 2,190 |
| YORK | 13,289 | 13,514 | 13,773 | 1,278 | 1,276 | 1,302 | 12,351 | 12,588 | 12,847 | 7,833 | 8,109 | 8,078 |
Page last updated: 08/21/02 11:33 AM