| INDUSTRY
EMPLOYMENT BY COUNTY III QUARTER 1997 |
||||||||||||
| MAJOR INDUSTRY GROUPS | ||||||||||||
| COUNTY | TOTAL | CONSTRUCTION | MANUFACTURING | TRANSPORTATION | ||||||||
| JULY 1997 | Aug. 1997 | Sept. 1997 | JULY 1997 | Aug. 1997 | Sept. 1997 | July 1997 | Aug. 1997 | Sept. 1997 | July 1997 | Aug. 1997 | Sept. 1997 | |
| Total | 1,675,858 | 1,684,187 | 1,710,413 | 100,511 | 100,697 | 100,343 | 356,911 | 357,729 | 357,591 | 73,997 | 72,171 | 74,342 |
| ABBEVILLE | 7,054 | 7,104 | 7,210 | 190 | 192 | 195 | 3,697 | 3,720 | 3,713 | 101 | 103 | 104 |
| AIKEN | 55,591 | 55,692 | 55,460 | 4,436 | 4,595 | 4,424 | 20,643 | 20,502 | 20,307 | 1,695 | 1,644 | 1,726 |
| ALLENDALE | 3,890 | 3,869 | 4,127 | 110 | 101 | 116 | 1,529 | 1,524 | 1,495 | 55 | 57 | 61 |
| ANDERSON | 58,852 | 59,507 | 60,350 | 3,327 | 3,051 | 3,007 | 19,227 | 19,233 | 19,145 | 1,736 | 1,620 | 1,716 |
| BAMBERG | 4,255 | 4,333 | 4,447 | 125 | 122 | 119 | 1,119 | 1,116 | 1,083 | 174 | 174 | 164 |
| BARNWELL | 8,326 | 8,354 | 8,412 | 330 | 332 | 349 | 3,064 | 3,089 | 3,128 | 351 | 346 | 351 |
| BEAUFORT | 47,018 | 46,592 | 47,451 | 3,684 | 3,769 | 3,702 | 1,122 | 1,131 | 1,155 | 1,555 | 1,540 | 1,836 |
| BERKELEY | 28,015 | 28,245 | 28,398 | 3,723 | 3,728 | 3,799 | 6,935 | 7,000 | 6,945 | 1,282 | 1,291 | 1,297 |
| CALHOUN | 3,995 | 3,982 | 3,996 | 210 | 219 | 227 | 1,747 | 1,713 | 1,717 | 151 | 147 | 141 |
| CHARLESTON | 168,385 | 166,937 | 167,865 | 9,425 | 9,600 | 9,518 | 9,466 | 9,554 | 9,629 | 10,164 | 9,992 | 9,901 |
| CHEROKEE | 19,286 | 19,257 | 19,292 | 1,597 | 1,579 | 1,574 | 8,245 | 8,259 | 8,196 | 851 | 840 | 854 |
| CHESTER | 11,408 | 11,464 | 11,592 | 433 | 445 | 445 | 4,700 | 4,717 | 4,776 | 361 | 367 | 361 |
| CHESTERFIELD | 15,467 | 15,376 | 15,113 | 399 | 387 | 392 | 7,972 | 7,815 | 7,740 | 294 | 284 | 280 |
| CLARENDON | 7,409 | 7,810 | 7,661 | 419 | 423 | 434 | 1,565 | 1,649 | 1,590 | 124 | 121 | 124 |
| COLLETON | 9,870 | 10,753 | 10,741 | 524 | 567 | 551 | 2,188 | 2,188 | 2,230 | 362 | 356 | 367 |
| DARLINGTON | 21,129 | 21,482 | 22,598 | 1,397 | 1,453 | 1,484 | 6,987 | 7,011 | 6,985 | 1,159 | 1,165 | 1,174 |
| DILLON | 9,883 | 10,386 | 10,371 | 143 | 139 | 142 | 3,632 | 3,648 | 3,662 | 167 | 153 | 152 |
| DORCHESTER | 23,200 | 23,340 | 23,750 | 1,479 | 1,497 | 1,498 | 4,842 | 4,861 | 4,855 | 914 | 820 | 910 |
| EDGEFIELD | 5,120 | 5,108 | 5,261 | 146 | 145 | 152 | 2,024 | 1,999 | 2,005 | 78 | 81 | 84 |
| FAIRFIELD | 7,464 | 7,470 | 7,591 | 214 | 204 | 200 | 2,435 | 2,519 | 2,563 | 925 | 932 | 931 |
| FLORENCE | 58,770 | 59,023 | 61,777 | 3,072 | 3,060 | 3,026 | 11,164 | 11,240 | 12,088 | 1,994 | 1,930 | 2,043 |
| GEORGETOWN | 20,451 | 20,502 | 20,106 | 1,150 | 1,128 | 1,108 | 4,135 | 4,061 | 4,097 | 481 | 474 | 466 |
| GREENVILLE | 212,250 | 210,916 | 215,000 | 13,434 | 13,311 | 13,213 | 45,894 | 45,973 | 45,778 | 12,875 | 12,836 | 12,747 |
| GREENWOOD | 32,811 | 33,113 | 33,446 | 1,443 | 1,455 | 1,434 | 12,617 | 12,706 | 12,707 | 721 | 676 | 740 |
| HAMPTON | 5,886 | 5,947 | 6,161 | 161 | 162 | 175 | 1,467 | 1,469 | 1,465 | 343 | 271 | 284 |
| HORRY | 93,535 | 93,149 | 92,279 | 5,474 | 5,531 | 5,440 | 6,633 | 6,622 | 6,645 | 2,397 | 2,301 | 2,451 |
| JASPER | 3,830 | 4,147 | 4,167 | 298 | 294 | 322 | 243 | 252 | 255 | 126 | 126 | 130 |
| KERSHAW | 17,143 | 17,408 | 17,600 | 1,118 | 1,120 | 1,113 | 4,914 | 4,955 | 5,174 | 1,631 | 1,642 | 1,685 |
| LANCASTER | 18,462 | 18,589 | 18,685 | 812 | 817 | 785 | 6,850 | 6,811 | 6,881 | 404 | 366 | 400 |
| LAURENS | 20,807 | 20,840 | 20,995 | 622 | 624 | 604 | 6,745 | 6,735 | 6,762 | 670 | 672 | 664 |
| LEE | 3,466 | 3,676 | 3,660 | 55 | 58 | 67 | 716 | 875 | 852 | 153 | 148 | 147 |
| LEXINGTON | 75,022 | 74,029 | 75,767 | 5,495 | 5,314 | 5,331 | 13,489 | 13,607 | 13,487 | 5,550 | 4,457 | 5,479 |
| MCCORMICK | 2,324 | 2,318 | 2,369 | 50 | 49 | 59 | 556 | 544 | 549 | 14 | 13 | 18 |
| MARION | 12,540 | 12,840 | 12,692 | 250 | 267 | 246 | 5,353 | 5,389 | 5,372 | 524 | 580 | 577 |
| MARLBORO | 7,406 | 7,881 | 8,004 | 343 | 404 | 400 | 3,129 | 3,070 | 3,093 | 185 | 191 | 193 |
| NEWBERRY | 13,076 | 13,480 | 13,616 | 654 | 679 | 679 | 5,536 | 5,851 | 5,855 | 293 | 297 | 291 |
| OCONEE | 23,995 | 24,274 | 25,327 | 1,363 | 1,355 | 1,373 | 10,382 | 10,368 | 10,264 | 2,120 | 2,165 | 2,260 |
| ORANGEBURG | 31,121 | 30,714 | 32,277 | 1,234 | 1,234 | 1,258 | 9,495 | 8,954 | 8,718 | 706 | 658 | 722 |
| PICKENS | 35,239 | 35,530 | 36,369 | 2,360 | 2,379 | 2,307 | 9,824 | 9,781 | 9,787 | 450 | 448 | 442 |
| RICHLAND | 187,624 | 189,771 | 193,645 | 8,225 | 8,350 | 8,136 | 11,933 | 11,979 | 11,983 | 6,568 | 6,580 | 6,652 |
| SALUDA | 4,573 | 4,681 | 4,554 | 170 | 173 | 167 | 1,952 | 2,015 | 2,043 | 80 | 81 | 83 |
| SPARTANBURG | 113,787 | 115,350 | 118,656 | 5,924 | 5,934 | 5,922 | 38,638 | 38,674 | 38,502 | 4,290 | 4,222 | 4,176 |
| SUMTER | 34,938 | 35,100 | 36,692 | 2,404 | 2,488 | 2,433 | 9,448 | 9,506 | 9,549 | 1,792 | 1,776 | 1,812 |
| UNION | 10,205 | 10,265 | 9,993 | 197 | 200 | 196 | 5,014 | 5,096 | 4,763 | 117 | 117 | 114 |
| WILLIAMSBURG | 9,117 | 9,182 | 9,162 | 317 | 301 | 292 | 2,958 | 2,956 | 2,983 | 453 | 454 | 455 |
| YORK | 54,323 | 54,935 | 54,993 | 2,655 | 2,713 | 2,699 | 12,593 | 12,914 | 12,913 | 3,205 | 3,120 | 3,169 |
| NOTE: SEE TECHNICAL NOTES | ||||||||||||
| INDUSTRY
EMPLOYMENT BY COUNTY (CONTINUED) III QUARTER 1997 |
||||||||||||
| MAJOR INDUSTRY GROUPS | ||||||||||||
| COUNTY | WHOLESALE & RETAIL | FINANCE & INS. | SERVICE | GOVERNMENT | ||||||||
| Jul-97 | Aug. 1997 | Sept. 1997 | JULY 1997 | Aug. 1997 | Sept. 1997 | July 1997 | Aug. 1997 | Sept. 1997 | July 1997 | Aug. 1997 | Sept. 1997 | |
| Total | 419,509 | 422,164 | 420,108 | 73,520 | 73,720 | 73,132 | 366,598 | 369,350 | 369,085 | 257,788 | 263,324 | 292,085 |
| ABBEVILLE | 694 | 704 | 736 | 135 | 137 | 135 | 917 | 915 | 934 | 1,268 | 1,281 | 1,345 |
| AIKEN | 10,419 | 10,396 | 10,361 | 1,365 | 1,385 | 1,408 | 9,673 | 9,763 | 9,762 | 6,689 | 6,742 | 6,853 |
| ALLENDALE | 536 | 536 | 538 | 57 | 56 | 54 | 398 | 393 | 392 | 1,167 | 1,163 | 1,432 |
| ANDERSON | 15,451 | 15,580 | 15,706 | 1,431 | 1,435 | 1,429 | 8,837 | 8,897 | 9,126 | 8,243 | 9,090 | 9,611 |
| BAMBERG | 1,069 | 1,039 | 1,074 | 153 | 149 | 144 | 581 | 577 | 587 | 1,003 | 1,127 | 1,243 |
| BARNWELL | 1,529 | 1,560 | 1,496 | 141 | 143 | 144 | 1,191 | 1,182 | 1,164 | 1,590 | 1,633 | 1,717 |
| BEAUFORT | 14,430 | 14,458 | 14,252 | 4,049 | 3,999 | 3,897 | 13,955 | 13,899 | 13,616 | 6,229 | 6,454 | 7,695 |
| BERKELEY | 5,316 | 5,325 | 5,259 | 433 | 437 | 433 | 3,580 | 3,576 | 3,556 | 6,141 | 6,277 | 6,500 |
| CALHOUN | 408 | 416 | 424 | 31 | 31 | 32 | 370 | 370 | 347 | 931 | 930 | 925 |
| CHARLESTON | 43,185 | 43,197 | 43,289 | 7,283 | 7,321 | 7,214 | 49,249 | 49,170 | 49,270 | 36,600 | 36,049 | 37,290 |
| CHEROKEE | 3,968 | 4,003 | 3,986 | 311 | 313 | 312 | 2,062 | 2,012 | 2,036 | 1,872 | 1,937 | 2,109 |
| CHESTER | 2,632 | 2,642 | 2,658 | 141 | 144 | 144 | 679 | 677 | 697 | 2,424 | 2,434 | 2,473 |
| CHESTERFIELD | 2,427 | 2,459 | 2,381 | 299 | 300 | 300 | 1,826 | 1,835 | 1,792 | 1,774 | 1,865 | 1,937 |
| CLARENDON | 1,806 | 1,842 | 1,850 | 177 | 177 | 181 | 1,092 | 1,112 | 1,123 | 1,238 | 1,669 | 1,730 |
| COLLETON | 2,951 | 2,972 | 2,934 | 388 | 383 | 373 | 1,815 | 1,822 | 1,817 | 1,335 | 2,179 | 2,187 |
| DARLINGTON | 4,519 | 4,556 | 4,517 | 522 | 524 | 521 | 4,102 | 4,214 | 4,421 | 1,966 | 2,103 | 3,082 |
| DILLON | 2,895 | 2,869 | 2,756 | 189 | 185 | 184 | 1,505 | 1,502 | 1,531 | 845 | 1,422 | 1,544 |
| DORCHESTER | 6,141 | 6,142 | 6,091 | 397 | 399 | 404 | 4,416 | 4,465 | 4,469 | 4,293 | 4,439 | 4,837 |
| EDGEFIELD | 682 | 680 | 685 | 81 | 85 | 84 | 578 | 614 | 617 | 640 | 696 | 1,124 |
| FAIRFIELD | 1,207 | 1,244 | 1,265 | 65 | 66 | 66 | 936 | 911 | 918 | 1,473 | 1,390 | 1,436 |
| FLORENCE | 14,941 | 15,010 | 14,958 | 4,184 | 4,179 | 4,164 | 13,362 | 13,317 | 13,327 | 9,366 | 9,647 | 11,597 |
| GEORGETOWN | 5,841 | 5,944 | 5,742 | 778 | 770 | 786 | 3,674 | 3,738 | 3,685 | 3,972 | 3,960 | 3,800 |
| GREENVILLE | 56,343 | 57,390 | 56,634 | 8,898 | 8,889 | 8,811 | 52,558 | 52,956 | 53,345 | 20,529 | 17,797 | 22,753 |
| GREENWOOD | 6,822 | 6,813 | 6,973 | 590 | 654 | 662 | 4,744 | 4,790 | 4,759 | 5,727 | 5,878 | 6,035 |
| HAMPTON | 1,418 | 1,429 | 1,412 | 158 | 158 | 160 | 906 | 915 | 966 | 1,284 | 1,401 | 1,540 |
| HORRY | 36,037 | 35,739 | 33,572 | 7,044 | 7,031 | 6,678 | 28,663 | 28,403 | 26,989 | 6,234 | 6,429 | 9,378 |
| JASPER | 1,102 | 1,102 | 1,069 | 64 | 68 | 65 | 1,029 | 1,042 | 1,058 | 849 | 1,143 | 1,142 |
| KERSHAW | 3,209 | 3,299 | 3,223 | 567 | 578 | 583 | 2,145 | 2,174 | 2,190 | 3,071 | 3,145 | 3,159 |
| LANCASTER | 4,488 | 4,633 | 4,597 | 904 | 893 | 888 | 2,497 | 2,574 | 2,592 | 2,417 | 2,397 | 2,441 |
| LAURENS | 4,950 | 4,996 | 4,985 | 479 | 476 | 462 | 2,969 | 2,935 | 2,967 | 4,244 | 4,214 | 4,219 |
| LEE | 877 | 899 | 882 | 85 | 85 | 84 | 495 | 524 | 572 | 877 | 879 | 869 |
| LEXINGTON | 21,772 | 21,777 | 21,735 | 2,184 | 2,188 | 2,200 | 15,452 | 15,497 | 15,541 | 9,972 | 10,088 | 10,881 |
| MCCORMICK | 237 | 245 | 244 | 99 | 101 | 98 | 359 | 354 | 338 | 977 | 982 | 1,033 |
| MARION | 2,142 | 2,165 | 2,121 | 362 | 363 | 362 | 1,235 | 1,231 | 1,274 | 2,254 | 2,428 | 2,456 |
| MARLBORO | 1,273 | 1,277 | 1,251 | 109 | 110 | 108 | 942 | 964 | 986 | 1,278 | 1,729 | 1,816 |
| NEWBERRY | 2,260 | 2,288 | 2,252 | 179 | 190 | 192 | 1,815 | 1,827 | 1,835 | 1,943 | 1,956 | 2,114 |
| OCONEE | 4,470 | 4,507 | 4,499 | 431 | 439 | 408 | 2,798 | 2,828 | 2,833 | 2,300 | 2,479 | 3,523 |
| ORANGEBURG | 8,132 | 8,052 | 8,067 | 821 | 829 | 843 | 5,010 | 5,077 | 5,292 | 5,131 | 5,340 | 6,802 |
| PICKENS | 8,707 | 8,826 | 9,444 | 1,098 | 1,128 | 1,148 | 6,412 | 6,294 | 6,194 | 6,001 | 6,282 | 6,663 |
| RICHLAND | 40,558 | 41,025 | 41,213 | 16,075 | 16,103 | 16,166 | 50,591 | 50,295 | 50,353 | 52,254 | 54,017 | 57,725 |
| SALUDA | 535 | 538 | 540 | 199 | 198 | 212 | 335 | 363 | 373 | 872 | 860 | 863 |
| SPARTANBURG | 27,952 | 28,128 | 28,447 | 2,584 | 2,610 | 2,604 | 21,444 | 22,357 | 22,572 | 11,642 | 12,084 | 15,152 |
| SUMTER | 7,662 | 7,663 | 7,651 | 1,020 | 1,026 | 1,036 | 6,944 | 7,001 | 7,098 | 5,071 | 5,038 | 6,523 |
| UNION | 1,594 | 1,589 | 1,575 | 235 | 224 | 223 | 832 | 824 | 856 | 2,134 | 2,136 | 2,184 |
| WILLIAMSBURG | 1,827 | 1,862 | 1,788 | 303 | 297 | 292 | 1,047 | 1,052 | 1,102 | 1,948 | 2,030 | 2,041 |
| YORK | 13,730 | 13,754 | 13,827 | 1,174 | 1,163 | 1,168 | 12,906 | 12,847 | 12,593 | 7,462 | 7,845 | 8,030 |
| NOTE: SEE TECHNICAL NOTES | ||||||||||||
Page last updated: 08/21/02 11:33 AM