INDUSTRY EMPLOYMENT BY COUNTY
III QUARTER 1998

MAJOR INDUSTRY GROUPS

COUNTY TOTAL CONSTRUCTION MANUFACTURING TRANSPORTATION
July1998 Aug.1998 Sept.1998 July1998 Aug.1998 Sept.1998 July1998 Aug.1998 Sept.1998 July1998 Aug.1998 Sept.1998
Total 1,749,682 1,761,033 1,783,387 110,879 110,763 110,624 361,212 362,019 361,254 74,690 74,929 74,935
ABBEVILLE 7,677 7,836 7,741 201 197 216 4,051 4,083 4,050 129 128 131
AIKEN 56,260 56,189 56,093 4,431 4,358 4,298 19,882 19,834 19,672 1,876 1,825 1,772
ALLENDALE 4,122 4,167 4,569 117 114 107 1,562 1,545 1,521 67 71 68
ANDERSON 59,891 61,452 62,268 3,489 3,438 3,419 19,230 19,341 19,242 1,861 1,889 1,902
BAMBERG 4,593 4,650 4,765 150 151 149 1,089 1,080 1,080 197 194 194
BARNWELL 8,892 8,737 8,953 329 333 351 3,690 3,586 3,725 324 331 331
BEAUFORT 50,823 51,179 50,289 4,310 4,422 4,400 1,311 1,328 1,315 1,777 1,966 2,071
BERKELEY 30,218 30,402 30,654 3,481 3,496 3,501 7,459 7,530 7,506 1,618 1,690 1,616
CALHOUN 4,248 4,183 4,238 209 211 200 1,913 1,828 1,861 153 158 158
CHARLESTON 176,624 176,468 178,348 10,672 10,523 10,716 9,828 9,867 10,075 10,098 10,231 10,143
CHEROKEE 20,757 20,511 20,515 1,610 1,632 1,635 8,655 8,334 8,447 889 899 896
CHESTER 11,846 11,785 11,818 491 485 471 5,000 4,965 4,946 441 440 443
CHESTERFIELD 14,853 15,072 15,086 477 471 475 7,534 7,606 7,583 290 288 289
CLARENDON 7,668 7,920 7,920 430 441 453 1,578 1,435 1,471 108 109 108
COLLETON 10,127 10,827 10,937 604 642 676 2,244 2,213 2,286 369 357 356
DARLINGTON 22,073 22,081 23,006 2,054 2,233 2,265 7,085 7,026 7,032 1,064 974 912
DILLON 10,535 11,189 11,147 216 222 228 4,005 4,114 4,031 85 91 89
DORCHESTER 24,585 24,741 24,872 1,754 1,799 1,716 5,019 5,006 4,952 974 964 971
EDGEFIELD 5,836 5,909 5,995 203 204 204 2,156 2,159 2,136 88 86 85
FAIRFIELD 7,206 7,323 7,446 243 249 247 2,428 2,536 2,557 909 949 953
FLORENCE 60,813 60,844 63,107 3,244 3,252 3,250 11,987 12,037 12,092 2,239 2,273 2,253
GEORGETOWN 20,818 21,539 21,121 1,377 1,360 1,336 4,108 4,036 4,010 475 470 463
GREENVILLE 219,868 216,619 221,107 14,464 14,496 14,235 45,742 45,712 45,343 12,725 12,901 12,923
GREENWOOD 32,593 33,903 34,396 1,657 1,629 1,638 12,321 12,725 12,611 766 748 749
HAMPTON 6,145 6,127 6,269 195 204 205 1,430 1,364 1,382 340 357 365
HORRY 98,162 97,749 96,709 5,909 5,934 6,074 7,241 7,164 7,126 2,405 2,370 2,332
JASPER 4,017 4,267 4,286 409 436 465 359 346 359 106 100 99
KERSHAW 17,551 17,394 17,263 1,268 1,257 1,335 5,167 5,155 5,119 1,269 1,059 953
LANCASTER 18,753 18,577 18,647 879 890 866 6,626 6,547 6,662 318 319 312
LAURENS 21,008 21,291 21,523 650 672 654 6,840 6,955 6,948 544 446 383
LEE 3,551 3,641 3,784 72 67 78 802 787 787 113 109 110
LEXINGTON 77,965 78,492 79,655 5,735 5,716 5,664 13,636 13,955 13,933 5,819 5,801 5,946
MCCORMICK 2,350 2,347 2,377 76 76 61 538 523 527 12 14 17
MARION 12,665 12,997 13,252 316 317 317 5,384 5,411 5,479 539 583 532
MARLBORO 7,133 7,783 8,001 294 288 300 2,937 3,011 2,983 178 179 184
NEWBERRY 12,931 13,032 13,133 641 658 639 5,271 5,302 5,279 279 275 283
OCONEE 23,972 25,137 25,181 1,472 1,467 1,467 10,161 10,202 10,144 1,849 1,864 1,776
ORANGEBURG 32,368 32,762 33,701 1,398 1,387 1,318 8,744 8,959 9,060 723 734 738
PICKENS 35,922 36,083 36,613 2,511 2,471 2,434 9,499 9,491 9,393 564 555 559
RICHLAND 201,646 204,996 205,378 8,408 8,371 8,163 12,686 12,672 12,609 7,146 7,118 7,115
SALUDA 4,643 4,660 4,815 196 189 185 2,049 2,020 2,066 89 95 95
SPARTANBURG 116,769 117,012 120,737 6,378 6,327 6,514 37,789 37,792 37,421 4,274 4,168 4,183
SUMTER 39,638 40,171 40,667 2,716 2,894 2,816 12,375 12,415 12,357 1,403 1,382 1,415
UNION 10,112 10,044 10,166 213 217 223 4,731 4,652 4,679 142 143 139
WILLIAMSBURG 9,738 9,581 9,443 417 402 395 3,187 3,195 3,103 460 475 462
YORK 57,441 57,763 57,970 3,261 3,044 2,982 12,229 12,555 12,592 3,208 3,263 3,514
NOTE: SEE TECHNICAL NOTES

   

INDUSTRY EMPLOYMENT BY COUNTY (CONTINUED)
III QUARTER 1998

MAJOR INDUSTRY GROUPS

COUNTY WHOLESALE & RETAIL FINANCE & INS. SERVICE GOVERNMENT
July1998 Aug.1998 Sept.1998 July1998 Aug.1998 Sept.1998 July1998 Aug.1998 Sept.1998 July1998 Aug.1998 Sept.1998
Total 434,597 434,023 436,553 79,380 79,319 78,610 393,388 394,613 392,962 266,969 278,508 302,525
ABBEVILLE 1,043 1,129 1,073 131 131 130 783 792 732 1,287 1,328 1,362
AIKEN 10,886 10,834 11,070 1,372 1,372 1,365 10,302 10,491 10,371 6,791 6,717 6,873
ALLENDALE 679 693 817 57 57 57 387 381 413 1,212 1,263 1,547
ANDERSON 16,105 16,063 16,363 1,458 1,446 1,458 8,709 9,035 9,126 8,401 9,618 10,154
BAMBERG 1,308 1,298 1,344 170 170 166 531 518 545 1,106 1,199 1,255
BARNWELL 1,440 1,431 1,443 136 133 132 1,219 1,240 1,202 1,598 1,622 1,713
BEAUFORT 15,469 15,288 14,783 4,685 4,580 4,446 14,520 14,396 13,940 6,670 7,749 7,947
BERKELEY 6,524 6,412 6,515 487 468 484 3,662 3,655 3,712 6,378 6,546 6,716
CALHOUN 365 360 362 45 46 46 432 436 419 960 962 962
CHARLESTON 45,724 45,723 45,630 7,769 7,701 7,697 53,530 54,214 54,503 36,198 36,043 37,338
CHEROKEE 4,617 4,680 4,648 364 372 386 2,457 2,326 2,272 1,871 1,989 2,032
CHESTER 2,497 2,497 2,472 167 167 166 784 749 768 2,370 2,382 2,445
CHESTERFIELD 2,365 2,351 2,360 332 336 323 1,689 1,715 1,762 1,770 1,918 2,012
CLARENDON 1,906 1,924 1,865 175 178 179 1,067 1,111 1,109 1,564 1,993 1,999
COLLETON 2,999 3,012 2,996 336 338 336 1,847 1,830 1,846 1,380 2,180 2,212
DARLINGTON 4,457 4,377 4,283 564 524 516 4,493 4,288 4,407 1,931 2,214 3,143
DILLON 3,024 2,989 2,915 227 228 216 1,644 1,634 1,641 852 1,457 1,556
DORCHESTER 6,426 6,326 6,367 456 459 436 4,856 4,873 4,794 4,331 4,525 4,858
EDGEFIELD 818 820 817 86 80 80 658 703 680 944 1,039 1,502
FAIRFIELD 1,034 1,041 1,041 87 89 90 894 866 880 1,426 1,414 1,499
FLORENCE 14,606 14,575 14,580 4,856 4,847 4,861 13,657 13,435 13,549 9,585 9,800 11,910
GEORGETOWN 6,399 6,272 6,070 800 771 790 4,166 4,190 4,089 2,975 3,875 3,878
GREENVILLE 57,056 57,347 57,537 9,871 9,889 9,851 55,871 55,974 55,626 22,240 18,479 23,754
GREENWOOD 7,058 7,019 7,285 712 706 705 5,120 4,918 4,973 4,811 6,021 6,297
HAMPTON 1,458 1,419 1,429 155 159 157 1,058 1,083 1,073 1,366 1,435 1,547
HORRY 36,547 36,100 33,903 7,781 7,842 7,573 30,581 30,135 28,584 6,396 6,800 9,786
JASPER 1,120 1,076 1,080 57 54 53 989 998 978 834 1,105 1,098
KERSHAW 3,371 3,356 3,370 632 630 632 2,181 2,214 2,143 3,190 3,234 3,254
LANCASTER 4,860 4,800 4,734 777 757 761 2,755 2,698 2,659 2,415 2,443 2,527
LAURENS 5,113 5,179 5,286 500 505 504 3,057 3,090 3,115 4,173 4,298 4,345
LEE 906 994 996 82 82 84 589 596 633 801 826 898
LEXINGTON 21,754 21,684 22,098 2,632 2,663 2,617 16,669 16,635 16,575 10,370 10,647 11,429
MCCORMICK 226 238 228 90 89 85 396 386 387 986 993 1,043
MARION 2,095 2,098 2,181 285 279 370 1,254 1,450 1,487 2,350 2,455 2,593
MARLBORO 1,267 1,284 1,261 119 119 119 953 963 1,095 1,216 1,771 1,876
NEWBERRY 2,276 2,322 2,319 225 220 224 1,782 1,835 1,832 2,016 1,983 2,116
OCONEE 4,365 4,355 4,369 466 470 475 3,131 3,139 3,102 2,374 3,493 3,686
ORANGEBURG 8,075 8,089 7,965 889 881 868 6,126 6,086 6,102 5,782 6,005 7,015
PICKENS 8,815 8,966 9,504 1,338 1,363 1,318 6,483 6,271 6,045 6,271 6,542 6,922
RICHLAND 41,941 42,302 42,635 18,892 18,887 18,401 54,139 53,773 53,478 56,951 60,345 61,490
SALUDA 562 559 648 178 182 183 463 485 524 787 807 851
SPARTANBURG 28,450 28,285 29,078 2,818 2,895 2,898 23,390 23,476 23,816 12,194 12,589 15,468
SUMTER 7,830 7,823 7,618 1,118 1,095 1,111 7,874 8,120 8,032 5,688 5,793 6,709
UNION 1,611 1,602 1,596 248 269 267 943 909 915 2,175 2,205 2,303
WILLIAMSBURG 1,803 1,799 1,780 307 308 303 1,042 1,054 1,095 2,194 2,089 2,071
YORK 14,663 14,759 14,761 1,333 1,328 1,340 14,395 13,942 13,723 7,586 8,115 8,324
NOTE: SEE TECHNICAL NOTES

Page last updated:  08/21/02 11:33 AM