INDUSTRY EMPLOYMENT BY COUNTY
IV QUARTER 1998

MAJOR INDUSTRY GROUPS

COUNTY

TOTAL

CONSTRUCTION

MANUFACTURING

TRANSPORTATION

Oct.1998

Nov.1998

Dec.1998

Oct.1998

Nov.1998

Dec.1998

Oct.1998

Nov.1998

Dec.1998

Oct.1998

Nov.1998

Dec.1998

Total 1,769,144 1,774,395 1,784,025 110,383 109,809 110,789 357,822 357,689 358,490 75,723 75,465 75,600
ABBEVILLE 7,588 7,552 7,627 213 209 215 4,010 4,048 4,074 141 105 106
AIKEN 55,489 55,848 56,095 4,276 4,343 4,332 19,570 19,681 19,662 1,539 1,525 1,536
ALLENDALE 4,442 4,460 4,555 113 114 120 1,463 1,488 1,510 73 70 67
ANDERSON 61,353 61,684 61,977 3,172 3,205 3,149 18,549 18,381 18,493 1,907 1,917 1,953
BAMBERG 4,784 4,761 4,809 152 150 152 1,163 1,156 1,158 194 196 200
BARNWELL 9,051 9,014 9,159 358 338 329 3,745 3,700 3,747 312 326 329
BEAUFORT 49,366 49,143 49,147 4,479 4,507 4,611 1,316 1,341 1,343 2,057 2,044 2,047
BERKELEY 30,453 30,549 30,777 3,434 3,497 3,504 7,494 7,527 7,570 1,368 1,374 1,394
CALHOUN 4,348 4,379 4,359 193 201 205 1,947 1,937 1,914 166 165 171
CHARLESTON 176,193 177,466 178,669 10,533 10,666 10,965 9,748 9,732 9,735 10,209 10,198 10,104
CHEROKEE 20,781 20,891 20,865 1,618 1,588 1,561 8,741 8,830 8,813 907 898 903
CHESTER 11,749 11,795 11,839 445 453 455 4,831 4,860 4,904 428 425 432
CHESTERFIELD 15,028 14,966 15,231 473 476 461 7,569 7,451 7,659 286 296 295
CLARENDON 7,831 7,733 7,885 457 425 453 1,580 1,595 1,687 102 104 104
COLLETON 10,810 10,707 10,773 687 718 710 2,176 2,034 2,043 351 350 353
DARLINGTON 23,004 23,156 22,940 2,309 2,232 2,092 6,863 6,972 7,005 876 865 879
DILLON 10,589 10,680 10,697 208 207 197 3,910 3,998 3,928 96 97 99
DORCHESTER 24,611 24,840 25,121 1,678 1,664 1,707 4,859 4,875 4,955 938 1,006 1,002
EDGEFIELD 6,040 6,012 5,962 225 217 216 2,165 2,138 2,127 90 89 89
FAIRFIELD 7,177 7,212 7,310 239 224 227 2,408 2,407 2,440 897 913 952
FLORENCE 62,890 63,066 63,513 3,201 3,163 3,161 11,826 11,922 11,866 2,258 2,231 2,227
GEORGETOWN 20,907 20,863 20,701 1,272 1,268 1,241 3,885 3,922 3,935 451 453 416
GREENVILLE 220,776 222,550 223,848 14,081 13,948 14,059 44,997 44,956 44,943 13,022 13,087 13,060
GREENWOOD 33,613 33,523 33,753 1,611 1,578 1,555 11,857 11,786 11,682 770 753 751
HAMPTON 6,217 6,184 6,224 211 217 205 1,257 1,252 1,241 390 383 382
HORRY 93,710 91,745 90,684 6,135 6,129 6,324 6,944 6,945 6,979 2,401 2,372 2,378
JASPER 4,203 4,265 4,223 482 474 438 405 399 397 104 104 104
KERSHAW 17,228 17,309 17,440 1,269 1,254 1,231 5,115 5,132 5,143 954 957 972
LANCASTER 18,333 18,455 18,556 862 883 903 6,484 6,450 6,479 332 334 328
LAURENS 21,576 21,589 21,651 632 646 705 6,935 6,830 6,863 366 363 358
LEE 3,874 3,778 3,738 69 66 70 834 786 790 110 117 122
LEXINGTON 79,813 80,653 81,608 5,821 5,818 5,954 13,564 13,538 13,657 6,245 6,132 6,092
MCCORMICK 2,333 2,304 2,335 55 51 61 535 516 521 13 17 18
MARION 13,251 13,039 12,733 313 300 302 5,628 5,532 5,129 490 433 429
MARLBORO 7,906 7,845 7,840 295 280 269 2,946 2,956 2,959 182 178 190
NEWBERRY 13,108 13,148 13,357 641 622 609 5,236 5,260 5,351 292 293 298
OCONEE 24,887 25,027 25,157 1,410 1,394 1,403 10,021 10,034 10,108 1,843 1,893 1,867
ORANGEBURG 34,069 34,277 34,564 1,420 1,384 1,380 9,098 9,384 9,490 769 778 785
PICKENS 36,779 36,844 36,911 2,471 2,407 2,448 9,452 9,468 9,428 553 551 557
RICHLAND 202,692 203,974 205,283 8,101 8,196 8,233 12,775 12,840 12,921 7,165 7,187 7,305
SALUDA 4,691 4,711 4,810 174 181 172 2,123 2,125 2,188 88 91 93
SPARTANBURG 120,892 120,861 122,341 6,607 6,386 6,414 37,174 36,871 37,255 4,375 4,306 4,279
SUMTER 41,432 41,645 41,742 3,003 2,984 3,052 12,523 12,616 12,493 1,434 1,412 1,418
UNION 10,225 10,329 10,322 218 207 217 4,669 4,669 4,630 142 148 142
WILLIAMSBURG 9,650 9,711 9,705 376 368 366 3,098 3,114 3,071 451 439 435
YORK 58,415 58,153 58,685 3,028 2,994 3,125 12,683 12,589 12,512 3,403 3,320 3,263
NOTE: SEE TECHNICAL NOTES

  

INDUSTRY EMPLOYMENT BY COUNTY (CONTINUED)
IV QUARTER 1998

MAJOR INDUSTRY GROUPS

COUNTY WHOLESALE & RETAIL FINANCE & INS. SERVICE GOVERNMENT

Oct.1998

Nov.1998

Dec.1998

Oct.1998

Nov.1998

Dec.1998

Oct.1998

Nov.1998

Dec.1998

Oct.1998

Nov.1998

Dec.1998

Total 428,097 433,044 439,233 79,474 79,688 80,356 387,495 387,102 386,938 304,302 305,883 306,916
ABBEVILLE 917 865 871 123 123 142 734 722 737 1,397 1,409 1,410
AIKEN 10,548 10,692 10,857 1,385 1,383 1,382 10,533 10,544 10,576 6,979 7,016 7,055
ALLENDALE 836 817 817 55 55 57 404 406 420 1,456 1,468 1,521
ANDERSON 16,405 16,656 16,817 1,492 1,496 1,508 8,930 8,979 8,982 10,310 10,397 10,436
BAMBERG 1,135 1,136 1,133 172 174 173 593 571 606 1,348 1,351 1,361
BARNWELL 1,433 1,466 1,498 135 132 134 1,250 1,249 1,265 1,748 1,729 1,763
BEAUFORT 14,361 14,165 14,160 4,282 4,370 4,388 13,776 13,554 13,435 7,590 7,633 7,672
BERKELEY 6,257 6,324 6,522 492 489 490 3,811 3,805 3,761 6,892 6,850 6,889
CALHOUN 365 396 410 44 45 46 417 419 420 979 978 980
CHARLESTON 45,431 46,071 46,950 7,821 7,818 7,785 52,283 52,510 52,660 37,964 38,188 38,302
CHEROKEE 4,519 4,485 4,593 358 374 390 2,280 2,336 2,213 2,166 2,179 2,190
CHESTER 2,432 2,474 2,448 159 157 153 809 798 806 2,540 2,525 2,539
CHESTERFIELD 2,320 2,347 2,394 333 331 334 1,800 1,767 1,778 2,010 2,036 2,048
CLARENDON 1,811 1,794 1,820 177 177 184 1,047 1,042 1,038 2,021 2,020 2,026
COLLETON 2,895 2,910 2,919 329 327 332 1,787 1,780 1,809 2,281 2,300 2,344
DARLINGTON 4,415 4,484 4,612 533 538 539 4,429 4,469 4,223 3,201 3,240 3,252
DILLON 2,696 2,703 2,763 217 214 223 1,635 1,634 1,632 1,612 1,621 1,662
DORCHESTER 6,294 6,341 6,500 475 462 463 4,713 4,788 4,767 4,926 4,972 4,976
EDGEFIELD 789 841 826 81 82 83 722 717 692 1,539 1,550 1,585
FAIRFIELD 1,018 1,031 1,037 93 91 92 840 840 854 1,513 1,537 1,539
FLORENCE 14,259 14,396 14,644 4,842 4,880 4,953 13,746 13,700 13,875 12,202 12,266 12,262
GEORGETOWN 5,844 5,820 5,725 774 771 779 4,266 4,201 4,168 3,983 4,014 3,976
GREENVILLE 57,674 58,576 59,615 9,996 9,979 10,038 54,959 55,960 56,099 24,139 24,193 24,131
GREENWOOD 7,081 7,109 7,376 708 698 713 5,073 5,046 5,095 6,373 6,400 6,425
HAMPTON 1,415 1,411 1,419 157 157 159 1,069 1,055 1,078 1,583 1,573 1,604
HORRY 32,634 31,968 31,321 7,225 7,162 7,025 26,905 25,680 25,152 10,195 10,199 10,193
JASPER 972 990 988 53 50 50 937 964 963 1,108 1,119 1,125
KERSHAW 3,312 3,361 3,423 657 629 644 2,157 2,191 2,226 3,286 3,300 3,318
LANCASTER 4,559 4,670 4,721 759 755 757 2,733 2,756 2,757 2,463 2,464 2,468
LAURENS 5,359 5,429 5,498 481 481 485 3,178 3,247 3,266 4,318 4,308 4,336
LEE 1,013 944 941 86 89 91 649 650 642 917 953 942
LEXINGTON 22,020 22,576 23,021 2,645 2,698 2,748 16,325 16,428 16,599 11,862 12,161 12,234
MCCORMICK 222 216 220 81 80 76 359 358 348 1,040 1,039 1,063
MARION 2,150 2,165 2,208 356 334 332 1,491 1,479 1,519 2,660 2,641 2,661
MARLBORO 1,291 1,257 1,244 112 116 116 997 1,004 1,014 1,876 1,872 1,884
NEWBERRY 2,369 2,383 2,443 207 214 211 1,807 1,825 1,812 2,119 2,107 2,155
OCONEE 4,295 4,306 4,375 463 476 460 2,944 2,981 2,984 3,723 3,751 3,760
ORANGEBURG 7,928 7,955 8,056 876 866 867 6,135 6,076 6,036 7,187 7,167 7,285
PICKENS 9,411 9,537 9,559 1,369 1,374 1,377 6,149 6,053 6,103 6,951 7,034 7,014
RICHLAND 41,528 42,703 43,400 19,131 19,242 19,491 53,806 53,422 53,419 58,790 59,026 59,098
SALUDA 546 553 573 185 187 182 419 425 409 886 880 881
SPARTANBURG 29,059 29,477 30,319 2,970 3,017 3,173 23,586 23,594 23,651 15,816 15,928 15,973
SUMTER 7,768 7,880 8,004 1,122 1,125 1,144 8,252 8,281 8,285 6,756 6,774 6,793
UNION 1,592 1,707 1,719 238 239 252 986 967 968 2,332 2,344 2,344
WILLIAMSBURG 1,717 1,696 1,765 305 302 305 1,110 1,121 1,087 2,345 2,414 2,407
YORK 14,590 14,937 15,233 1,350 1,379 1,398 13,997 13,544 13,691 8,709 8,747 8,825
NOTE: SEE TECHNICAL NOTES

Page last updated:  08/21/02 11:33 AM