INDUSTRY WAGES BY COUNTY
I QUARTER 1998
 
COUNTY TOTAL CONSTRUCTION MANUFACTURING TRANSPORTATION WHOLESALE
& RETAIL
FINANCE
& INS.
SERVICE GOVERNMENT
Total 10,698,964,825 $625,382,444 $2,949,075,497 $613,986,162 $1,793,876,905 $621,481,615 $1,995,864,080 $1,991,576,943
ABBEVILLE 37,581,553 1,329,696 19,880,846 845,411 2,522,715 905,787 3,996,518 7,916,049
AIKEN 446,483,981 33,551,981 227,941,803 13,887,493 35,401,957 14,989,476 63,781,512 53,519,619
ALLENDALE 25,576,788 398,533 10,430,730 361,243 3,199,506 334,391 2,279,107 8,454,465
ANDERSON 345,601,767 18,522,424 142,186,876 12,960,695 58,012,060 10,590,443 43,149,626 57,257,130
BAMBERG 21,807,204 601,523 6,372,117 1,401,940 3,065,619 744,020 2,751,459 6,747,652
BARNWELL 52,885,541 1,945,917 19,778,624 2,985,410 5,619,421 953,409 12,899,470 8,482,158
BEAUFORT 250,673,289 24,017,506 8,956,880 12,134,645 49,852,924 30,044,098 69,327,899 50,237,923
BERKELEY 186,882,393 21,981,353 71,850,595 8,438,969 20,010,355 2,438,959 14,126,606 45,620,968
CALHOUN 27,613,375 1,150,472 17,481,809 1,007,930 1,599,643 283,908 1,184,795 4,402,898
CHARLESTON 993,991,977 60,854,238 76,377,799 66,992,697 167,676,452 64,947,606 276,679,066 273,182,958
CHEROKEE 121,265,450 10,553,042 63,539,497 7,324,258 14,745,284 2,231,740 9,465,579 12,713,620
CHESTER 70,825,615 2,186,825 34,710,525 5,599,555 10,010,636 950,481 3,420,753 13,823,634
CHESTERFIELD 87,726,423 1,969,780 53,720,892 1,999,788 8,434,069 2,096,026 6,603,546 11,247,309
CLARENDON 32,909,211 1,477,751 8,049,995 549,641 5,764,171 1,091,531 4,249,584 10,127,806
COLLETON 52,751,564 2,821,563 14,593,331 2,981,829 10,061,951 2,189,995 7,550,085 11,696,012
DARLINGTON 165,893,401 9,971,833 85,522,818 12,292,142 15,681,525 3,158,591 21,124,088 16,935,080
DILLON 46,751,830 387,582 18,926,772 726,943 9,232,383 1,093,874 7,467,632 8,354,432
DORCHESTER 133,590,630 7,642,529 43,001,957 6,305,833 22,319,497 3,292,426 19,305,188 27,694,483
EDGEFIELD 27,912,226 698,240 12,284,090 701,392 2,497,113 461,611 2,462,852 7,562,618
FAIRFIELD 59,511,155 2,313,207 24,969,009 12,193,577 3,867,555 542,702 4,121,247 9,202,397
FLORENCE 361,336,082 18,800,424 87,045,066 14,554,899 58,437,987 32,184,144 74,256,595 74,477,051
GEORGETOWN 106,328,247 6,243,181 30,096,279 1,759,820 17,871,543 5,245,236 17,893,782 24,832,466
GREENVILLE 1,472,656,937 91,542,927 406,173,405 100,449,124 291,806,471 97,503,640 313,826,972 162,329,594
GREENWOOD 207,001,417 10,676,398 99,568,031 4,766,100 24,951,068 5,062,412 23,777,300 37,646,225
HAMPTON 33,816,841 629,941 11,533,161 2,293,763 4,398,685 1,066,510 3,684,185 9,709,636
HORRY 411,451,669 27,109,429 44,740,887 14,242,274 108,500,826 39,110,766 107,637,679 65,632,467
JASPER 18,676,953 1,719,446 1,371,865 1,034,519 3,287,058 309,277 3,973,113 6,467,293
KERSHAW 109,070,517 8,844,504 45,825,932 8,344,458 10,238,348 4,369,564 10,378,857 18,827,027
LANCASTER 111,892,767 4,407,577 52,312,745 2,469,886 16,000,380 7,051,337 13,780,187 15,346,299
LAURENS 121,252,535 4,577,594 48,296,194 4,513,296 22,284,036 3,191,039 14,418,992 23,378,924
LEE 19,040,461 224,175 6,867,127 520,567 3,382,296 503,593 2,331,036 4,752,469
LEXINGTON 443,647,636 27,876,519 109,307,184 40,761,072 91,053,644 17,584,625 78,676,392 71,993,019
MCCORMICK 11,957,222 383,705 3,374,271 51,180 532,693 515,590 984,166 5,934,970
MARION 57,705,995 1,168,034 28,157,256 1,644,679 6,734,056 2,264,668 6,073,367 11,193,229
MARLBORO 44,095,638 1,531,575 20,356,863 1,013,981 4,276,155 604,400 4,696,583 10,817,065
NEWBERRY 68,089,514 2,925,272 33,393,438 1,867,606 7,305,827 1,309,308 7,515,576 12,158,749
OCONEE 177,081,873 9,526,175 71,131,884 41,785,012 15,419,701 3,190,391 13,311,981 22,471,293
ORANGEBURG 184,828,894 7,504,501 63,138,256 5,337,964 28,183,027 6,021,931 26,523,604 45,737,606
PICKENS 196,574,607 11,004,043 55,246,570 4,183,224 27,687,238 11,405,295 32,875,466 52,706,324
RICHLAND 1,289,486,904 52,168,222 104,458,290 67,649,042 195,375,964 162,189,223 291,509,833 409,581,630
SALUDA 20,715,152 730,846 9,285,126 509,453 1,863,902 1,052,974 1,188,239 4,536,809
SPARTANBURG 807,315,138 38,947,601 360,107,319 29,390,343 131,754,089 22,950,650 115,549,588 102,924,585
SUMTER 211,431,486 14,964,579 72,273,343 12,613,973 27,064,100 7,194,418 35,936,556 39,220,049
UNION 56,121,865 1,033,175 30,981,942 796,072 4,790,042 1,375,067 3,526,424 13,424,265
WILLIAMSBURG 46,211,843 2,074,489 16,898,361 3,517,894 5,537,752 1,569,854 4,381,946 11,687,484
YORK 363,624,611 14,904,796 112,574,075 42,733,015 60,835,639 9,243,703 66,670,161 53,199,721
NOTE: SEE TECHNICAL NOTES

Page last updated:  08/21/02 11:33 AM