INDUSTRY WAGES BY COUNTY
|
||||||||
| COUNTY | TOTAL |
CONSTRUCTION |
MANUFACTURING |
TRANSPORTATION |
WHOLESALE & RETAIL | FINANCE & INS. |
SERVICE |
GOVERNMENT |
| Total | $10,472,209,645 | $646,038,226 | $2,837,472,554 | $567,709,730 | $1,759,506,680 | $530,114,964 | $1,996,301,878 | $2,015,535,613 |
| ABBEVILLE | 46,434,938 | 1,279,028 | 29,344,256 | 796,307 | 2,252,481 | 849,686 | 4,098,029 | 7,609,552 |
| AIKEN | 442,164,998 | 38,230,103 | 225,628,717 | 12,620,398 | 35,138,397 | 11,587,779 | 63,671,587 | 51,681,413 |
| ALLENDALE | 24,294,370 | 507,924 | 9,005,002 | 377,059 | 2,357,079 | 307,423 | 2,603,468 | 9,009,398 |
| ANDERSON | 352,715,795 | 18,230,286 | 140,808,519 | 12,604,991 | 56,189,400 | 9,971,130 | 43,849,408 | 67,676,654 |
| BAMBERG | 22,537,513 | 594,721 | 7,067,593 | 1,206,090 | 2,716,436 | 660,028 | 2,747,705 | 7,279,652 |
| BARNWELL | 61,236,876 | 1,848,286 | 18,776,327 | 3,575,111 | 5,475,061 | 862,207 | 21,275,366 | 8,774,325 |
| BEAUFORT | 269,019,360 | 24,735,697 | 8,376,673 | 11,652,295 | 53,335,276 | 28,352,823 | 79,674,253 | 55,527,645 |
| BERKELEY | 179,022,655 | 23,049,677 | 64,527,390 | 9,415,744 | 18,801,898 | 2,376,940 | 13,571,425 | 43,727,179 |
| CALHOUN | 26,090,939 | 1,175,640 | 16,414,932 | 982,940 | 1,491,356 | 232,044 | 1,197,016 | 4,176,037 |
| CHARLESTON | 983,586,140 | 57,950,364 | 75,850,092 | 65,021,991 | 173,000,409 | 55,365,198 | 269,505,241 | 277,600,725 |
| CHEROKEE | 115,514,133 | 8,977,908 | 60,708,732 | 6,660,912 | 14,348,150 | 1,987,328 | 9,757,538 | 12,123,637 |
| CHESTER | 69,088,267 | 2,566,186 | 33,253,585 | 2,322,539 | 11,541,680 | 959,534 | 3,643,227 | 14,625,726 |
| CHESTERFIELD | 88,778,125 | 2,268,193 | 53,383,179 | 2,030,317 | 7,877,378 | 1,811,614 | 8,327,531 | 11,036,048 |
| CLARENDON | 34,401,441 | 2,236,193 | 7,818,258 | 620,554 | 5,589,729 | 874,352 | 4,083,026 | 11,074,872 |
| COLLETON | 55,183,601 | 2,954,920 | 15,602,968 | 2,876,600 | 9,754,465 | 2,195,448 | 7,506,385 | 13,443,711 |
| DARLINGTON | 150,393,138 | 8,985,357 | 67,234,423 | 12,549,913 | 16,232,476 | 3,165,781 | 19,885,009 | 20,918,884 |
| DILLON | 49,135,099 | 434,258 | 18,943,004 | 1,043,315 | 9,640,344 | 1,116,218 | 7,673,626 | 9,473,324 |
| DORCHESTER | 132,118,184 | 8,072,907 | 41,889,980 | 5,986,776 | 21,826,998 | 3,301,791 | 18,863,869 | 27,833,290 |
| EDGEFIELD | 29,669,423 | 618,605 | 12,564,748 | 636,732 | 2,351,033 | 456,113 | 2,418,477 | 8,073,658 |
| FAIRFIELD | 55,064,476 | 1,945,569 | 21,060,408 | 11,600,408 | 5,058,438 | 515,194 | 4,562,362 | 8,291,990 |
| FLORENCE | 371,015,520 | 19,273,912 | 85,536,398 | 14,058,644 | 60,253,831 | 29,922,546 | 78,332,447 | 81,753,168 |
| GEORGETOWN | 110,027,952 | 4,948,639 | 31,112,619 | 2,172,075 | 19,635,481 | 5,006,551 | 17,689,656 | 26,794,985 |
| GREENVILLE | 1,440,656,085 | 94,092,496 | 404,027,812 | 98,608,454 | 274,085,546 | 83,787,593 | 311,873,505 | 165,549,686 |
| GREENWOOD | 203,781,160 | 10,152,926 | 93,632,160 | 4,044,577 | 24,326,582 | 4,377,161 | 24,546,292 | 41,900,420 |
| HAMPTON | 33,323,550 | 638,010 | 11,775,701 | 1,533,076 | 4,504,185 | 914,321 | 3,341,442 | 10,002,564 |
| HORRY | 439,705,132 | 28,651,021 | 45,709,890 | 14,358,694 | 122,484,922 | 36,771,796 | 118,584,866 | 68,577,554 |
| JASPER | 18,353,392 | 1,593,919 | 1,296,313 | 900,878 | 3,231,520 | 315,787 | 3,705,165 | 6,787,915 |
| KERSHAW | 103,489,972 | 8,103,251 | 43,044,901 | 7,932,742 | 9,957,231 | 3,702,905 | 10,484,307 | 17,988,071 |
| LANCASTER | 111,940,524 | 4,761,919 | 53,360,789 | 3,606,218 | 15,629,048 | 5,740,053 | 13,740,148 | 14,643,093 |
| LAURENS | 121,718,933 | 4,327,085 | 49,507,376 | 4,844,966 | 21,586,114 | 3,138,676 | 14,281,453 | 23,396,255 |
| LEE | 18,402,974 | 302,450 | 6,482,436 | 715,202 | 3,165,537 | 423,474 | 1,943,751 | 4,737,740 |
| LEXINGTON | 437,789,321 | 30,235,781 | 108,619,031 | 40,603,250 | 92,338,695 | 15,352,364 | 78,433,680 | 66,127,436 |
| MCCORMICK | 11,996,164 | 152,759 | 3,408,356 | 31,334 | 607,163 | 453,446 | 1,384,732 | 5,782,877 |
| MARION | 62,921,344 | 1,169,095 | 29,347,132 | 2,242,407 | 6,719,606 | 2,213,363 | 5,859,602 | 14,611,038 |
| MARLBORO | 47,068,740 | 1,672,403 | 22,001,918 | 1,118,475 | 4,626,579 | 583,079 | 4,662,902 | 11,524,457 |
| NEWBERRY | 70,625,407 | 3,468,376 | 34,277,108 | 1,992,903 | 7,474,958 | 1,190,595 | 7,886,638 | 12,506,718 |
| OCONEE | 166,166,507 | 9,223,894 | 74,472,045 | 26,182,136 | 14,224,299 | 2,686,700 | 13,699,279 | 25,296,222 |
| ORANGEBURG | 186,538,395 | 6,543,050 | 67,082,982 | 5,207,062 | 27,865,283 | 4,917,443 | 23,745,836 | 47,780,732 |
| PICKENS | 198,727,165 | 11,847,395 | 63,421,762 | 3,183,664 | 26,461,956 | 8,494,038 | 31,311,601 | 52,230,255 |
| RICHLAND | 1,233,935,542 | 56,284,855 | 97,511,580 | 62,906,209 | 189,003,741 | 129,852,814 | 294,025,703 | 396,304,368 |
| SALUDA | 21,653,298 | 681,167 | 10,352,729 | 563,763 | 1,918,108 | 1,109,581 | 1,128,144 | 4,497,146 |
| SPARTANBURG | 793,108,638 | 39,369,187 | 320,457,135 | 28,284,394 | 137,996,041 | 20,874,143 | 119,014,159 | 120,820,195 |
| SUMTER | 216,974,682 | 14,757,769 | 74,257,766 | 13,133,975 | 27,682,497 | 6,972,306 | 33,295,459 | 44,781,258 |
| UNION | 59,876,987 | 957,300 | 35,526,648 | 768,775 | 4,946,621 | 1,374,446 | 3,196,523 | 12,722,462 |
| WILLIAMSBURG | 46,499,984 | 1,655,356 | 17,958,239 | 3,743,587 | 5,417,033 | 1,584,607 | 3,790,361 | 11,726,254 |
| YORK | 348,488,934 | 16,722,774 | 107,132,632 | 33,485,027 | 58,757,029 | 9,343,987 | 65,073,069 | 54,152,015 |
| NOTE: SEE TECHNICAL NOTES | ||||||||
Page last updated: 08/21/02 11:33 AM