INDUSTRY WAGES BY COUNTY
III QUARTER 1997
MAJOR INDUSTRY GROUPS
COUNTY TOTAL CONSTRUCTION MANUFACTURING TRANSPORTATION WHOLESALE
& RETAIL
FINANCE
& INS.
SERVICE GOVERNMENT
Total 10,355,684,689 $657,617,084 $2,783,813,545 $575,044,382 $1,810,729,613 $548,911,988 $2,052,126,634 $1,811,277,009
ABBEVILLE 43,271,925 1,296,190 26,562,809 762,308 2,028,821 783,399 4,323,684 7,307,173
AIKEN 443,182,897 38,866,639 227,556,098 12,683,721 35,699,721 11,732,343 61,065,680 52,071,300
ALLENDALE 23,743,819 423,382 9,452,540 391,798 2,609,926 301,965 3,337,222 7,088,996
ANDERSON 347,700,946 20,977,455 141,007,748 12,770,736 58,152,930 9,230,446 47,894,251 54,405,817
BAMBERG 20,501,152 599,132 6,450,522 1,183,038 2,716,844 726,223 2,729,830 5,987,226
BARNWELL 54,769,433 2,097,433 17,467,922 2,916,721 5,364,494 837,248 17,469,781 8,379,692
BEAUFORT 261,461,914 24,699,369 9,311,711 11,872,393 55,272,604 29,139,278 79,353,796 44,527,654
BERKELEY 178,329,951 23,413,426 64,867,996 8,532,361 18,537,105 2,299,013 13,318,951 44,394,561
CALHOUN 24,790,526 1,261,262 14,950,697 1,065,215 1,492,892 153,931 1,136,930 4,235,822
CHARLESTON 999,928,603 62,309,049 76,668,715 64,767,257 173,338,318 56,384,315 284,984,505 273,370,534
CHEROKEE 116,406,315 9,995,760 59,486,807 6,921,538 14,159,244 1,864,549 9,854,023 13,049,257
CHESTER 66,714,229 2,615,407 32,738,467 2,375,299 11,348,709 818,973 3,568,116 13,146,311
CHESTERFIELD 84,388,258 2,204,526 50,256,710 2,105,807 7,919,356 1,756,341 7,184,418 10,731,348
CLARENDON 31,716,739 1,951,530 7,995,209 652,793 5,684,095 1,024,361 4,225,150 8,137,459
COLLETON 50,611,851 2,608,030 14,933,740 2,684,154 10,663,335 2,140,139 7,189,834 9,310,906
DARLINGTON 141,462,982 9,002,884 66,006,631 11,960,197 15,653,911 3,104,898 22,192,542 11,872,417
DILLON 47,513,438 416,226 18,197,269 994,650 10,676,882 1,052,963 7,573,386 7,185,937
DORCHESTER 129,395,205 8,220,023 40,046,498 6,136,151 22,163,563 2,624,005 20,253,490 25,833,938
EDGEFIELD 25,318,918 698,071 11,951,533 585,485 2,501,836 405,698 2,361,261 4,915,175
FAIRFIELD 55,121,329 1,977,780 21,570,367 10,066,142 4,745,803 368,363 4,652,659 9,304,104
FLORENCE 352,023,202 19,385,520 80,642,842 14,145,618 61,178,081 29,411,356 82,301,802 62,777,504
GEORGETOWN 106,154,521 5,256,568 30,824,495 2,183,603 20,357,964 4,818,709 19,835,742 20,434,469
GREENVILLE 1,455,088,141 100,819,627 401,787,029 106,801,759 282,534,023 80,287,454 323,152,002 150,815,055
GREENWOOD 200,247,307 10,236,353 96,437,883 4,269,006 24,181,680 3,962,162 24,904,886 35,501,277
HAMPTON 34,024,945 699,955 12,586,901 1,957,975 4,562,538 939,030 3,351,738 9,368,817
HORRY 443,468,049 29,773,378 42,300,923 14,721,833 133,941,388 39,107,790 125,663,571 53,112,833
JASPER 17,336,928 1,442,564 1,314,006 1,019,232 3,339,463 364,719 3,976,955 5,236,229
KERSHAW 105,394,243 8,028,937 42,847,317 8,765,345 10,020,648 3,907,940 10,705,344 18,699,611
LANCASTER 107,967,481 4,427,159 49,921,801 3,500,743 16,004,355 5,538,618 13,326,188 14,783,098
LAURENS 116,454,971 4,279,113 43,599,858 4,943,109 20,290,053 2,969,597 14,848,667 24,513,384
LEE 17,689,018 297,966 5,995,608 833,185 3,046,768 472,886 1,998,186 4,407,678
LEXINGTON 443,634,085 32,303,473 113,996,989 38,725,726 97,079,146 17,822,648 76,304,210 61,586,644
MCCORMICK 11,796,916 124,673 3,391,186 44,866 623,918 529,688 1,314,536 5,605,519
MARION 61,675,648 1,070,949 27,429,671 2,435,036 6,865,876 2,076,489 6,734,890 13,958,302
MARLBORO 44,543,988 2,282,049 21,443,795 1,119,251 4,396,106 512,012 4,593,423 9,436,279
NEWBERRY 68,597,033 3,778,033 31,756,678 1,990,867 7,621,142 1,249,709 8,336,209 12,064,093
OCONEE 158,230,169 9,416,494 70,771,531 29,174,193 14,908,844 2,574,426 13,729,168 17,224,783
ORANGEBURG 174,325,611 6,647,235 60,912,820 5,108,824 29,824,841 5,158,957 23,951,031 39,980,480
PICKENS 194,342,704 12,341,718 60,977,372 3,537,577 27,758,194 9,450,859 32,669,620 45,975,686
RICHLAND 1,236,468,783 54,955,953 100,791,556 60,064,095 193,344,188 129,190,291 298,496,528 392,850,812
SALUDA 23,689,126 700,800 12,325,127 479,126 1,948,864 1,197,639 1,122,237 4,597,094
SPARTANBUR 759,290,148 40,159,973 316,101,177 29,592,002 137,438,152 20,867,588 121,153,182 87,781,271
SUMTER 191,386,793 15,030,142 59,793,656 12,200,278 27,797,092 7,075,769 35,018,064 32,154,221
UNION 57,126,874 970,006 32,553,431 793,533 4,823,840 1,223,108 3,378,962 13,069,301
WILLIAMSBU 44,876,414 1,743,358 16,783,535 3,346,145 5,955,595 1,591,269 3,754,318 10,949,129
YORK 348,025,177 16,284,215 108,346,596 33,777,566 61,782,604 8,514,938 69,182,607 46,718,549
NOTE: SEE TECHNICAL NOTES

Page last updated:  08/21/02 11:34 AM