| INDUSTRY
WAGES BY COUNTY IV QUARTER 1997 |
||||||||
| COUNTY | TOTAL | CONSTRUCTION | MANUFACTURING | TRANSPORTATION | WHOLESALE & RETAIL |
FINANCE & INS. |
SERVICE | GOVERNMENT |
| Total | 11,496,331,171 | $734,563,387 | $3,056,402,493 | $626,740,608 | $1,955,346,257 | $596,003,275 | $2,354,586,623 | $2,050,673,096 |
| ABBEVILLE | 43,242,559 | 1,567,119 | 24,210,698 | 930,604 | 2,338,346 | 955,192 | 4,991,071 | 8,034,771 |
| AIKEN | 463,316,114 | 42,363,850 | 230,101,277 | 13,138,542 | 37,848,628 | 12,862,548 | 69,334,189 | 53,972,198 |
| ALLENDALE | 25,983,905 | 590,657 | 9,854,289 | 540,945 | 3,243,393 | 345,408 | 2,303,698 | 8,945,652 |
| ANDERSON | 391,855,433 | 22,011,595 | 156,481,695 | 14,163,216 | 64,157,784 | 11,545,414 | 53,840,015 | 66,024,939 |
| BAMBERG | 24,534,565 | 795,015 | 7,734,108 | 1,346,908 | 3,305,955 | 769,911 | 3,445,456 | 6,980,525 |
| BARNWELL | 69,122,230 | 2,148,716 | 20,103,245 | 3,423,986 | 5,549,738 | 912,381 | 27,459,968 | 9,250,434 |
| BEAUFORT | 291,998,269 | 27,596,680 | 10,599,643 | 14,514,582 | 55,531,061 | 32,932,117 | 89,229,766 | 54,952,629 |
| BERKELEY | 196,533,595 | 25,302,625 | 72,579,865 | 9,813,762 | 20,290,678 | 2,461,342 | 15,430,916 | 47,829,095 |
| CALHOUN | 28,499,334 | 1,419,138 | 16,956,250 | 1,077,031 | 2,163,674 | 231,596 | 1,311,533 | 4,421,064 |
| CHARLESTON | 1,104,605,330 | 75,244,347 | 84,060,286 | 71,144,686 | 186,931,504 | 66,214,290 | 315,445,668 | 297,282,362 |
| CHEROKEE | 126,150,733 | 9,752,678 | 65,210,109 | 7,427,910 | 15,854,220 | 2,132,005 | 11,625,328 | 13,165,954 |
| CHESTER | 73,046,773 | 2,536,109 | 35,481,827 | 2,627,307 | 12,715,143 | 891,408 | 4,287,405 | 14,414,682 |
| CHESTERFIELD | 93,235,606 | 2,469,942 | 56,444,430 | 2,040,110 | 8,498,018 | 1,943,767 | 7,970,325 | 11,718,719 |
| CLARENDON | 37,298,138 | 2,052,040 | 9,321,001 | 662,501 | 6,710,506 | 996,748 | 5,485,302 | 10,206,150 |
| COLLETON | 59,461,086 | 3,319,455 | 17,318,734 | 3,100,106 | 11,617,267 | 2,697,662 | 8,237,818 | 12,129,447 |
| DARLINGTON | 156,948,371 | 10,282,655 | 69,967,134 | 12,593,883 | 16,818,972 | 3,615,280 | 23,873,303 | 17,932,666 |
| DILLON | 53,284,724 | 429,641 | 20,791,646 | 966,126 | 10,919,140 | 1,095,932 | 9,213,234 | 8,906,734 |
| DORCHESTER | 145,435,511 | 8,978,259 | 45,719,780 | 7,263,897 | 23,072,224 | 2,901,084 | 24,222,952 | 28,748,852 |
| EDGEFIELD | 28,902,238 | 1,100,617 | 12,907,610 | 685,304 | 2,646,926 | 444,727 | 2,570,200 | 7,369,172 |
| FAIRFIELD | 61,023,739 | 2,131,330 | 24,113,619 | 12,092,973 | 4,882,985 | 432,599 | 5,266,062 | 9,331,999 |
| FLORENCE | 412,069,575 | 22,394,001 | 96,700,319 | 15,798,466 | 68,360,191 | 31,692,085 | 95,596,719 | 79,553,592 |
| GEORGETOWN | 114,594,945 | 5,754,236 | 32,574,161 | 2,170,036 | 19,623,450 | 5,467,592 | 22,334,500 | 24,038,662 |
| GREENVILLE | 1,623,186,233 | 114,870,419 | 449,043,532 | 112,242,844 | 309,178,704 | 83,370,867 | 371,739,638 | 172,544,786 |
| GREENWOOD | 224,518,429 | 11,077,709 | 104,979,414 | 4,562,087 | 27,553,638 | 4,985,874 | 29,618,732 | 41,055,948 |
| HAMPTON | 37,964,154 | 819,994 | 11,855,741 | 2,310,094 | 4,818,729 | 1,114,785 | 6,259,400 | 10,098,040 |
| HORRY | 474,366,598 | 33,175,424 | 47,492,113 | 15,776,560 | 126,035,901 | 42,155,893 | 135,594,885 | 69,192,240 |
| JASPER | 19,264,024 | 1,974,704 | 1,651,959 | 1,072,025 | 3,530,536 | 408,692 | 3,943,866 | 6,054,467 |
| KERSHAW | 111,323,191 | 8,385,851 | 45,461,396 | 8,792,438 | 10,526,151 | 4,118,514 | 12,385,354 | 19,222,483 |
| LANCASTER | 120,838,561 | 5,608,680 | 55,121,456 | 4,047,991 | 17,403,710 | 6,111,373 | 15,969,980 | 16,074,435 |
| LAURENS | 130,672,532 | 4,663,516 | 51,247,195 | 5,017,859 | 24,418,478 | 3,483,370 | 15,649,888 | 25,178,213 |
| LEE | 19,188,737 | 323,993 | 6,264,272 | 579,025 | 3,460,762 | 491,052 | 2,410,536 | 4,861,813 |
| LEXINGTON | 491,732,423 | 34,918,337 | 123,305,505 | 43,768,256 | 104,009,369 | 18,032,297 | 90,405,831 | 70,376,969 |
| MCCORMICK | 12,573,976 | 200,360 | 3,702,746 | 43,881 | 644,887 | 472,125 | 1,483,011 | 5,856,507 |
| MARION | 68,322,034 | 1,218,068 | 32,973,524 | 2,481,303 | 7,665,434 | 2,500,017 | 6,802,402 | 14,149,120 |
| MARLBORO | 52,713,242 | 2,056,705 | 26,218,278 | 1,208,196 | 5,005,920 | 640,565 | 5,707,484 | 10,940,015 |
| NEWBERRY | 74,327,623 | 4,063,615 | 35,046,662 | 1,968,009 | 8,207,174 | 1,179,142 | 8,747,491 | 12,902,449 |
| OCONEE | 177,019,099 | 10,881,049 | 78,862,595 | 30,378,835 | 15,461,373 | 3,277,142 | 15,580,097 | 22,247,320 |
| ORANGEBURG | 201,161,288 | 7,105,462 | 71,201,507 | 5,673,607 | 32,466,837 | 5,939,257 | 29,309,032 | 46,058,896 |
| PICKENS | 214,836,724 | 13,692,569 | 63,439,538 | 3,452,643 | 30,395,748 | 10,506,991 | 35,885,350 | 55,672,688 |
| RICHLAND | 1,366,674,432 | 59,752,061 | 109,893,954 | 64,162,622 | 211,027,615 | 149,763,341 | 351,723,770 | 413,148,107 |
| SALUDA | 22,189,485 | 863,864 | 9,980,343 | 537,075 | 2,118,121 | 1,200,995 | 1,274,553 | 4,816,520 |
| SPARTANBURG | 860,204,393 | 46,303,290 | 346,796,718 | 33,839,968 | 155,116,779 | 23,617,586 | 136,602,551 | 111,249,230 |
| SUMTER | 224,325,285 | 17,850,486 | 71,220,790 | 14,308,504 | 31,912,228 | 6,473,199 | 38,705,346 | 40,746,913 |
| UNION | 60,843,689 | 1,067,044 | 34,807,701 | 861,801 | 5,103,737 | 1,418,421 | 3,523,830 | 13,569,408 |
| WILLIAMSBURG | 51,875,675 | 1,673,678 | 19,550,288 | 3,991,215 | 6,235,198 | 2,199,489 | 4,765,012 | 12,644,791 |
| YORK | 382,120,103 | 18,261,411 | 112,860,768 | 36,789,276 | 68,291,960 | 9,676,663 | 78,482,059 | 54,139,541 |
| NOTE: SEE TECHNICAL NOTE | ||||||||
Page last updated: 08/21/02 11:34 AM