MONTHLY EMPLOYMENT AND TOTAL WAGES BY INDUSTRY
SOUTH CAROLINA

II QUARTER 1998  

INDUSTRY

Apr. 1998

May 1998

June 1998

QRT. AVE

TOTAL
WAGES

CONSTRUCTION 104,148 106,120 107,649 105,972 $703,903,833
GENERAL BUILDING CONTRACTORS(15) 28,418 29,268 30,037 29,241 233,190,256
HEAVY CONSTRUCTION CONTRACTORS(16) 12,593 12,933 13,240 12,922 91,782,027
SPECIAL TRADE CONTRACTORS(17) 63,137 63,919 64,372 63,809 378,931,550
MANUFACTURING 363,523 363,610 364,397 363,843 2,882,172,170
FOOD AND KINDRED PRODUCTS(20) 17,556 17,785 17,974 17,772 102,241,965
TOBACC0(21) 19 20 20 20 131,540
TEXTILE MILL PRODUCTS(22) 77,802 77,396 77,067 77,422 530,854,232
APPAREL AND OTHER TEXTILE PRODUCTS(23) 23,016 22,738 22,655 22,803 107,223,087
LUMBER AND WOOD PRODUCTS(24) 15,324 15,370 15,381 15,358 95,187,762
FURNITURE AND FIXTURES(25) 5,065 5,096 5,035 5,065 29,938,867
PAPER AND ALLIED PRODUCTS(26) 18,222 18,172 18,248 18,214 196,073,078
PRINTING AND PUBLISHING(27) 13,562 13,666 13,661 13,630 96,983,726
CHEMICALS AND ALLIED PRODUCTS(28) 38,922 38,786 38,890 38,866 377,939,508
PETRO - COAL(29) 397 396 403 399 4,107,240
RUBBER AND MISC PLASTIC PRODUCTS(30) 23,085 23,119 23,299 23,168 211,823,422
LEATHER(31) 235 228 226 230 1,646,236
STONE CLAY AND GLASS PRODUCTS(32) 9,871 9,957 9,973 9,934 85,710,703
PRIMARY METAL PRODUCTS(33) 9,133 9,066 9,162 9,120 93,709,766
FABRICATED METAL PRODUCTS(34) 19,249 19,308 19,452 19,336 153,504,124
MACHINERY EXCEPT ELECTRICAL(35) 40,165 40,467 40,744 40,459 351,957,078
ELECTRIC AND ELECTRONIC EQUIPMENT(36) 23,682 23,646 23,658 23,662 192,914,144
TRANSPORTATION EQUIPMENT(37) 20,123 20,268 20,407 20,266 189,307,406
INSTRUMENTS(38) 4,464 4,465 4,463 4,464 35,650,256
MISC MANUFACTURING INDUSTRIES(39) 3,631 3,661 3,679 3,657 25,268,030
TRANSPORTATION 74,289 74,796 74,756 74,614 605,529,590
LOCAL AND INTERURBAN PASSENGER TRANSIT(41) 2,958 3,013 2,844 2,938 11,600,566
TRUCKING AND WAREHOUSING(42) 25,727 25,681 26,024 25,811 179,775,825
WATER TRANSPORTATION(44) 2,932 3,084 3,240 3,085 17,187,736
TRANSPORTATION BY AIR(45) 8,311 8,229 8,111 8,217 59,863,779
TRANSPORTATION SERVICE(47) 5,202 5,308 5,439 5,316 33,897,513
COMMUNICATION(48) 15,316 15,719 15,458 15,498 134,956,814
ELECTRIC GAS AND SANITARY SERVICE(49) 13,810 13,729 13,606 13,715 167,792,844
WHOLESALE TRADE 75,676 76,225 76,590 76,164 630,190,269
DURABLE GOODS(50) 44,357 44,765 45,177 44,766 382,203,486
NONDURABLE GOODS(51) 31,319 31,460 31,413 31,397 247,986,783
RETAIL TRADE 342,796 351,762 356,010 350,189 1,294,392,608
BUILDING MATERIALS AND GARDEN SUPPLIES(52) 17,710 18,161 18,188 18,020 101,230,012
GENERAL MERCHANDISE STORES(53) 35,197 38,348 38,545 37,363 135,345,293
FOOD STORES(54) 63,425 64,169 64,337 63,977 209,614,589
AUTO DEALERS AND SERVICE STATIONS(55) 32,901 33,362 33,917 33,393 213,370,849
APPAREL AND ACCESSORIES STORES(56) 16,459 16,979 17,537 16,992 $55,144,088
FURNITURE AND HOME FURNISHING STORES(57) 15,619 15,812 15,897 15,776 93,913,726
EATING AND DRINKING PLACES(58) 124,369 127,805 130,079 127,418 323,458,777
MISCELLANEOUS RETAIL(59) 37,116 37,126 37,510 37,251 162,315,274
FINANCE,INSURANCE,REAL ESTATE. 76,532 77,696 78,753 77,660 599,934,299
BANKING(60) 19,268 19,555 19,722 19,515 137,481,243
CREDIT AGENCIES OTHER THAN BANKS(61) 11,074 11,103 11,191 11,123 99,002,545
SECURITY COMMODITY BROKERS AND SERVICES(62) 2,161 2,228 2,289 2,226 43,786,515
INSURANCE CARRIERS(63) 15,153 15,350 15,451 15,318 125,138,707
INSURANCE AGENTS BROKERS AND SERVICES(64) 8,812 8,799 8,888 8,833 71,948,937
REAL ESTATE(65) 19,539 20,136 20,679 20,118 115,179,178
HOLDING AND INVESTMENT(67) 525 525 533 528 7,397,174
SERVICES 382,182 387,312 392,170 387,221 2,189,995,632
HOTELS AND OTHER LODGING PLACES(70) 27,681 28,463 29,565 28,570 98,349,474
PERSONAL SERVICES(72) 16,760 15,644 15,503 15,969 60,716,679
BUSINESS SERVICES(73) 104,678 107,661 108,684 107,008 487,976,500
AUTOMOTIVE REPAIR SERVICES AND GARAGES(75) 14,430 14,544 14,735 14,570 72,236,318
MISC REPAIR SERVICES(76) 8,024 8,192 8,140 8,119 53,358,054
MOTION PICTURES(78) 4,220 4,414 4,594 4,409 12,643,455
AMUSEMENT AND RECREATIONAL SERVICES(79) 22,810 24,035 25,907 24,251 84,617,833
HEALTH SERVICES(80) 84,748 84,993 85,502 85,081 686,791,794
LEGAL SERVICES(81) 11,260 11,450 11,625 11,445 114,763,174
EDUCATIONAL SERVICES(82) 14,012 13,635 12,591 13,413 68,063,351
SOCIAL SERVICES(83) 28,971 29,269 28,917 29,052 97,108,308
MUSEUMS, ZOOS, ETC.(84) 820 772 963 852 2,912,580
MEMBERSHIP ORGANIZATIONS(86) 7,471 7,662 8,420 7,851 33,513,520
ENGINEERING, ACCOUNTING, RESEARCH(87) 31,576 31,745 32,086 31,802 304,503,769
PRIVATE HOUSEHOLDS(88) 4,640 4,752 4,860 4,751 11,971,756
MISCELLANEOUS SERVICES(89) 81 81 78 80 469,067
FEDERAL GOVERNMENT 28,797 28,922 28,970 28,896 289,384,986
STATE GOVERNMENT 91,330 90,205 88,729 90,088 639,585,619
LOCAL GOVERNMENT 178,592 179,748 179,221 179,187 1,190,987,597
Total 1,743,449 1,763,885 1,777,902 1,761,745 11,165,618,691
SEE TECHNICAL NOTES

Page last updated:  08/21/02 11:34 AM