| MONTHL
EMPLOYMENT AND TOTAL WAGES BY INDUSTRY SOUTH CAROLINA III QUARTER 1997 |
|||||
| INDUSTRY | Jul-97 | Aug. 1997 | Sept. 1997 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 100,511 | 100,697 | 100,343 | 100,517 | $657,617,084 |
| GENERAL BUILDING CONTRACTORS(15) | 27,361 | 27,382 | 27,822 | 27,522 | 212,371,160 |
| HEAVY CONSTRUCTION CONTRACTORS(16) | 12,818 | 12,598 | 12,325 | 12,580 | 89,938,406 |
| SPECIAL TRADE CONTRACTORS(17) | 60,332 | 60,717 | 60,196 | 60,415 | 355,307,518 |
| MANUFACTURING | 356,911 | 357,729 | 357,591 | 357,410 | 2,783,813,545 |
| FOOD AND KINDRED PRODUCTS(20) | 14,966 | 14,919 | 14,713 | 14,866 | 88,961,177 |
| TOBACC0(21) | 17 | 18 | 18 | 18 | 120,933 |
| TEXTILE MILL PRODUCTS(22) | 78,865 | 79,508 | 79,236 | 79,203 | 504,683,802 |
| APPAREL AND OTHER TEXTILE PRODUCTS(23) | 25,243 | 24,960 | 24,963 | 25,055 | 109,543,638 |
| LUMBER AND WOOD PRODUCTS(24) | 15,342 | 15,423 | 15,547 | 15,437 | 96,765,064 |
| FURNITURE AND FIXTURES(25) | 4,572 | 4,706 | 4,790 | 4,689 | 25,946,499 |
| PAPER AND ALLIED PRODUCTS(26) | 17,807 | 17,947 | 17,934 | 17,896 | 200,697,448 |
| PRINTING AND PUBLISHING(27) | 13,418 | 13,451 | 13,425 | 13,431 | 98,979,564 |
| CHEMICALS AND ALLIED PRODUCTS(28) | 37,544 | 37,447 | 37,012 | 37,334 | 429,379,573 |
| PETRO - COAL(29) | 387 | 392 | 387 | 389 | 3,965,681 |
| RUBBER AND MISC PLASTIC PRODUCTS(30) | 23,181 | 23,144 | 23,069 | 23,131 | 208,547,075 |
| LEATHER(31) | 70 | 73 | 73 | 72 | 322,806 |
| STONE CLAY AND GLASS PRODUCTS(32) | 9,276 | 9,242 | 9,225 | 9,248 | 75,542,588 |
| PRIMARY METAL PRODUCTS(33) | 8,909 | 8,862 | 8,863 | 8,878 | 85,605,361 |
| FABRICATED METAL PRODUCTS(34) | 18,537 | 18,591 | 18,706 | 18,611 | 138,320,153 |
| MACHINERY EXCEPT ELECTRICAL(35) | 39,502 | 39,041 | 38,832 | 39,125 | 319,315,135 |
| ELECTRIC AND ELECTRONIC EQUIPMENT(36) | 22,931 | 23,075 | 23,879 | 23,295 | 177,692,751 |
| TRANSPORTATION EQUIPMENT(37) | 18,391 | 18,588 | 18,606 | 18,528 | 161,333,928 |
| INSTRUMENTS(38) | 4,546 | 4,629 | 4,595 | 4,590 | 34,408,529 |
| MISC MANUFACTURING INDUSTRIES(39) | 3,407 | 3,713 | 3,718 | 3,613 | 23,681,840 |
| TRANSPORTATION | 73,997 | 72,171 | 74,342 | 73,503 | 575,044,382 |
| LOCAL AND INTERURBAN PASSENGER TRANSIT(41) | 2,246 | 2,309 | 2,543 | 2,366 | 8,760,350 |
| TRUCKING AND WAREHOUSING(42) | 25,815 | 26,064 | 26,079 | 25,986 | 174,751,466 |
| WATER TRANSPORTATION(44) | 3,516 | 3,506 | 3,266 | 3,429 | 16,474,281 |
| TRANSPORTATION BY AIR(45) | 7,624 | 5,378 | 7,474 | 6,825 | 52,897,719 |
| TRANSPORTATION SERVICE(47) | 5,265 | 5,271 | 5,294 | 5,277 | 30,941,924 |
| COMMUNICATION(48) | 15,207 | 15,285 | 15,204 | 15,232 | 132,851,305 |
| ELECTRIC GAS AND SANITARY SERVICE(49) | 14,292 | 14,326 | 14,448 | 14,355 | 157,898,813 |
| WHOLESALE TRADE | 71,942 | 72,697 | 72,698 | 72,446 | 574,383,327 |
| DURABLE GOODS(50) | 41,778 | 42,346 | 42,234 | 42,119 | 349,873,470 |
| NONDURABLE GOODS(51) | 30,164 | 30,351 | 30,464 | 30,326 | 224,509,857 |
| RETAIL TRADE | 347,567 | 349,467 | 347,410 | 348,148 | 1,236,346,286 |
| BUILDING MATERIALS AND GARDEN SUPPLIES(52) | 16,669 | 16,703 | 16,416 | 16,596 | 93,735,463 |
| GENERAL MERCHANDISE STORES(53) | 37,722 | 38,328 | 38,852 | 38,301 | 122,045,920 |
| FOOD STORES(54) | 67,192 | 67,209 | 66,962 | 67,121 | 206,332,912 |
| AUTO DEALERS AND SERVICE STATIONS(55) | 33,578 | 33,484 | 33,258 | 33,440 | 207,783,084 |
| APPAREL AND ACCESSORIES STORES(56) | 16,344 | 16,678 | 16,413 | 16,478 | $53,088,226 |
| FURNITURE AND HOME FURNISHING STORES(57) | 14,570 | 14,796 | 14,859 | 14,742 | 82,611,736 |
| EATING AND DRINKING PLACES(58) | 126,170 | 126,688 | 124,612 | 125,823 | 317,393,506 |
| MISCELLANEOUS RETAIL(59) | 35,322 | 35,581 | 36,038 | 35,647 | 153,355,439 |
| FINANCE,INSURANCE,REAL ESTATE. | 73,520 | 73,720 | 73,132 | 73,457 | 548,911,988 |
| BANKING(60) | 19,175 | 19,274 | 19,027 | 19,159 | 130,640,026 |
| CREDIT AGENCIES OTHER THAN BANKS(61) | 10,015 | 10,115 | 10,303 | 10,144 | 81,626,366 |
| SECURITY COMMODITY BROKERS AND SERVICES(62 | 2,020 | 2,021 | 2,060 | 2,034 | 36,545,487 |
| INSURANCE CARRIERS(63) | 14,375 | 14,400 | 14,364 | 14,380 | 121,697,898 |
| INSURANCE AGENTS BROKERS AND SERVICES(64) | 8,240 | 8,256 | 8,259 | 8,252 | 64,549,481 |
| REAL ESTATE(65) | 19,291 | 19,226 | 18,681 | 19,066 | 107,519,395 |
| HOLDING AND INVESTMENT(67) | 404 | 428 | 438 | 423 | 6,333,335 |
| SERVICES | 366,598 | 369,350 | 369,085 | 368,344 | 2,052,126,634 |
| HOTELS AND OTHER LODGING PLACES(70) | 28,490 | 28,330 | 26,919 | 27,913 | 94,874,922 |
| PERSONAL SERVICES(72) | 14,869 | 15,062 | 14,925 | 14,952 | 54,926,377 |
| BUSINESS SERVICES(73) | 99,163 | 101,022 | 102,308 | 100,831 | 440,777,350 |
| AUTOMOTIVE REPAIR SERVICES AND GARAGES(75) | 13,580 | 13,772 | 13,785 | 13,712 | 65,907,124 |
| MISC REPAIR SERVICES(76) | 7,610 | 7,816 | 7,760 | 7,729 | 48,901,851 |
| MOTION PICTURES(78) | 4,380 | 4,588 | 4,219 | 4,396 | 11,948,657 |
| AMUSEMENT AND RECREATIONAL SERVICES(79) | 23,340 | 23,081 | 21,404 | 22,608 | 77,381,167 |
| HEALTH SERVICES(80) | 81,098 | 81,675 | 82,354 | 81,709 | 670,842,620 |
| LEGAL SERVICES(81) | 10,948 | 10,940 | 10,803 | 10,897 | 107,218,381 |
| EDUCATIONAL SERVICES(82) | 12,420 | 12,375 | 13,710 | 12,835 | 64,190,739 |
| SOCIAL SERVICES(83) | 27,328 | 27,519 | 28,104 | 27,650 | 92,540,156 |
| MUSEUMS, ZOOS, ETC.(84) | 943 | 847 | 813 | 868 | 2,814,503 |
| MEMBERSHIP ORGANIZATIONS(86) | 8,185 | 8,131 | 7,755 | 8,024 | 32,190,300 |
| ENGINEERING, ACCOUNTING, RESEARCH(87) | 29,873 | 29,780 | 29,781 | 29,811 | 275,225,089 |
| PRIVATE HOUSEHOLDS(88) | 4,302 | 4,342 | 4,372 | 4,339 | 10,973,774 |
| MISCELLANEOUS SERVICES(89) | 69 | 70 | 73 | 71 | 1,413,624 |
| FEDERAL GOVERNMENT | 28,996 | 28,796 | 28,660 | 28,817 | 266,577,015 |
| STATE GOVERNMENT | 87,738 | 88,420 | 90,005 | 88,721 | 603,805,552 |
| LOCAL GOVERNMENT | 141,054 | 146,108 | 173,420 | 153,527 | 940,894,442 |
| Total | 1,675,858 | 1,684,187 | 1,710,413 | 1,690,153 | 10,355,684,689 |
| NOTE: SEE TECHNICAL NOTES | |||||
Page last updated: 08/21/02 11:34 AM