| MONTHLY
EMPLOYMENT AND TOTAL WAGES BY INDUSTRY SOUTH CAROLINA III QUARTER 1998 |
|||||
| INDUSTRY | Jul-98 | Aug. 1998 | Sept. 1998 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 110,879 | 110,763 | 110,624 | 110,755 | $761,336,099 |
| GENERAL BUILDING CONTRACTORS(15) | 30,813 | 30,738 | 30,644 | 30,732 | 248,789,355 |
| HEAVY CONSTRUCTION CONTRACTORS(16) | 13,839 | 13,951 | 14,108 | 13,966 | 98,921,428 |
| SPECIAL TRADE CONTRACTORS(17) | 66,227 | 66,074 | 65,872 | 66,058 | 413,625,316 |
| MANUFACTURING | 361,212 | 362,019 | 361,254 | 361,495 | 2,890,289,234 |
| FOOD AND KINDRED PRODUCTS(20) | 18,048 | 18,181 | 18,232 | 18,154 | 104,617,662 |
| TOBACC0(21) | 20 | 20 | 20 | 20 | 147,723 |
| TEXTILE MILL PRODUCTS(22) | 76,738 | 77,189 | 76,398 | 76,775 | 508,629,953 |
| APPAREL AND OTHER TEXTILE PRODUCTS(23) | 22,346 | 21,971 | 21,548 | 21,955 | 100,013,308 |
| LUMBER AND WOOD PRODUCTS(24) | 15,286 | 15,194 | 15,291 | 15,257 | 97,414,440 |
| FURNITURE AND FIXTURES(25) | 5,029 | 4,962 | 4,986 | 4,992 | 29,022,767 |
| PAPER AND ALLIED PRODUCTS(26) | 17,938 | 18,104 | 17,979 | 18,007 | 201,933,968 |
| PRINTING AND PUBLISHING(27) | 13,669 | 13,665 | 13,706 | 13,680 | 101,659,822 |
| CHEMICALS AND ALLIED PRODUCTS(28) | 37,485 | 37,508 | 37,426 | 37,473 | 432,965,993 |
| PETRO - COAL(29) | 412 | 408 | 406 | 409 | 4,182,491 |
| RUBBER AND MISC PLASTIC PRODUCTS(30) | 23,393 | 23,350 | 23,358 | 23,367 | 217,020,914 |
| LEATHER(31) | 225 | 227 | 220 | 224 | 1,434,386 |
| STONE CLAY AND GLASS PRODUCTS(32) | 9,958 | 9,872 | 9,867 | 9,899 | 86,400,089 |
| PRIMARY METAL PRODUCTS(33) | 9,193 | 9,230 | 9,218 | 9,214 | 93,170,955 |
| FABRICATED METAL PRODUCTS(34) | 19,425 | 19,382 | 19,516 | 19,441 | 152,265,661 |
| MACHINERY EXCEPT ELECTRICAL(35) | 40,111 | 40,425 | 40,442 | 40,326 | 339,498,692 |
| ELECTRIC AND ELECTRONIC EQUIPMENT(36) | 23,269 | 23,078 | 23,116 | 23,154 | 175,523,436 |
| TRANSPORTATION EQUIPMENT(37) | 20,483 | 20,804 | 21,027 | 20,771 | 184,055,249 |
| INSTRUMENTS(38) | 4,520 | 4,506 | 4,525 | 4,517 | 34,696,568 |
| MISC MANUFACTURING INDUSTRIES(39) | 3,664 | 3,943 | 3,973 | 3,860 | 25,635,157 |
| TRANSPORTATION | 74,690 | 74,929 | 74,935 | 74,851 | 602,357,593 |
| LOCAL AND INTERURBAN PASSENGER TRANSIT(41) | 2,702 | 2,964 | 3,105 | 2,924 | 10,535,308 |
| TRUCKING AND WAREHOUSING(42) | 26,046 | 25,699 | 25,578 | 25,774 | 178,656,442 |
| WATER TRANSPORTATION(44) | 3,105 | 3,171 | 2,939 | 3,072 | 17,975,286 |
| TRANSPORTATION BY AIR(45) | 8,115 | 8,122 | 8,119 | 8,119 | 60,711,737 |
| TRANSPORTATION SERVICE(47) | 5,594 | 5,568 | 5,589 | 5,584 | 36,876,708 |
| COMMUNICATION(48) | 15,223 | 15,362 | 15,398 | 15,328 | 137,169,554 |
| ELECTRIC GAS AND SANITARY SERVICE(49) | 13,872 | 14,010 | 14,174 | 14,019 | 159,912,448 |
| WHOLESALE TRADE | 76,846 | 77,366 | 79,946 | 78,053 | 645,208,032 |
| DURABLE GOODS(50) | 45,506 | 45,720 | 47,878 | 46,368 | 394,733,087 |
| NONDURABLE GOODS(51) | 31,340 | 31,646 | 32,068 | 31,685 | 250,474,945 |
| RETAIL TRADE | 357,751 | 356,657 | 356,607 | 357,005 | 1,331,433,075 |
| BUILDING MATERIALS AND GARDEN SUPPLIES(52) | 18,498 | 18,263 | 18,621 | 18,461 | 105,128,498 |
| GENERAL MERCHANDISE STORES(53) | 40,021 | 40,857 | 42,410 | 41,096 | 134,926,284 |
| FOOD STORES(54) | 63,032 | 62,627 | 62,862 | 62,840 | 213,780,802 |
| AUTO DEALERS AND SERVICE STATIONS(55) | 34,646 | 34,419 | 34,381 | 34,482 | 226,836,514 |
| APPAREL AND ACCESSORIES STORES(56) | 17,508 | 17,523 | 17,452 | 17,494 | $56,584,805 |
| FURNITURE AND HOME FURNISHING STORES(57) | 15,980 | 16,123 | 16,205 | 16,103 | 95,927,505 |
| EATING AND DRINKING PLACES(58) | 131,248 | 129,831 | 127,154 | 129,411 | 339,022,828 |
| MISCELLANEOUS RETAIL(59) | 36,818 | 37,014 | 37,522 | 37,118 | 159,225,839 |
| FINANCE,INSURANCE,REAL ESTATE. | 79,380 | 79,319 | 78,610 | 79,103 | 630,344,215 |
| BANKING(60) | 19,735 | 19,681 | 19,617 | 19,678 | 140,190,411 |
| CREDIT AGENCIES OTHER THAN BANKS(61) | 11,170 | 11,140 | 11,173 | 11,161 | 98,582,994 |
| SECURITY COMMODITY BROKERS AND SERVICES(62) | 2,281 | 2,291 | 2,295 | 2,289 | 42,610,849 |
| INSURANCE CARRIERS(63) | 15,532 | 15,647 | 15,693 | 15,624 | 132,773,466 |
| INSURANCE AGENTS BROKERS AND SERVICES(64) | 8,878 | 8,901 | 8,756 | 8,845 | 72,138,359 |
| REAL ESTATE(65) | 21,008 | 20,865 | 20,311 | 20,728 | 135,124,345 |
| HOLDING AND INVESTMENT(67) | 776 | 794 | 765 | 778 | 8,923,791 |
| SERVICES | 393,388 | 394,613 | 392,962 | 393,654 | 2,297,941,156 |
| HOTELS AND OTHER LODGING PLACES(70) | 30,238 | 29,830 | 27,662 | 29,243 | 103,294,988 |
| PERSONAL SERVICES(72) | 15,582 | 15,749 | 15,682 | 15,671 | 58,179,069 |
| BUSINESS SERVICES(73) | 108,279 | 111,065 | 110,975 | 110,106 | 508,819,120 |
| AUTOMOTIVE REPAIR SERVICES AND GARAGES(75) | 14,889 | 14,729 | 14,680 | 14,766 | 74,445,747 |
| MISC REPAIR SERVICES(76) | 8,379 | 8,520 | 8,284 | 8,394 | 55,144,484 |
| MOTION PICTURES(78) | 4,763 | 5,050 | 5,731 | 5,181 | 17,945,666 |
| AMUSEMENT AND RECREATIONAL SERVICES(79) | 26,277 | 25,282 | 24,024 | 25,194 | 88,697,275 |
| HEALTH SERVICES(80) | 85,441 | 85,477 | 85,165 | 85,361 | 719,596,547 |
| LEGAL SERVICES(81) | 11,669 | 11,637 | 11,578 | 11,628 | 140,218,198 |
| EDUCATIONAL SERVICES(82) | 12,353 | 12,173 | 13,914 | 12,813 | 69,651,875 |
| SOCIAL SERVICES(83) | 29,020 | 28,923 | 29,583 | 29,175 | 99,682,398 |
| MUSEUMS, ZOOS, ETC.(84) | 933 | 831 | 765 | 843 | 2,698,945 |
| MEMBERSHIP ORGANIZATIONS(86) | 8,574 | 8,331 | 7,941 | 8,282 | 34,687,845 |
| ENGINEERING, ACCOUNTING, RESEARCH(87) | 32,136 | 32,319 | 31,640 | 32,032 | 311,389,646 |
| PRIVATE HOUSEHOLDS(88) | 4,783 | 4,631 | 5,265 | 4,893 | 12,009,751 |
| MISCELLANEOUS SERVICES(89) | 72 | 66 | 73 | 70 | 1,479,602 |
| FEDERAL GOVERNMENT | 28,832 | 28,691 | 28,739 | 28,754 | 274,779,978 |
| STATE GOVERNMENT | 88,080 | 89,291 | 90,288 | 89,220 | 637,574,498 |
| LOCAL GOVERNMENT | 150,057 | 160,526 | 183,498 | 164,694 | 1,052,008,969 |
| Total | 1,749,682 | 1,761,033 | 1,783,387 | 1,764,701 | 11,259,046,580 |
| NOTE: SEE TECHNICAL NOTES | |||||
Page last updated: 08/21/02 11:34 AM