| MONTHLY
EMPLOYMENT AND TOTAL WAGES BY INDUSTRY SOUTH CAROLINA IV QUARTER 1998 |
|||||
| INDUSTRY | Oct. 98 | Nov. 1998 | Dec. 1998 | QRT. AVE | TOTAL WAGES |
| CONSTRUCTION | 110,383 | 109,809 | 110,789 | 110,327 | $850,712,676 |
| GENERAL BUILDING CONTRACTORS(15) | 30,680 | 30,609 | 30,973 | 30,754 | 282,686,605 |
| HEAVY CONSTRUCTION CONTRACTORS(16) | 14,405 | 14,245 | 14,138 | 14,263 | 118,690,495 |
| SPECIAL TRADE CONTRACTORS(17) | 65,298 | 64,955 | 65,678 | 65,310 | 449,335,576 |
| MANUFACTURING | 357,822 | 357,689 | 358,490 | 358,000 | 3,186,923,950 |
| FOOD AND KINDRED PRODUCTS(20) | 18,663 | 19,205 | 18,758 | 18,875 | 122,355,271 |
| TOBACC0(21) | 8 | 8 | 8 | 8 | 150,266 |
| TEXTILE MILL PRODUCTS(22) | 75,058 | 75,023 | 74,801 | 74,961 | 548,502,709 |
| APPAREL AND OTHER TEXTILE PRODUCTS(23) | 20,663 | 20,409 | 20,498 | 20,523 | 107,532,222 |
| LUMBER AND WOOD PRODUCTS(24) | 14,896 | 14,773 | 14,864 | 14,844 | 106,614,458 |
| FURNITURE AND FIXTURES(25) | 5,034 | 4,874 | 4,959 | 4,956 | 39,675,007 |
| PAPER AND ALLIED PRODUCTS(26) | 17,761 | 17,885 | 17,965 | 17,870 | 220,842,021 |
| PRINTING AND PUBLISHING(27) | 13,549 | 13,627 | 13,672 | 13,616 | 109,310,728 |
| CHEMICALS AND ALLIED PRODUCTS(28) | 36,984 | 36,879 | 36,845 | 36,903 | 449,900,118 |
| PETRO - COAL(29) | 401 | 400 | 387 | 396 | 5,524,102 |
| RUBBER AND MISC PLASTIC PRODUCTS(30) | 23,307 | 23,291 | 23,398 | 23,332 | 230,588,032 |
| LEATHER(31) | 228 | 229 | 225 | 227 | 1,609,573 |
| STONE CLAY AND GLASS PRODUCTS(32) | 9,560 | 9,636 | 9,694 | 9,630 | 90,264,323 |
| PRIMARY METAL PRODUCTS(33) | 9,190 | 9,119 | 9,180 | 9,163 | 106,301,158 |
| FABRICATED METAL PRODUCTS(34) | 19,974 | 19,981 | 20,187 | 20,047 | 178,935,838 |
| MACHINERY EXCEPT ELECTRICAL(35) | 40,038 | 40,234 | 40,409 | 40,227 | 380,568,118 |
| ELECTRIC AND ELECTRONIC EQUIPMENT(36) | 23,003 | 22,470 | 22,777 | 22,750 | 194,157,407 |
| TRANSPORTATION EQUIPMENT(37) | 21,095 | 21,227 | 21,511 | 21,278 | 222,480,867 |
| INSTRUMENTS(38) | 4,380 | 4,393 | 4,384 | 4,386 | 42,730,944 |
| MISC MANUFACTURING INDUSTRIES(39) | 4,030 | 4,026 | 3,968 | 4,008 | 28,880,788 |
| TRANSPORTATION | 75,723 | 75,465 | 75,600 | 75,596 | 674,598,098 |
| LOCAL AND INTERURBAN PASSENGER TRANSIT(41) | 3,089 | 3,051 | 3,067 | 3,069 | 12,391,067 |
| TRUCKING AND WAREHOUSING(42) | 25,514 | 25,257 | 25,470 | 25,414 | 197,502,836 |
| WATER TRANSPORTATION(44) | 3,076 | 3,147 | 3,059 | 3,094 | 22,184,259 |
| TRANSPORTATION BY AIR(45) | 8,597 | 8,487 | 8,433 | 8,506 | 66,984,320 |
| TRANSPORTATION SERVICE(47) | 5,643 | 5,828 | 5,822 | 5,764 | 42,608,615 |
| COMMUNICATION(48) | 15,800 | 15,692 | 15,644 | 15,712 | 152,945,401 |
| ELECTRIC GAS AND SANITARY SERVICE(49) | 13,972 | 13,970 | 14,072 | 14,005 | 179,482,257 |
| WHOLESALE TRADE | 77,377 | 76,850 | 77,329 | 77,185 | 738,800,639 |
| DURABLE GOODS(50) | 45,446 | 45,277 | 45,698 | 45,474 | 454,026,022 |
| NONDURABLE GOODS(51) | 31,931 | 31,573 | 31,631 | 31,712 | 284,774,617 |
| RETAIL TRADE | 350,720 | 356,194 | 361,904 | 356,273 | 1,439,105,586 |
| BUILDING MATERIALS AND GARDEN SUPPLIES(52) | 18,350 | 18,147 | 18,499 | 18,332 | 118,186,762 |
| GENERAL MERCHANDISE STORES(53) | 43,286 | 45,836 | 47,051 | 45,391 | 163,166,621 |
| FOOD STORES(54) | 60,157 | 61,113 | 62,052 | 61,107 | 227,984,073 |
| AUTO DEALERS AND SERVICE STATIONS(55) | 34,104 | 34,153 | 34,236 | 34,164 | 246,112,404 |
| APPAREL AND ACCESSORIES STORES(56) | 17,378 | 18,391 | 19,288 | 18,352 | $62,091,614 |
| FURNITURE AND HOME FURNISHING STORES(57) | 16,532 | 16,859 | 17,275 | 16,889 | 109,411,956 |
| EATING AND DRINKING PLACES(58) | 123,201 | 123,000 | 122,611 | 122,937 | 330,340,098 |
| MISCELLANEOUS RETAIL(59) | 37,712 | 38,695 | 40,892 | 39,100 | 181,812,058 |
| FINANCE,INSURANCE,REAL ESTATE. | 79,474 | 79,688 | 80,356 | 79,839 | 691,346,824 |
| BANKING(60) | 20,072 | 20,053 | 20,201 | 20,109 | 152,851,169 |
| CREDIT AGENCIES OTHER THAN BANKS(61) | 11,460 | 11,454 | 11,613 | 11,509 | 112,940,085 |
| SECURITY COMMODITY BROKERS AND SERVICES(62) | 2,373 | 2,376 | 2,405 | 2,385 | 47,647,814 |
| INSURANCE CARRIERS(63) | 15,823 | 16,039 | 16,099 | 15,987 | 141,679,242 |
| INSURANCE AGENTS BROKERS AND SERVICES(64) | 9,022 | 9,067 | 9,200 | 9,096 | 84,858,579 |
| REAL ESTATE(65) | 19,808 | 19,793 | 19,929 | 19,843 | 142,103,997 |
| HOLDING AND INVESTMENT(67) | 916 | 906 | 909 | 910 | 9,265,938 |
| SERVICES | 387,495 | 387,102 | 386,938 | 387,178 | 2,714,387,538 |
| HOTELS AND OTHER LODGING PLACES(70) | 26,270 | 25,308 | 24,417 | 25,332 | 99,915,492 |
| PERSONAL SERVICES(72) | 15,264 | 15,393 | 15,834 | 15,497 | 64,776,151 |
| BUSINESS SERVICES(73) | 108,675 | 110,240 | 110,287 | 109,734 | 574,447,830 |
| AUTOMOTIVE REPAIR SERVICES AND GARAGES(75) | 14,511 | 14,527 | 14,616 | 14,551 | 80,608,684 |
| MISC REPAIR SERVICES(76) | 8,436 | 8,548 | 8,468 | 8,484 | 65,654,481 |
| MOTION PICTURES(78) | 4,419 | 4,335 | 4,679 | 4,478 | 16,180,476 |
| AMUSEMENT AND RECREATIONAL SERVICES(79) | 23,661 | 21,917 | 21,449 | 22,342 | 96,308,669 |
| HEALTH SERVICES(80) | 84,878 | 85,206 | 85,828 | 85,304 | 859,864,581 |
| LEGAL SERVICES(81) | 11,595 | 11,555 | 11,721 | 11,624 | 241,673,861 |
| EDUCATIONAL SERVICES(82) | 13,472 | 13,536 | 13,239 | 13,416 | 74,220,569 |
| SOCIAL SERVICES(83) | 30,091 | 30,315 | 30,446 | 30,284 | 109,222,751 |
| MUSEUMS, ZOOS, ETC.(84) | 626 | 637 | 647 | 637 | 2,662,017 |
| MEMBERSHIP ORGANIZATIONS(86) | 7,758 | 7,721 | 7,718 | 7,732 | 36,454,152 |
| ENGINEERING, ACCOUNTING, RESEARCH(87) | 33,064 | 33,099 | 32,850 | 33,004 | 377,869,078 |
| PRIVATE HOUSEHOLDS(88) | 4,698 | 4,687 | 4,667 | 4,684 | 12,966,582 |
| MISCELLANEOUS SERVICES(89) | 77 | 78 | 72 | 76 | 1,562,164 |
| FEDERAL GOVERNMENT | 29,134 | 29,335 | 29,518 | 29,329 | 302,914,499 |
| STATE GOVERNMENT | 91,296 | 91,379 | 91,714 | 91,463 | 671,954,047 |
| LOCAL GOVERNMENT | 183,872 | 185,169 | 185,684 | 184,908 | 1,222,393,847 |
| Total | 1,769,144 | 1,774,395 | 1,784,025 | 1,775,855 | 12,648,776,736 |
| NOTE: SEE TECHNICAL NOTES | |||||
Page last updated: 08/21/02 11:35 AM