MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
I QUARTER 1998

MSA Area:   Florence

INDUSTRY

Jan. 1998 Feb. 1998 Mar. 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 2,989 3,007 3,014 3,003 $18,800,424
GENERAL BUILDING 680 687 670 679 6,099,961
HEAVY CONSTRUCTION 305 306 310 307 1,815,761
SPECIAL TRADES 2,004 2,014 2,034 2,017 10,884,702
MANUFACTURING 11,916 11,940 11,825 11,894 87,045,066
TEXTILES 912 926 839 892 4,275,462
APPAREL 1,199 1,189 1,168 1,185 4,161,514
LUMBER 613 605 606 608 3,078,271
FABRICATED METALS 790 795 798 794 7,330,042
NONELECTRICAL MACHINERY 1,521 1,543 1,538 1,534 13,925,164
TRANSPORTATION 2,076 2,099 2,150 2,108 14,554,899
TRUCKING-WAREHOUSING 604 608 649 620 4,640,352
WHOLESALE TRADE 2,709 2,792 2,834 2,778 20,185,236
DURABLE 1,453 1,518 1,532 1,501 11,806,382
NONDURABLE 1,256 1,274 1,302 1,277 8,378,854
RETAIL TRADE 11,448 11,445 11,698 11,530 38,252,751
BUILDING MATERIALS 903 917 924 915 5,203,280
GENERAL MERCHANDISE STORE 1,662 1,632 1,653 1,649 5,077,978
FOOD STORES 2,053 2,042 2,061 2,052 5,669,861
AUTOMOTIVE DEALERS 1,368 1,360 1,358 1,362 6,882,830
APPAREL & ACCESSORY STORE 460 427 441 443 1,149,363
FURNITURE 438 430 434 434 2,161,662
EATING & DRINKING 3,572 3,632 3,793 3,666 7,971,685
MISCELLANEOUS RETAIL 992 1,005 1,034 1,010 4,136,092
FIN.,INS.,R.E. 4,529 4,513 4,658 4,567 32,184,144
BANKING 433 428 421 427 3,431,246
CREDIT AGENCIES 1,386 1,386 1,435 1,402 8,131,962
INSURANCE 1,996 1,998 2,091 2,028 16,463,262
REAL ESTATE 392 388 393 391 1,789,333
SERVICES 13,249 13,268 13,242 13,253 74,256,595
HOTELS 995 1,022 1,062 1,026 2,667,999
PERSONAL SERVICES 773 777 746 765 2,549,372
BUSINESS SERVICES 2,472 2,411 2,476 2,453 8,925,784
AUTOMOTIVE REPAIR 593 605 616 605 2,824,328
MISCELLANEOUS REPAIR 276 266 251 264 1,358,259
AMUSEMENT & RECREATION 562 555 546 554 1,607,525
HEALTH SERVICES 4,744 4,766 4,743 4,751 39,131,727
LEGAL 328 322 322 324 2,417,422
SOCIAL 934 933 947 938 3,187,708
MEMBERSHIP 103 102 103 103 386,788
PRIVATE HOUSEHOLDS 256 260 261 259 487,195
MISCELLANEOUS 4 4 4 4 11,483
FEDERAL GOVERNMENT 740 655 648 681 6,255,548
STATE GOVERNMENT 2,836 2,981 2,996 2,938 18,986,566
LOCAL GOVERNMENT 8,226 8,243 8,284 8,251 49,234,937
Total 61,148 61,387 61,791 61,442 361,336,082
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
I QUARTER 1998 (Continued)

MSA Area:  Charleston

INDUSTRY

Jan. 1998 Feb. 1998 Mar. 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 14,485 14,630 14,674 14,596 $90,478,120
GENERAL BUILDING 3,343 3,348 3,338 3,343 25,178,151
HEAVY CONSTRUCTION 2,188 2,312 2,465 2,322 15,574,390
SPECIAL TRADES 8,954 8,970 8,871 8,932 49,725,579
MANUFACTURING 21,727 21,845 21,977 21,850 191,230,351
TEXTILES 1,599 1,592 1,573 1,588 11,430,732
APPAREL 232 231 241 235 931,456
LUMBER 1,318 1,326 1,347 1,330 8,525,292
FABRICATED METALS 747 775 784 769 4,654,454
NONELECTRICAL MACHINERY 2,033 2,085 2,133 2,084 12,744,427
TRANSPORTATION 11,791 11,860 12,015 11,889 81,737,499
TRUCKING-WAREHOUSING 3,172 3,060 3,148 3,127 19,429,672
WHOLESALE TRADE 6,870 6,942 7,005 6,939 53,051,641
DURABLE 3,963 3,993 4,015 3,990 32,042,026
NONDURABLE 2,907 2,949 2,990 2,949 21,009,615
RETAIL TRADE 46,379 46,816 47,871 47,022 156,954,663
BUILDING MATERIALS 2,214 2,167 2,213 2,198 11,706,926
GENERAL MERCHANDISE STORE 5,003 4,914 5,020 4,979 16,181,657
FOOD STORES 8,589 8,668 8,541 8,599 24,259,001
AUTOMOTIVE DEALERS 4,161 4,128 4,254 4,181 28,154,798
APPAREL & ACCESSORY STORE 2,071 2,029 2,067 2,056 6,374,981
FURNITURE 2,056 2,100 2,082 2,079 11,993,943
EATING & DRINKING 17,849 18,336 19,157 18,447 40,699,204
MISCELLANEOUS RETAIL 4,436 4,474 4,537 4,482 17,584,153
FIN.,INS.,R.E. 8,146 8,166 8,220 8,177 70,678,991
BANKING 2,203 2,227 2,235 2,222 17,384,842
CREDIT AGENCIES 930 920 985 945 11,899,570
INSURANCE 1,020 1,026 1,033 1,026 9,896,409
REAL ESTATE 2,340 2,320 2,313 2,324 14,104,517
SERVICES 57,497 58,001 58,462 57,987 310,110,860
HOTELS 4,490 4,621 4,987 4,699 16,393,258
PERSONAL SERVICES 2,591 2,568 2,490 2,550 8,724,167
BUSINESS SERVICES 13,985 14,182 14,247 14,138 56,176,898
AUTOMOTIVE REPAIR 2,482 2,458 2,485 2,475 11,684,149
MISCELLANEOUS REPAIR 1,200 1,203 1,217 1,207 8,052,692
AMUSEMENT & RECREATION 2,663 2,695 2,820 2,726 8,700,099
HEALTH SERVICES 15,021 15,089 14,842 14,984 113,047,898
LEGAL 1,768 1,774 1,773 1,772 14,468,709
SOCIAL 4,058 4,108 4,035 4,067 12,085,410
MEMBERSHIP 866 886 889 880 3,459,438
PRIVATE HOUSEHOLDS 917 893 883 898 2,177,696
MISCELLANEOUS 17 17 17 17 119,510
FEDERAL GOVERNMENT 9,179 9,079 9,081 9,113 87,955,548
STATE GOVERNMENT 18,033 18,516 18,666 18,405 133,458,971
LOCAL GOVERNMENT 21,742 21,947 22,049 21,913 125,083,890
Total 218,859 220,789 223,181 220,943 1,314,465,000
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
I QUARTER 1998

MSA Area:   Columbia

INDUSTRY

Jan. 1998 Feb. 1998 Mar. 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 13,097 12,942 13,503 13,181 $80,044,741
GENERAL BUILDING 3,231 3,197 3,282 3,237 21,733,728
HEAVY CONSTRUCTION 1,689 1,562 1,648 1,633 10,176,229
SPECIAL TRADES 8,177 8,183 8,573 8,311 48,134,784
MANUFACTURING 25,953 25,850 25,970 25,924 213,765,474
TEXTILES 1,178 1,185 1,179 1,181 6,120,102
APPAREL 1,079 942 1,063 1,028 3,823,765
LUMBER 677 672 687 679 3,912,095
FABRICATED METALS 3,069 3,023 3,011 3,034 21,213,738
NONELECTRICAL MACHINERY 3,418 3,416 3,347 3,394 35,775,517
TRANSPORTATION 12,258 12,329 12,271 12,286 108,410,114
TRUCKING-WAREHOUSING 3,614 3,666 3,690 3,657 25,244,308
WHOLESALE TRADE 12,865 12,997 12,960 12,941 103,103,557
DURABLE 8,462 8,544 8,572 8,526 68,832,985
NONDURABLE 4,403 4,453 4,388 4,415 34,270,572
RETAIL TRADE 49,031 48,579 49,745 49,118 183,326,051
BUILDING MATERIALS 2,315 2,348 2,362 2,342 13,557,833
GENERAL MERCHANDISE STORE 6,371 6,231 6,375 6,326 21,178,933
FOOD STORES 7,001 6,902 6,883 6,929 19,608,183
AUTOMOTIVE DEALERS 5,090 5,053 5,088 5,077 35,622,519
APPAREL & ACCESSORY STORE 2,050 2,022 2,025 2,032 6,088,393
FURNITURE 3,405 3,384 3,376 3,388 23,970,696
EATING & DRINKING 17,467 17,536 18,503 17,835 41,677,151
MISCELLANEOUS RETAIL 5,332 5,103 5,133 5,189 21,622,343
FIN.,INS.,R.E. 19,798 19,959 20,193 19,983 179,773,848
BANKING 4,461 4,526 4,586 4,524 33,179,277
CREDIT AGENCIES 3,206 3,193 3,229 3,209 36,108,475
INSURANCE 6,054 6,129 6,258 6,147 55,535,249
REAL ESTATE 2,729 2,743 2,773 2,748 17,054,174
SERVICES 66,888 67,861 69,289 68,013 370,186,225
HOTELS 2,086 2,114 2,227 2,142 6,324,540
PERSONAL SERVICES 2,602 2,660 2,626 2,629 8,258,960
BUSINESS SERVICES 23,310 23,823 24,406 23,846 120,257,944
AUTOMOTIVE REPAIR 3,224 3,250 3,354 3,276 14,844,445
MISCELLANEOUS REPAIR 1,251 1,169 1,233 1,218 7,112,620
AMUSEMENT & RECREATION 2,334 2,522 2,480 2,445 7,105,106
HEALTH SERVICES 13,907 13,989 14,189 14,028 101,546,186
LEGAL 2,996 2,958 3,057 3,004 23,932,327
SOCIAL 5,591 5,641 5,880 5,704 20,770,597
MEMBERSHIP 1,246 1,242 1,268 1,252 7,354,949
PRIVATE HOUSEHOLDS 642 642 635 640 1,616,451
MISCELLANEOUS 13 14 14 14 59,382
FEDERAL GOVERNMENT 8,042 8,016 8,000 8,019 76,913,588
STATE GOVERNMENT 33,346 33,882 34,023 33,750 233,904,101
LOCAL GOVERNMENT 27,867 28,064 28,207 28,046 170,756,960
Total 271,529 272,898 276,616 273,681 1,733,134,540
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
I QUARTER 1998 (Continued)

MSA Area:  Greenville - Spartanburg

INDUSTRY

Jan. 1998 Feb. 1998 Mar. 1998 QRT. AVE TOTAL WAGES
CONSTRUCTION 25,532 25,510 25,817 25,620 $170,570,037
GENERAL BUILDING 7,220 7,160 7,402 7,261 58,704,760
HEAVY CONSTRUCTION 1,831 1,813 1,879 1,841 10,939,468
SPECIAL TRADES 16,481 16,537 16,536 16,518 100,925,809
MANUFACTURING 120,487 120,696 121,049 120,744 1,027,253,667
TEXTILES 31,996 31,870 32,085 31,984 238,378,619
APPAREL 5,489 5,473 5,401 5,454 24,943,977
LUMBER 1,440 1,460 1,447 1,449 7,388,146
FABRICATED METALS 5,772 5,787 5,773 5,777 46,279,417
NONELECTRICAL MACHINERY 16,483 16,578 16,669 16,577 158,485,309
TRANSPORTATION 19,998 19,820 19,905 19,908 154,307,644
TRUCKING-WAREHOUSING 8,939 8,807 8,917 8,888 63,235,120
WHOLESALE TRADE 22,670 22,802 22,879 22,784 187,086,349
DURABLE 15,201 15,329 15,372 15,301 126,590,421
NONDURABLE 7,469 7,473 7,507 7,483 60,495,928
RETAIL TRADE 90,173 89,797 90,983 90,318 336,918,793
BUILDING MATERIALS 3,986 4,064 4,141 4,064 22,237,686
GENERAL MERCHANDISE STORE 9,006 8,920 9,135 9,020 30,849,925
FOOD STORES 19,323 19,275 19,280 19,293 70,113,117
AUTOMOTIVE DEALERS 8,066 7,961 8,114 8,047 50,285,024
APPAREL & ACCESSORY STORE 4,617 4,425 4,518 4,520 15,849,284
FURNITURE 3,980 3,944 3,944 3,956 24,472,617
EATING & DRINKING 30,410 30,529 31,136 30,692 75,616,280
MISCELLANEOUS RETAIL 10,785 10,679 10,715 10,726 47,494,860
FIN.,INS.,R.E. 15,503 15,549 15,613 15,555 144,681,768
BANKING 4,583 4,586 4,574 4,581 38,864,576
CREDIT AGENCIES 2,009 1,990 1,993 1,997 16,691,357
INSURANCE 2,878 2,862 2,929 2,890 31,101,610
REAL ESTATE 3,323 3,373 3,392 3,363 24,741,150
SERVICES 91,363 91,654 93,745 92,254 514,867,231
HOTELS 2,684 2,676 2,765 2,708 9,148,915
PERSONAL SERVICES 4,141 4,195 4,090 4,142 14,453,508
BUSINESS SERVICES 31,095 30,907 31,975 31,326 130,752,735
AUTOMOTIVE REPAIR 3,597 3,675 3,777 3,683 17,960,135
MISCELLANEOUS REPAIR 2,050 2,046 2,065 2,054 13,615,668
AMUSEMENT & RECREATION 3,672 3,871 4,672 4,072 12,404,531
HEALTH SERVICES 18,619 18,634 18,771 18,675 149,175,839
LEGAL 2,352 2,382 2,356 2,363 21,195,691
SOCIAL 5,990 5,748 5,803 5,847 18,251,730
MEMBERSHIP 1,630 1,691 1,741 1,687 5,813,096
PRIVATE HOUSEHOLDS 927 956 907 930 2,670,202
MISCELLANEOUS 25 26 24 25 127,898
FEDERAL GOVERNMENT 2,861 2,854 2,857 2,857 27,203,119
STATE GOVERNMENT 12,157 12,522 12,589 12,423 90,284,108
LOCAL GOVERNMENT 42,381 42,577 42,784 42,581 270,444,026
Total 447,083 447,807 452,421 449,104 2,943,413,899
NOTE: SEE TECHNICAL NOTES

Page last updated:  08/21/02 11:35 AM