MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
II QUARTER 1997

MSA AREA: FLORENCE
INDUSTRY

Apr. 1997

May 1997

June 1997

QRT. AVE

TOTAL WAGES

CONSTRUCTION 3,025 3,026 3,061 3,037 $19,273,912
GENERAL BUILDING 804 744 774 774 6,797,061
HEAVY CONSTRUCTION 289 299 294 294 2,002,443
SPECIAL TRADES 1,932 1,983 1,993 1,969 10,474,408
MANUFACTURING 12,063 11,974 11,963 12,000 85,536,398
TEXTILES 1,081 1,036 1,047 1,055 5,145,183
APPAREL 1,181 1,126 1,067 1,125 4,060,331
LUMBER 619 618 626 621 3,402,017
FABRICATED METALS 837 840 839 839 6,890,690
NONELECTRICAL MACHINERY 1,513 1,528 1,503 1,515 12,611,304
TRANSPORTATION 1,957 1,970 1,969 1,965 14,058,644
TRUCKING-WAREHOUSING 606 606 597 603 4,461,296
WHOLESALE TRADE 2,819 2,818 2,856 2,831 20,020,243
DURABLE 1,512 1,513 1,539 1,521 11,401,854
NONDURABLE 1,307 1,305 1,317 1,310 8,618,389
RETAIL TRADE 11,915 12,032 12,144 12,030 40,233,588
BUILDING MATERIALS 872 912 911 898 5,294,993
GENERAL MERCHANDISE STORE 1,707 1,737 1,763 1,736 5,267,669
FOOD STORES 2,243 2,261 2,253 2,252 6,216,876
AUTOMOTIVE DEALERS 1,502 1,509 1,528 1,513 7,798,101
APPAREL & ACCESSORY STORE 473 475 470 473 1,329,991
FURNITURE 455 464 454 458 2,353,546
EATING & DRINKING 3,782 3,777 3,863 3,807 8,239,141
MISCELLANEOUS RETAIL 881 897 902 893 3,733,270
FIN.,INS.,R.E. 4,400 4,383 4,376 4,386 29,922,546
BANKING 542 532 535 536 3,398,676
CREDIT AGENCIES 1,366 1,346 1,339 1,350 9,859,854
INSURANCE 1,938 1,944 1,938 1,940 13,141,661
REAL ESTATE 230 233 238 234 1,147,601
SERVICES 13,122 13,102 13,310 13,178 78,332,447
HOTELS 1,043 1,033 1,048 1,041 2,794,662
PERSONAL SERVICES 707 674 665 682 2,605,066
BUSINESS SERVICES 2,712 2,656 2,650 2,673 10,432,057
AUTOMOTIVE REPAIR 612 608 603 608 2,938,400
MISCELLANEOUS REPAIR 250 251 255 252 1,388,074
AMUSEMENT & RECREATION 552 577 592 574 1,709,883
HEALTH SERVICES 4,494 4,506 4,559 4,520 42,114,723
LEGAL 340 344 387 357 2,633,501
SOCIAL 1,071 1,068 1,081 1,073 3,388,076
MEMBERSHIP 177 183 257 206 564,910
PRIVATE HOUSEHOLDS 185 207 212 201 326,109
MISCELLANEOUS 4 4 4 4 11,281
FEDERAL GOVERNMENT 632 635 660 642 6,418,480
STATE GOVERNMENT 3,033 3,009 2,641 2,894 19,492,234
LOCAL GOVERNMENT 8,022 7,950 7,904 7,959 55,842,454
Total 61,464 61,394 61,385 61,414 371,015,520
           
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
II QUARTER 1997

MSA AREA: CHARLESTON
INDUSTRY Apr. 1997 May 1997 June 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 13,946 14,194 14,513 14,218 $89,072,948
GENERAL BUILDING 3,386 3,352 3,410 3,383 24,555,757
HEAVY CONSTRUCTION 1,762 1,865 2,008 1,878 13,682,222
SPECIAL TRADES 8,798 8,977 9,095 8,957 50,834,969
MANUFACTURING 21,306 21,603 21,585 21,498 182,267,461
TEXTILES 1,657 1,668 1,667 1,664 11,157,199
APPAREL 231 230 230 230 1,328,593
LUMBER 1,386 1,380 1,368 1,378 9,427,587
FABRICATED METALS 607 616 623 615 3,644,835
NONELECTRICAL MACHINERY 1,971 2,056 2,187 2,071 12,875,559
TRANSPORTATION 11,898 12,005 11,886 11,930 80,424,511
TRUCKING-WAREHOUSING 3,045 3,071 3,132 3,083 20,742,765
WHOLESALE TRADE 6,855 6,917 6,886 6,886 53,062,973
DURABLE 4,109 4,119 4,088 4,105 31,255,964
NONDURABLE 2,746 2,798 2,798 2,781 21,807,008
RETAIL TRADE 46,802 48,105 49,029 47,979 160,566,333
BUILDING MATERIALS 2,301 2,462 2,521 2,428 13,594,350
GENERAL MERCHANDISE STORE 5,035 5,099 5,191 5,108 16,219,965
FOOD STORES 7,404 7,679 7,814 7,632 22,448,006
AUTOMOTIVE DEALERS 4,679 4,630 4,743 4,684 29,411,621
APPAREL & ACCESSORY STORE 2,032 2,026 2,047 2,035 6,787,809
FURNITURE 2,029 2,050 2,049 2,043 10,195,755
EATING & DRINKING 18,795 19,615 20,106 19,505 44,039,349
MISCELLANEOUS RETAIL 4,527 4,544 4,558 4,543 17,869,478
FIN.,INS.,R.E. 8,236 8,287 8,431 8,318 61,043,929
BANKING 2,207 2,203 2,220 2,210 15,801,787
CREDIT AGENCIES 922 920 913 918 7,613,819
INSURANCE 1,305 1,290 1,309 1,301 11,273,835
REAL ESTATE 2,345 2,418 2,514 2,426 13,026,371
SERVICES 56,430 57,451 57,871 57,251 301,940,535
HOTELS 4,628 4,660 4,970 4,753 16,274,395
PERSONAL SERVICES 2,639 2,483 2,464 2,529 9,424,012
BUSINESS SERVICES 13,539 14,159 14,451 14,050 52,709,601
AUTOMOTIVE REPAIR 2,485 2,481 2,493 2,486 11,420,639
MISCELLANEOUS REPAIR 1,155 1,162 1,177 1,165 7,656,265
AMUSEMENT & RECREATION 2,515 2,774 2,718 2,669 9,962,471
HEALTH SERVICES 14,548 14,567 14,558 14,558 109,753,083
LEGAL 1,751 1,806 1,828 1,795 15,051,564
SOCIAL 4,255 4,416 4,265 4,312 13,485,704
MEMBERSHIP 880 912 1,036 943 3,619,895
PRIVATE HOUSEHOLDS 945 940 934 940 2,258,066
MISCELLANEOUS 20 21 20 20 77,770
FEDERAL GOVERNMENT 9,210 9,121 9,081 9,137 94,020,368
STATE GOVERNMENT 18,222 18,187 17,614 18,008 126,847,148
LOCAL GOVERNMENT 21,126 21,672 21,632 21,477 128,293,677
Total 217,325 221,347 223,104 220,592 1,294,726,978
           
SEE TECHNICAL NOTES          

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
II QUARTER 1997

MSA AREA: COLUMBIA
INDUSTRY Apr. 1997 May 1997 June 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 13,151 13,319 13,382 13,284 $86,520,636
GENERAL BUILDING 3,221 3,241 3,274 3,245 24,808,113
HEAVY CONSTRUCTION 1,703 1,737 1,746 1,729 12,237,245
SPECIAL TRADES 8,227 8,341 8,362 8,310 49,475,278
MANUFACTURING 25,402 25,552 25,655 25,536 206,130,612
TEXTILES 1,154 1,144 1,112 1,137 6,779,274
APPAREL 1,138 1,140 1,107 1,128 4,419,645
LUMBER 679 688 702 690 3,905,632
FABRICATED METALS 2,884 2,897 2,949 2,910 21,779,249
NONELECTRICAL MACHINERY 3,291 3,275 3,272 3,279 31,645,664
TRANSPORTATION 12,797 12,871 12,806 12,825 103,509,459
TRUCKING-WAREHOUSING 3,476 3,491 3,496 3,488 23,164,063
WHOLESALE TRADE 13,300 13,384 13,438 13,374 104,271,775
DURABLE 8,626 8,646 8,685 8,652 69,528,218
NONDURABLE 4,674 4,738 4,753 4,722 34,743,556
RETAIL TRADE 48,571 49,191 49,398 49,053 177,070,661
BUILDING MATERIALS 2,187 2,201 2,226 2,205 11,926,357
GENERAL MERCHANDISE STORE 6,180 6,314 6,356 6,283 20,168,149
FOOD STORES 7,025 7,073 7,294 7,131 21,163,808
AUTOMOTIVE DEALERS 5,303 5,262 5,292 5,286 35,233,640
APPAREL & ACCESSORY STORE 1,891 1,872 1,880 1,881 5,769,638
FURNITURE 2,824 2,805 2,827 2,819 18,991,340
EATING & DRINKING 18,264 18,637 18,597 18,499 42,963,538
MISCELLANEOUS RETAIL 4,897 5,027 4,926 4,950 20,854,190
FIN.,INS.,R.E. 19,240 19,383 19,560 19,394 145,205,178
BANKING 4,953 4,982 4,966 4,967 34,123,148
CREDIT AGENCIES 3,055 3,102 3,137 3,098 25,038,645
INSURANCE 5,700 5,756 5,859 5,772 42,959,445
REAL ESTATE 2,421 2,484 2,509 2,471 13,934,500
SERVICES 66,658 67,059 67,375 67,031 372,459,383
HOTELS 2,666 2,627 2,652 2,648 7,439,862
PERSONAL SERVICES 2,663 2,408 2,399 2,490 8,839,721
BUSINESS SERVICES 23,452 23,643 24,060 23,718 102,634,506
AUTOMOTIVE REPAIR 3,106 3,096 3,131 3,111 14,454,940
MISCELLANEOUS REPAIR 1,093 1,105 1,120 1,106 6,591,453
AMUSEMENT & RECREATION 2,344 2,456 2,545 2,448 8,182,823
HEALTH SERVICES 13,096 13,238 13,307 13,214 116,826,775
LEGAL 2,939 3,021 3,050 3,003 26,882,675
SOCIAL 5,792 5,880 5,805 5,826 21,322,935
MEMBERSHIP 1,307 1,334 1,444 1,362 7,794,013
PRIVATE HOUSEHOLDS 645 643 635 641 1,686,952
MISCELLANEOUS 13 13 9 12 48,148
FEDERAL GOVERNMENT 8,364 8,312 8,303 8,326 77,662,146
STATE GOVERNMENT 33,569 33,500 33,343 33,471 224,598,907
LOCAL GOVERNMENT 26,444 26,729 25,460 26,211 160,170,751
Total 270,169 272,144 271,658 271,324 1,671,724,864
           
SEE TECHNICAL NOTES          

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
II QUARTER 1997

MSA AREA: GREENVILLE - SPARTANBURG
INDUSTRY Apr. 1997 May 1997 June 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 25,877 26,177 26,360 26,138 $172,517,272
GENERAL BUILDING 7,107 7,097 7,278 7,161 56,602,936
HEAVY CONSTRUCTION 1,773 2,021 2,020 1,938 13,400,230
SPECIAL TRADES 16,997 17,059 17,062 17,039 102,514,106
MANUFACTURING 122,619 122,571 122,923 122,704 989,423,960
TEXTILES 32,991 32,498 32,622 32,704 222,697,966
APPAREL 6,863 6,887 6,837 6,862 31,783,869
LUMBER 1,611 1,639 1,686 1,645 9,379,896
FABRICATED METALS 5,455 5,495 5,505 5,485 43,774,816
NONELECTRICAL MACHINERY 16,796 16,957 16,907 16,887 152,820,726
TRANSPORTATION 19,838 19,910 20,052 19,933 149,342,415
TRUCKING-WAREHOUSING 9,042 9,141 9,195 9,126 64,598,582
WHOLESALE TRADE 22,170 22,378 22,461 22,336 177,843,865
DURABLE 14,390 14,586 14,653 14,543 118,448,137
NONDURABLE 7,780 7,792 7,808 7,793 59,395,728
RETAIL TRADE 89,883 90,624 91,478 90,662 331,237,228
BUILDING MATERIALS 3,874 3,909 3,835 3,873 21,778,526
GENERAL MERCHANDISE STORE 8,862 8,814 8,966 8,881 28,457,587
FOOD STORES 18,986 19,190 19,396 19,191 62,701,671
AUTOMOTIVE DEALERS 8,578 8,592 8,695 8,622 54,152,445
APPAREL & ACCESSORY STORE 4,523 4,508 4,503 4,511 16,239,174
FURNITURE 3,728 3,754 3,795 3,759 23,117,326
EATING & DRINKING 31,036 31,385 31,649 31,357 80,218,982
MISCELLANEOUS RETAIL 10,296 10,472 10,639 10,469 44,571,517
FIN.,INS.,R.E. 14,844 14,912 14,976 14,911 125,114,232
BANKING 4,470 4,458 4,452 4,460 31,374,666
CREDIT AGENCIES 1,646 1,653 1,693 1,664 13,730,578
INSURANCE 2,747 2,751 2,732 2,743 29,796,565
REAL ESTATE 3,224 3,277 3,335 3,279 21,212,230
SERVICES 91,804 92,168 92,896 92,289 515,806,211
HOTELS 2,820 2,888 2,996 2,901 8,946,855
PERSONAL SERVICES 4,040 3,720 3,687 3,816 13,961,729
BUSINESS SERVICES 32,305 32,708 32,896 32,636 129,178,155
AUTOMOTIVE REPAIR 3,515 3,515 3,495 3,508 17,464,404
MISCELLANEOUS REPAIR 2,062 2,045 2,076 2,061 13,570,080
AMUSEMENT & RECREATION 3,626 3,803 4,045 3,825 13,177,486
HEALTH SERVICES 17,784 17,867 17,979 17,877 154,574,537
LEGAL 2,360 2,369 2,388 2,372 21,794,722
SOCIAL 5,799 5,818 5,704 5,774 18,296,691
MEMBERSHIP 1,597 1,612 1,754 1,654 5,665,429
PRIVATE HOUSEHOLDS 939 932 917 929 2,690,946
MISCELLANEOUS 21 20 19 20 92,132
FEDERAL GOVERNMENT 2,832 2,826 2,850 2,836 28,654,170
STATE GOVERNMENT 12,403 11,562 11,766 11,910 87,570,966
LOCAL GOVERNMENT 41,059 41,535 41,546 41,380 302,175,291
Total 447,392 448,968 451,741 449,367 2,900,721,815
           

Page last updated:  08/21/02 11:35 AM