MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
III QUARTER 1997
MSA AREA: FLORENCE

INDUSTRY

Jul-97 Aug. 1997 Sept. 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 3,072 3,060 3,026 3,053 $19,385,520
GENERAL BUILDING 750 747 731 743 5,836,007
HEAVY CONSTRUCTION 313 326 337 325 1,953,812
SPECIAL TRADES 2,009 1,987 1,958 1,985 11,595,701
MANUFACTURING 11,164 11,240 12,088 11,497 80,642,842
TEXTILES 1,008 1,001 994 1,001 4,943,063
APPAREL 1,081 1,171 1,208 1,153 3,756,416
LUMBER 618 618 612 616 3,304,868
FABRICATED METALS 818 818 831 822 7,501,882
NONELECTRICAL MACHINERY 1,503 1,474 1,522 1,500 12,337,037
TRANSPORTATION 1,994 1,930 2,043 1,989 14,145,618
TRUCKING-WAREHOUSING 631 641 650 641 4,572,582
WHOLESALE TRADE 2,932 2,970 2,938 2,947 20,249,234
DURABLE 1,558 1,587 1,591 1,579 11,639,818
NONDURABLE 1,374 1,383 1,347 1,368 8,609,416
RETAIL TRADE 12,009 12,040 12,020 12,023 40,928,847
BUILDING MATERIALS 938 935 931 935 5,231,179
GENERAL MERCHANDISE STORE 1,719 1,730 1,750 1,733 4,804,544
FOOD STORES 2,336 2,334 2,317 2,329 6,709,050
AUTOMOTIVE DEALERS 1,537 1,524 1,547 1,536 8,770,923
APPAREL & ACCESSORY STORE 445 460 455 453 1,212,993
FURNITURE 426 438 423 429 2,078,582
EATING & DRINKING 3,734 3,721 3,679 3,711 8,297,780
MISCELLANEOUS RETAIL 874 898 918 897 3,823,796
FIN.,INS.,R.E. 4,184 4,179 4,164 4,176 29,411,356
BANKING 423 423 422 423 3,076,125
CREDIT AGENCIES 1,301 1,292 1,273 1,289 8,719,203
INSURANCE 1,910 1,916 1,921 1,916 14,181,327
REAL ESTATE 236 228 234 233 1,183,427
SERVICES 13,362 13,317 13,327 13,335 82,301,802
HOTELS 1,041 1,064 968 1,024 2,712,731
PERSONAL SERVICES 649 662 669 660 2,477,156
BUSINESS SERVICES 2,713 2,643 2,707 2,688 10,606,478
AUTOMOTIVE REPAIR 600 598 597 598 2,937,500
MISCELLANEOUS REPAIR 260 256 258 258 1,469,685
AMUSEMENT & RECREATION 586 561 546 564 1,827,172
HEALTH SERVICES 4,691 4,707 4,740 4,713 45,423,114
LEGAL 344 342 348 345 2,779,990
SOCIAL 1,035 1,001 1,062 1,033 3,229,876
MEMBERSHIP 250 205 177 211 594,171
PRIVATE HOUSEHOLDS 156 157 151 155 278,626
MISCELLANEOUS 4 4 4 4 11,431
FEDERAL GOVERNMENT 666 679 677 674 6,273,215
STATE GOVERNMENT 2,798 2,792 2,918 2,836 18,078,867
LOCAL GOVERNMENT 5,902 6,176 8,002 6,693 38,425,422
Total 58,770 59,023 61,777 59,857 352,023,202
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
III QUARTER 1997 continued
MSA AREA: CHARLESTON

INDUSTRY

Jul-97 Aug. 1997 Sept. 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 14,627 14,825 14,815 14,756 $93,942,498
GENERAL BUILDING 3,434 3,485 3,482 3,467 25,306,215
HEAVY CONSTRUCTION 2,051 2,229 2,245 2,175 15,178,263
SPECIAL TRADES 9,142 9,111 9,088 9,114 53,458,020
MANUFACTURING 21,243 21,415 21,429 21,362 181,583,209
TEXTILES 1,630 1,631 1,590 1,617 11,030,070
APPAREL 224 221 222 222 860,590
LUMBER 1,368 1,363 1,387 1,373 9,786,988
FABRICATED METALS 665 706 705 692 4,226,949
NONELECTRICAL MACHINERY 2,151 2,169 2,189 2,170 12,898,041
TRANSPORTATION 12,360 12,103 12,108 12,190 79,435,769
TRUCKING-WAREHOUSING 3,155 3,194 3,193 3,181 20,796,090
WHOLESALE TRADE 6,758 6,794 6,804 6,785 52,241,994
DURABLE 4,038 4,041 4,018 4,032 31,840,481
NONDURABLE 2,720 2,753 2,786 2,753 20,401,513
RETAIL TRADE 47,884 47,870 47,835 47,863 161,796,992
BUILDING MATERIALS 2,459 2,439 2,402 2,433 13,316,402
GENERAL MERCHANDISE STORE 5,036 5,102 5,141 5,093 15,024,083
FOOD STORES 7,955 7,885 7,897 7,912 23,247,507
AUTOMOTIVE DEALERS 4,532 4,533 4,450 4,505 30,789,370
APPAREL & ACCESSORY STORE 2,010 1,985 1,954 1,983 6,468,697
FURNITURE 1,945 2,001 2,030 1,992 10,664,177
EATING & DRINKING 19,451 19,372 19,409 19,411 45,018,593
MISCELLANEOUS RETAIL 4,496 4,553 4,552 4,534 17,268,163
FIN.,INS.,R.E. 8,113 8,157 8,051 8,107 61,307,333
BANKING 1,818 1,835 1,816 1,823 12,733,547
CREDIT AGENCIES 907 907 909 908 8,026,957
INSURANCE 1,291 1,286 1,279 1,285 11,475,878
REAL ESTATE 2,509 2,530 2,442 2,494 14,462,830
SERVICES 57,245 57,211 57,295 57,250 318,556,946
HOTELS 5,017 5,037 4,810 4,955 17,479,069
PERSONAL SERVICES 2,377 2,369 2,392 2,379 8,756,406
BUSINESS SERVICES 14,030 14,038 13,815 13,961 54,321,235
AUTOMOTIVE REPAIR 2,438 2,467 2,436 2,447 11,577,951
MISCELLANEOUS REPAIR 1,188 1,192 1,189 1,190 8,067,705
AMUSEMENT & RECREATION 2,758 2,695 2,475 2,643 8,524,482
HEALTH SERVICES 14,555 14,561 14,908 14,675 121,853,319
LEGAL 1,778 1,781 1,784 1,781 15,340,619
SOCIAL 4,371 4,364 4,522 4,419 13,561,943
MEMBERSHIP 1,026 993 935 985 3,739,872
PRIVATE HOUSEHOLDS 879 886 883 883 2,219,036
MISCELLANEOUS 18 19 24 20 1,153,718
FEDERAL GOVERNMENT 9,429 9,141 9,064 9,211 89,528,778
STATE GOVERNMENT 17,854 17,785 18,118 17,919 135,280,287
LOCAL GOVERNMENT 19,751 19,839 21,445 20,345 118,789,968
Total 219,600 218,522 220,013 219,378 1,307,653,759
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
III QUARTER 1997 continued
MSA AREA: COLUMBIA

INDUSTRY

Jul-97 Aug. 1997 Sept. 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 13,720 13,664 13,467 13,617 $87,259,426
GENERAL BUILDING 3,376 3,261 3,305 3,314 23,534,810
HEAVY CONSTRUCTION 1,800 1,786 1,748 1,778 12,397,596
SPECIAL TRADES 8,544 8,617 8,414 8,525 51,327,020
MANUFACTURING 25,422 25,586 25,470 25,493 214,788,545
TEXTILES 1,121 1,129 1,149 1,133 6,501,191
APPAREL 1,108 1,110 1,002 1,073 4,211,033
LUMBER 721 706 689 705 4,055,324
FABRICATED METALS 2,949 2,913 2,928 2,930 21,513,831
NONELECTRICAL MACHINERY 3,357 3,397 3,407 3,387 35,383,510
TRANSPORTATION 12,118 11,037 12,131 11,762 98,789,821
TRUCKING-WAREHOUSING 3,481 3,501 3,543 3,508 24,781,086
WHOLESALE TRADE 13,399 13,524 13,424 13,449 107,372,763
DURABLE 8,701 8,771 8,663 8,712 70,411,257
NONDURABLE 4,698 4,753 4,761 4,737 36,961,506
RETAIL TRADE 48,931 49,278 49,524 49,244 183,050,571
BUILDING MATERIALS 2,305 2,278 2,217 2,267 12,630,329
GENERAL MERCHANDISE STORE 6,305 6,403 6,573 6,427 20,348,227
FOOD STORES 7,531 7,534 7,470 7,512 23,300,097
AUTOMOTIVE DEALERS 5,367 5,289 5,257 5,304 36,580,352
APPAREL & ACCESSORY STORE 1,902 2,045 2,044 1,997 5,823,287
FURNITURE 2,759 2,788 2,788 2,778 19,367,689
EATING & DRINKING 17,900 18,010 18,027 17,979 43,578,133
MISCELLANEOUS RETAIL 4,862 4,931 5,148 4,980 21,422,457
FIN.,INS.,R.E. 18,259 18,291 18,366 18,305 147,012,939
BANKING 3,728 3,743 3,684 3,718 25,407,563
CREDIT AGENCIES 2,976 3,005 3,103 3,028 26,893,010
INSURANCE 5,835 5,845 5,844 5,841 47,242,153
REAL ESTATE 2,652 2,632 2,642 2,642 15,852,124
SERVICES 66,043 65,792 65,894 65,910 374,800,738
HOTELS 2,673 2,689 2,664 2,675 7,339,719
PERSONAL SERVICES 2,348 2,383 2,353 2,361 8,479,943
BUSINESS SERVICES 22,478 22,317 22,525 22,440 107,937,172
AUTOMOTIVE REPAIR 3,182 3,201 3,196 3,193 14,738,979
MISCELLANEOUS REPAIR 1,141 1,214 1,204 1,186 6,762,545
AMUSEMENT & RECREATION 2,587 2,598 2,591 2,592 7,420,228
HEALTH SERVICES 13,433 13,529 13,625 13,529 113,102,598
LEGAL 3,074 3,070 2,976 3,040 28,439,574
SOCIAL 5,851 5,778 5,662 5,764 22,116,783
MEMBERSHIP 1,482 1,446 1,384 1,437 7,810,179
PRIVATE HOUSEHOLDS 607 609 616 611 1,531,822
MISCELLANEOUS 11 10 10 10 51,124
FEDERAL GOVERNMENT 7,993 8,039 8,052 8,028 76,887,321
STATE GOVERNMENT 33,417 33,809 33,835 33,687 225,213,310
LOCAL GOVERNMENT 20,816 22,257 26,719 23,264 152,336,825
Total 262,646 263,800 269,412 265,286 1,680,102,868
SEE TECHNICAL NOTES

 

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
III QUARTER 1997 continued
MSA AREA: GREENVILLE - SPARTANBURG

INDUSTRY

Jul-97 Aug. 1997 Sept. 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 26,642 26,254 26,023 26,306 $184,294,533
GENERAL BUILDING 7,453 7,318 7,341 7,371 59,517,818
HEAVY CONSTRUCTION 2,291 2,015 1,897 2,068 15,623,450
SPECIAL TRADES 16,898 16,921 16,785 16,868 109,153,265
MANUFACTURING 121,828 121,920 121,408 121,719 979,360,133
TEXTILES 32,654 32,612 32,666 32,644 213,159,815
APPAREL 6,698 6,535 6,491 6,575 31,151,887
LUMBER 1,607 1,637 1,719 1,654 9,603,846
FABRICATED METALS 5,472 5,513 5,524 5,503 43,099,187
NONELECTRICAL MACHINERY 16,663 16,650 16,584 16,632 146,490,244
TRANSPORTATION 20,202 19,966 19,935 20,034 159,623,612
TRUCKING-WAREHOUSING 9,041 9,059 8,944 9,015 66,341,626
WHOLESALE TRADE 22,817 23,190 23,153 23,053 182,864,834
DURABLE 14,566 14,907 14,853 14,775 120,044,930
NONDURABLE 8,251 8,283 8,300 8,278 62,819,904
RETAIL TRADE 89,604 90,737 91,064 90,468 337,177,709
BUILDING MATERIALS 3,859 3,893 3,818 3,857 23,281,162
GENERAL MERCHANDISE STORE 8,698 8,925 9,075 8,899 28,022,631
FOOD STORES 19,439 19,361 19,329 19,376 64,180,507
AUTOMOTIVE DEALERS 8,468 8,423 8,480 8,457 55,501,197
APPAREL & ACCESSORY STORE 4,416 4,590 4,530 4,512 15,952,597
FURNITURE 3,523 3,575 3,538 3,545 21,858,079
EATING & DRINKING 31,023 31,695 31,886 31,535 81,753,722
MISCELLANEOUS RETAIL 10,178 10,275 10,408 10,287 46,627,814
FIN.,INS.,R.E. 14,322 14,375 14,304 14,334 121,700,896
BANKING 3,865 3,893 3,799 3,852 27,835,103
CREDIT AGENCIES 1,707 1,713 1,761 1,727 14,780,615
INSURANCE 2,746 2,742 2,714 2,734 27,492,958
REAL ESTATE 3,260 3,293 3,302 3,285 21,240,044
SERVICES 91,313 92,516 93,273 92,367 534,723,078
HOTELS 3,165 3,057 3,052 3,091 9,396,532
PERSONAL SERVICES 3,625 3,656 3,577 3,619 13,231,227
BUSINESS SERVICES 31,022 32,069 33,117 32,069 134,043,922
AUTOMOTIVE REPAIR 3,386 3,433 3,453 3,424 17,919,694
MISCELLANEOUS REPAIR 2,033 2,057 2,015 2,035 13,834,925
AMUSEMENT & RECREATION 4,137 4,096 3,864 4,032 14,773,959
HEALTH SERVICES 18,045 18,138 18,173 18,119 163,287,861
LEGAL 2,397 2,373 2,381 2,384 24,828,737
SOCIAL 5,657 5,790 5,751 5,733 18,581,989
MEMBERSHIP 1,817 1,884 1,731 1,811 5,873,055
PRIVATE HOUSEHOLDS 879 904 919 901 2,675,747
MISCELLANEOUS 20 20 20 20 106,221
FEDERAL GOVERNMENT 2,857 2,863 2,852 2,857 27,076,495
STATE GOVERNMENT 11,616 11,859 12,186 11,887 80,492,263
LOCAL GOVERNMENT 33,814 32,468 41,250 35,844 244,458,328
Total 439,414 440,560 449,667 443,214 2,872,828,254
NOTE: SEE TECHNICAL NOTES

Page last updated:  08/21/02 11:50 AM