MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
IV QUARTER 1997
MSA AREA: FLORENCE

INDUSTRY

Oct. 1997 Nov. 1997 Dec. 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 3,041 2,994 3,065 3,033 $22,394,001
GENERAL BUILDING 746 755 767 756 7,467,915
HEAVY CONSTRUCTION 313 299 301 304 2,431,956
SPECIAL TRADES 1,982 1,940 1,997 1,973 12,494,130
MANUFACTURING 12,164 12,227 12,261 12,217 96,700,319
TEXTILES 962 957 954 958 5,239,182
APPAREL 1,195 1,197 1,192 1,195 4,269,383
LUMBER 605 603 589 599 3,521,978
FABRICATED METALS 928 958 973 953 10,810,499
NONELECTRICAL MACHINERY 1,474 1,482 1,499 1,485 14,087,835
TRANSPORTATION 2,049 2,053 2,061 2,054 15,798,466
TRUCKING-WAREHOUSING 642 624 619 628 4,995,809
WHOLESALE TRADE 2,926 2,877 2,857 2,887 24,561,276
DURABLE 1,561 1,566 1,569 1,565 12,816,822
NONDURABLE 1,365 1,311 1,288 1,321 11,744,454
RETAIL TRADE 11,992 12,196 12,401 12,196 43,798,915
BUILDING MATERIALS 945 930 922 932 5,839,539
GENERAL MERCHANDISE 1,709 1,816 1,943 1,823 5,840,191
FOOD STORES 2,328 2,367 2,379 2,358 7,369,160
AUTOMOTIVE DEALERS 1,539 1,550 1,534 1,541 8,319,895
APPAREL & ACCESSORY 461 504 525 497 1,332,240
FURNITURE 449 460 469 459 2,394,769
EATING & DRINKING 3,662 3,627 3,646 3,645 8,474,306
MISCELLANEOUS RETAIL 899 942 983 941 4,228,815
FIN.,INS.,R.E. 4,261 4,313 4,374 4,316 31,692,085
BANKING 424 431 430 428 3,622,348
CREDIT AGENCIES 1,343 1,369 1,386 1,366 11,019,408
INSURANCE 1,937 1,964 1,998 1,966 12,995,794
REAL ESTATE 234 231 243 236 1,434,529
SERVICES 13,420 13,429 13,547 13,465 95,596,719
HOTELS 1,006 1,007 1,022 1,012 2,951,211
PERSONAL SERVICES 662 651 678 664 2,624,785
BUSINESS SERVICES 2,609 2,621 2,624 2,618 10,923,961
AUTOMOTIVE REPAIR 582 595 599 592 3,124,814
MISCELLANEOUS REPAIR 265 259 264 263 1,720,609
AMUSEMENT & RECREATI 485 503 497 495 1,649,257
HEALTH SERVICES 4,782 4,773 4,789 4,781 54,340,025
LEGAL 328 322 330 327 3,676,686
SOCIAL 1,121 1,112 1,122 1,118 3,729,814
MEMBERSHIP 182 178 175 178 535,962
PRIVATE HOUSEHOLDS 162 163 166 164 321,013
MISCELLANEOUS 4 4 4 4 11,333
FEDERAL GOVERNMENT 771 766 800 779 7,463,160
STATE GOVERNMENT 2,960 2,943 2,929 2,944 19,593,565
LOCAL GOVERNMENT 8,032 8,088 8,081 8,067 52,496,867
Total 62,160 62,368 62,841 62,456 412,069,575

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
IV QUARTER 1997
MSA AREA: CHARLESTON

INDUSTRY

Oct. 1997 Nov. 1997 Dec. 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 14,748 14,812 14,945 14,835 $109,525,231
GENERAL BUILDING 3,502 3,514 3,554 3,523 28,495,989
HEAVY CONSTRUCTION 2,273 2,262 2,338 2,291 20,009,781
SPECIAL TRADES 8,973 9,036 9,053 9,021 61,019,461
MANUFACTURING 21,445 21,517 21,596 21,519 202,359,931
TEXTILES 1,599 1,601 1,611 1,604 12,592,057
APPAREL 202 219 215 212 900,607
LUMBER 1,335 1,333 1,327 1,332 11,798,928
FABRICATED METALS 750 742 731 741 4,897,469
NONELECTRICAL MACHIN 2,150 2,183 2,216 2,183 14,699,091
TRANSPORTATION 11,489 11,393 11,550 11,477 88,222,345
TRUCKING-WAREHOUSING 3,268 3,245 3,274 3,262 22,928,036
WHOLESALE TRADE 6,901 6,914 6,954 6,923 59,417,765
DURABLE 4,007 4,013 4,030 4,017 35,892,439
NONDURABLE 2,894 2,901 2,924 2,906 23,525,326
RETAIL TRADE 47,477 48,024 48,901 48,134 170,876,641
BUILDING MATERIALS 2,321 2,314 2,392 2,342 13,122,270
GENERAL MERCHANDISE 5,257 5,577 5,955 5,596 17,990,688
FOOD STORES 7,790 7,839 7,965 7,865 24,859,249
AUTOMOTIVE DEALERS 4,500 4,447 4,417 4,455 31,342,271
APPAREL & ACCESSORY 2,016 2,141 2,333 2,163 7,062,976
FURNITURE 2,059 2,115 2,147 2,107 12,128,655
EATING & DRINKING 18,919 18,851 18,744 18,838 44,267,987
MISCELLANEOUS RETAIL 4,615 4,740 4,948 4,768 20,102,545
FIN.,INS.,R.E. 7,950 7,956 8,034 7,980 71,576,716
BANKING 1,821 1,830 1,851 1,834 13,502,376
CREDIT AGENCIES 908 907 917 911 9,288,662
INSURANCE 1,249 1,246 1,260 1,252 12,078,741
REAL ESTATE 2,372 2,382 2,404 2,386 18,210,666
SERVICES 57,522 57,359 57,403 57,428 355,099,536
HOTELS 4,816 4,612 4,517 4,648 16,825,905
PERSONAL SERVICES 2,416 2,401 2,424 2,414 9,517,442
BUSINESS SERVICES 14,255 14,210 13,892 14,119 64,310,738
AUTOMOTIVE REPAIR 2,426 2,416 2,409 2,417 12,868,356
MISCELLANEOUS REPAIR 1,224 1,236 1,260 1,240 8,793,425
AMUSEMENT & RECREATI 2,636 2,677 2,664 2,659 9,664,285
HEALTH SERVICES 14,650 14,605 14,700 14,652 130,386,766
LEGAL 1,790 1,796 1,803 1,796 20,139,280
SOCIAL 4,467 4,540 4,574 4,527 14,918,076
MEMBERSHIP 897 895 891 894 3,897,959
PRIVATE HOUSEHOLDS 925 924 925 925 2,461,243
MISCELLANEOUS 19 18 20 19 1,155,650
FEDERAL GOVERNMENT 9,410 9,436 9,460 9,435 99,418,493
STATE GOVERNMENT 18,598 18,671 18,718 18,662 141,433,094
LOCAL GOVERNMENT 21,782 21,886 21,777 21,815 133,008,722
Total 220,518 221,004 222,337 221,286 1,446,574,436
SEE TECHNICAL NOTES

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
IV QUARTER 1997
MSA AREA: COLUMBIA

INDUSTRY

Oct. 1997 Nov. 1997 Dec. 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 13,578 13,444 13,494 13,505 $94,670,398
GENERAL BUILDING 3,308 3,283 3,280 3,290 26,462,043
HEAVY CONSTRUCTION 1,770 1,762 1,750 1,761 13,679,598
SPECIAL TRADES 8,500 8,399 8,464 8,454 54,528,757
MANUFACTURING 25,738 25,660 26,105 25,834 233,199,459
TEXTILES 1,152 1,162 1,166 1,160 7,320,148
APPAREL 1,027 960 1,062 1,016 4,347,542
LUMBER 715 710 729 718 5,617,639
FABRICATED METALS 2,984 3,023 2,972 2,993 24,367,855
NONELECTRICAL MACHINERY 3,466 3,479 3,497 3,481 34,880,280
TRANSPORTATION 12,395 12,254 12,284 12,311 107,930,878
TRUCKING-WAREHOUSING 3,546 3,472 3,477 3,498 25,699,114
WHOLESALE TRADE 13,486 13,597 13,713 13,599 117,563,506
DURABLE 8,685 8,746 8,754 8,728 78,599,782
NONDURABLE 4,801 4,851 4,959 4,870 38,963,724
RETAIL TRADE 49,990 50,661 51,998 50,883 197,473,478
BUILDING MATERIALS 2,160 2,150 2,173 2,161 12,502,634
GENERAL MERCHANDISE 6,784 7,134 7,639 7,186 22,868,190
FOOD STORES 7,458 7,632 7,723 7,604 24,693,630
AUTOMOTIVE DEALERS 5,113 5,213 5,291 5,206 39,871,392
APPAREL & ACCESSORY 2,057 2,115 2,226 2,133 6,385,157
FURNITURE 2,956 3,044 3,085 3,028 22,361,094
EATING & DRINKING 18,210 17,791 18,032 18,011 44,395,724
MISCELLANEOUS RETAIL 5,252 5,582 5,829 5,554 24,395,657
FIN.,INS.,R.E. 20,397 20,607 20,847 20,617 167,795,638
BANKING 5,433 5,473 5,464 5,457 37,106,591
CREDIT AGENCIES 3,243 3,311 3,308 3,287 32,125,309
INSURANCE 5,894 5,963 6,051 5,969 45,163,368
REAL ESTATE 2,674 2,700 2,861 2,745 17,830,940
SERVICES 66,625 66,758 67,314 66,899 442,129,601
HOTELS 2,471 2,532 2,523 2,509 7,755,948
PERSONAL SERVICES 2,286 2,301 2,354 2,314 8,858,702
BUSINESS SERVICES 22,826 22,881 23,050 22,919 113,599,638
AUTOMOTIVE REPAIR 3,042 3,009 3,038 3,030 15,763,281
MISCELLANEOUS REPAIR 1,177 1,206 1,228 1,204 8,016,033
AMUSEMENT & RECREATI 3,156 2,951 2,974 3,027 9,961,244
HEALTH SERVICES 13,407 13,464 13,536 13,469 143,156,698
LEGAL 3,018 3,038 3,060 3,039 40,610,815
SOCIAL 5,616 5,719 5,847 5,727 22,721,691
MEMBERSHIP 1,372 1,310 1,315 1,332 8,253,200
PRIVATE HOUSEHOLDS 653 655 651 653 1,720,135
MISCELLANEOUS 10 9 14 11 55,926
FEDERAL GOVERNMENT 8,038 8,125 8,199 8,121 79,937,801
STATE GOVERNMENT 33,622 33,696 33,841 33,720 237,183,997
LOCAL GOVERNMENT 27,622 27,802 27,851 27,758 166,403,278
Total 274,082 275,137 278,131 275,783 1,858,406,855
SEE TECHNICAL NOTES          

 

MONTHLY EMPLOYMENT AND TOTAL WAGES FOR SELECTED INDUSTRIES
IV QUARTER 1997
MSA AREA: GREENVILLE-SPARTANBURG

INDUSTRY

Oct. 1997 Nov. 1997 Dec. 1997 QRT. AVE TOTAL WAGES
CONSTRUCTION 26,638 26,229 26,348 26,405 $206,630,551
GENERAL BUILDING 7,764 7,457 7,644 7,622 68,755,386
HEAVY CONSTRUCTION 1,807 1,781 1,786 1,791 15,010,800
SPECIAL TRADES 17,067 16,991 16,918 16,992 122,864,365
MANUFACTURING 121,322 121,429 121,928 121,560 1,080,971,592
TEXTILES 32,156 32,206 32,397 32,253 244,372,452
APPAREL 6,348 6,397 6,334 6,360 34,968,551
LUMBER 1,777 1,749 1,787 1,771 12,852,721
FABRICATED METALS 5,563 5,554 5,487 5,535 49,456,703
NONELECTRICAL MACHINERY 16,513 16,588 16,708 16,603 165,868,157
TRANSPORTATION 21,204 21,279 21,256 21,246 171,126,581
TRUCKING-WAREHOUSING 8,953 8,972 8,945 8,957 72,641,238
WHOLESALE TRADE 22,927 23,041 23,151 23,040 212,140,121
DURABLE 14,880 15,090 15,227 15,066 143,260,373
NONDURABLE 8,047 7,951 7,924 7,974 68,879,748
RETAIL TRADE 91,198 98,210 94,980 94,796 362,563,114
BUILDING MATERIALS 3,866 3,860 3,825 3,850 25,153,569
GENERAL MERCHANDISE 9,197 9,936 10,509 9,881 32,579,677
FOOD STORES 19,087 19,167 19,581 19,278 70,444,018
AUTOMOTIVE DEALERS 8,261 8,293 8,399 8,318 57,204,941
APPAREL & ACCESSORY 4,533 4,876 5,247 4,885 17,653,284
FURNITURE 3,543 3,688 3,784 3,672 24,239,842
EATING & DRINKING 31,805 37,122 31,815 33,581 84,386,287
MISCELLANEOUS RETAIL 10,906 11,268 11,820 11,331 50,901,496
FIN.,INS.,R.E. 14,175 14,299 14,578 14,351 131,172,863
BANKING 3,755 3,813 3,836 3,801 29,791,405
CREDIT AGENCIES 1,852 1,906 2,053 1,937 17,727,456
INSURANCE 2,577 2,574 2,588 2,580 25,646,912
REAL ESTATE 3,312 3,302 3,388 3,334 23,784,399
SERVICES 90,393 91,130 91,573 91,032 609,692,882
HOTELS 2,690 2,737 2,797 2,741 9,543,303
PERSONAL SERVICES 3,710 3,670 3,720 3,700 14,455,026
BUSINESS SERVICES 31,351 31,968 32,090 31,803 145,864,248
AUTOMOTIVE REPAIR 3,511 3,491 3,472 3,491 19,351,058
MISCELLANEOUS REPAIR 2,069 2,050 2,037 2,052 15,593,552
AMUSEMENT & RECREATI 3,858 3,699 3,687 3,748 15,166,576
HEALTH SERVICES 18,030 18,121 18,219 18,123 197,009,324
LEGAL 2,375 2,368 2,394 2,379 31,548,651
SOCIAL 5,795 5,840 5,841 5,825 19,734,056
MEMBERSHIP 1,660 1,708 1,745 1,704 5,884,668
PRIVATE HOUSEHOLDS 926 928 928 927 2,930,871
MISCELLANEOUS 21 21 23 22 142,755
FEDERAL GOVERNMENT 2,863 2,915 2,973 2,917 31,086,252
STATE GOVERNMENT 12,268 12,305 12,388 12,320 92,537,775
LOCAL GOVERNMENT 41,902 42,094 42,414 42,137 295,033,570
Total 448,834 456,861 455,519 453,738 3,216,233,516
NOTE: SEE TECHNICAL NOTES

Page last updated:  08/21/02 11:50 AM